Tournament | Placement | Points | Points after decay | Completed |
---|
GM Tournament S12 | 12-17 | 906 | 906 | 2024-12-22 |
VIP Invitational 2024 | 30-50 | 253 | 253 | 2024-12-18 |
Horror Tournament 2024 | 14-58 | 0 | 0 | 2024-12-17 |
Risk Roulette Series | 24-25 | 0 | 0 | 2024-11-16 |
PRT Capture The Flag Open | 25-38 | 94 | 94 | 2024-10-27 |
Truly Random Evolved Meta tournament 2024 | 7-9 | 198 | 198 | 2024-10-25 |
FFA World Championship 2024 B | 97-145 | 187 | 187 | 2024-10-13 |
Retry Games Meta Meme Tourney | 7-26 | 0 | 0 | 2024-10-04 |
Risk Olympics 2024 WD Prog | F | 41 | 41 | 2024-09-30 |
PRT Hotbunz World Tour S2 | 13-23 | 0 | 0 | 2024-09-29 |
Perfect Play Tournament | 9-10 | 590 | 561 | 2024-09-09 |
JJs Meta Tournament S2 | 7-36 | 0 | 0 | 2024-09-01 |
PRT Birthday Bash Open | 7-14 | 357 | 339 | 2024-09-01 |
5RR Tournament | 21-24 | 79 | 75 | 2024-08-29 |
FFA Classic World Championship 2024 | | 1332 | 1132 | 2024-07-12 |
Parlox Exclusive Event | 7-19 | 0 | 0 | 2024-07-06 |
Assassins S4 | 19-28 | 367 | 312 | 2024-07-01 |
GM Tournament S11 | F | 1426 | 1141 | 2024-06-09 |
PRT Epic Zombies Invitational 2024 | F | 283 | 226 | 2024-06-09 |
FFA World Championship 2024 A | 34-35 | 690 | 518 | 2024-04-24 |
Kill Pete Open Season 2 | F | 1706 | 1194 | 2024-03-23 |
PRT Assassins Unlimited Open | 25-44 | 0 | 0 | 2024-02-25 |
Hidden Cup | 7-12 | 0 | 0 | 2024-02-14 |
JJs Meta Tournament 2024 | F | 261 | 157 | 2024-02-04 |
GM Tournament S10 | 10-15 | 973 | 535 | 2023-12-23 |
PRT CUP 2023 | 49-72 | 0 | 0 | 2023-12-19 |
RISK Legends S5 | 36-88 | 173 | 87 | 2023-12-08 |
PRT IN-BRUHH-TATIONAL 2023 | 25-47 | 0 | 0 | 2023-12-03 |
PRT Try Hard Open | 25-48 | 123 | 55 | 2023-10-29 |
FFA World Championship 2023 C | 32-74 | 416 | 187 | 2023-10-20 |
PRT Hotbunz world tour invitational | 13-22 | 0 | 0 | 2023-09-29 |
Assassin S3 | 12-17 | 124 | 43 | 2023-09-09 |
Legends S4 | 46-79 | 263 | 92 | 2023-09-07 |
KPO 2023 | 403-611 | 187 | 65 | 2023-09-03 |
no-deal 2023 b | F | 81 | 28 | 2023-08-19 |
FFA World Championship 2023 B | 144-216 | 283 | 71 | 2023-07-01 |
GM Tournament S9 | 13-24 | 554 | 139 | 2023-06-29 |
chaos 2023 | 77-123 | 0 | 0 | 2023-06-03 |
Risk Legends S3 | 262-420 | 0 | 0 | 2023-04-30 |
Classic Championship 2023 | 97-192 | 120 | 18 | 2023-04-29 |
GM Tournament S8 | 30-47 | 494 | 49 | 2023-03-28 |
FFA World Championship 2023 A | 144-163 | 396 | 20 | 2023-02-28 |
Chaos 2022 | 13-49 | 0 | 0 | 2022-12-21 |
Risk Legends S2 | 48-280 | 0 | 0 | 2022-12-20 |
Tournament | Placement | Points | Points after decay | Completed |
---|
Retry Games Cup 1v1 Ladder Season1 Q3 | | 1413 | 1413 | 2024-09-30 |
Jules Vernes 1v1 Island Season 2 | 5 | 500 | 425 | 2024-07-01 |
Retry Games Cup 1v1 Ladder Season1 Q2 | 4 | 445 | 378 | 2024-06-30 |
Jules Vernes 1v1 Island | 4 | 63 | 44 | 2024-04-04 |
Retry Games Cup 1v1 Ladder Season1 Q1 | | 981 | 687 | 2024-03-31 |
Rivertown Invite S3 | 7 | 42 | 8 | 2023-06-10 |
Team tournaments include 2v2, 3v3, 3AS, 5AS, Clan Wars and World Cup results. All players on a team get the same amount of points.
Tournament | Placement | Points | Points after decay | Completed |
---|
Retry Games 2v2 2024 | 6 | 0 | 0 | 2024-10-14 |
2v2 Season 7 | | 1800 | 1710 | 2024-09-01 |
Team Risk Tournament | 9 | 750 | 675 | 2024-07-25 |
Clan Wars Season 2 | | 0 | 0 | 2024-05-05 |
2v2 of the Hill S3 | | 250 | 163 | 2024-03-15 |
3v3 Season 7 | | 1700 | 1105 | 2024-03-12 |
GM 2v2 2024 S1 | 7 | 640 | 416 | 2024-03-07 |
Clan Wars Season 1 | | 400 | 220 | 2023-12-31 |
GM 2v2 2023 | 7 | 507 | 254 | 2023-11-20 |
5AS S11 | | 399 | 120 | 2023-08-15 |
3AS S2 | 4 | 288 | 58 | 2023-06-15 |