| Tournament | Placement | Points | Points after decay | Completed |
|---|
| No Time Fail Tourney | 10 | 121 | 121 | 2025-10-17 |
| Redemption Run | 10-21 | 695 | 695 | 2025-09-28 |
| PRT BBO 2025 | 25-39 | 0 | 0 | 2025-09-17 |
| Classic World Championship 2025 | 73-101 | 193 | 193 | 2025-08-26 |
| 5RR S2 | 9 | 103 | 103 | 2025-08-24 |
| PRT EZI 2025 | 26-41 | 0 | 0 | 2025-08-01 |
| eHoF FFA 2025 | 7-9 | 270 | 270 | 2025-07-21 |
| PRT SRTO 2025 | 15-22 | 65 | 65 | 2025-07-19 |
| Zombies World Championship 2025 | 6-9 | 716 | 680 | 2025-06-25 |
| Go HAM | | 294 | 279 | 2025-06-23 |
| SM - Zombies | 15 | 0 | 0 | 2025-06-22 |
| PRT SRI 2025 | 24-43 | 0 | 0 | 2025-06-15 |
| SM - 5RR | 25-30 | 0 | 0 | 2025-06-14 |
| GM TOURNAMENT - WINNERS CUP | F | 1204 | 1144 | 2025-06-08 |
| TheOfficialTourney | 13-24 | 209 | 188 | 2025-05-21 |
| FFA World Championship 2025 A | 50-68 | 552 | 497 | 2025-05-18 |
| Francassins | 36-40 | 0 | 0 | 2025-05-09 |
| GM Throwback | 13-24 | 537 | 483 | 2025-05-04 |
| PRT Big Maps Open 2025 | F | 548 | 493 | 2025-05-02 |
| Assassins S5 | 7-9 | 517 | 439 | 2025-04-26 |
| PRT Assassins Unlimited Invitational 2025 | 25-46 | 0 | 0 | 2025-04-06 |
| Blizzards Open Season 2 | 13-24 | 398 | 338 | 2025-04-03 |
| GM Arena 70% S3 | 13-24 | 515 | 412 | 2025-03-22 |
| The Magic Riskball | 27 | 0 | 0 | 2025-03-17 |
| Wrong Mode, Right Map | 7-17 | 148 | 118 | 2025-03-17 |
| Winnerzz Arena Open | 19-37 | 0 | 0 | 2025-03-07 |
| Nathaniels Favorite Settings Tournament | 10-20 | 576 | 461 | 2025-03-01 |
| The Risky World Domination | 14 | 93 | 70 | 2025-02-20 |
| Risk x Among Us Secret Missions Tournament | 13-20 | 68 | 51 | 2025-02-15 |
| PRT Player Choice Invitational 2025 | 13-24 | 62 | 47 | 2025-02-08 |
| FFA Throwback 2025 | 22-23 | 287 | 215 | 2025-01-30 |
| The Risk Tournament | 33-118 | 191 | 134 | 2025-01-05 |
| GM Tournament S12 | 50-75 | 276 | 179 | 2024-12-22 |
| PRT Cup 2024 | 13-33 | 277 | 180 | 2024-12-20 |
| Coddle the Zombies Season 2 | 86-111 | 0 | 0 | 2024-12-18 |
| VIP Invitational 2024 | | 1864 | 1212 | 2024-12-18 |
| Pharaohs Pyramid | 18 | 152 | 99 | 2024-12-16 |
| PRT Speed Caps Invitational | 13-21 | 2 | 1 | 2024-12-01 |
| JM Arena FFA S1 | F | 49 | 29 | 2024-11-22 |
| PRT Capture The Flag Open | 25-38 | 120 | 66 | 2024-10-27 |
| Truly Random Evolved Meta tournament 2024 | 20-23 | 123 | 68 | 2024-10-25 |
| FFA World Championship 2024 B | F | 1584 | 871 | 2024-10-13 |
| Risk Olympics 2024 Zombies | 6-8 | 45 | 25 | 2024-09-30 |
| GG League | 11 | 7 | 4 | 2024-09-30 |
| PRT Hotbunz World Tour S2 | 25-48 | 0 | 0 | 2024-09-29 |
| Eventlabs Classix Fixed | 25 | 0 | 0 | 2024-09-09 |
| Perfect Play Tournament | 28-40 | 255 | 128 | 2024-09-09 |
| PRT Birthday Bash Open | 7-14 | 422 | 211 | 2024-09-01 |
| 5RR Tournament | 13 | 118 | 59 | 2024-08-29 |
| PRT Seventy Reset Invitational | 25-63 | 0 | 0 | 2024-08-04 |
| PRT Summer Road Trip Open | 25-34 | 203 | 91 | 2024-08-04 |
| FFA Classic World Championship 2024 | 193-357 | 50 | 20 | 2024-07-12 |
| Eventlabs Viking Legends | 15-17 | 230 | 92 | 2024-07-07 |
| Assassins S4 | 19-28 | 423 | 169 | 2024-07-01 |
| Eventlabs Coddle the Zombies Tournament | 11-23 | 366 | 128 | 2024-06-18 |
| GM Tournament S11 | 22-36 | 653 | 229 | 2024-06-09 |
| PRT Epic Zombies Invitational 2024 | 11-25 | 63 | 22 | 2024-06-09 |
| Blizzards Open S1 | 61-105 | 0 | 0 | 2024-05-31 |
| PRT Big Map Open | 13-22 | 341 | 102 | 2024-05-05 |
| Zebia Fixed Tourney | F | 544 | 163 | 2024-05-03 |
| FFA World Championship 2024 A | 30 | 731 | 183 | 2024-04-24 |
| Eventlabs The 4-player tournament | 8 | 97 | 24 | 2024-04-16 |
| PRT March Madness Invitational | 13-24 | 23 | 6 | 2024-04-11 |
| Random Settings S3 | 29-31 | 55 | 14 | 2024-03-29 |
| Kill Pete Open Season 2 | 814 | 0 | 0 | 2024-03-23 |
| GM Arena 70% S2 | 37-95 | 0 | 0 | 2024-03-11 |
| PRT Assassins Unlimited Open | 7-12 | 517 | 78 | 2024-02-25 |
| PRT Players Choice Invivational 2024 | 25-45 | 0 | 0 | 2024-02-03 |
| PRT CUP 2023 | 25-48 | 192 | 10 | 2023-12-19 |
| RISK Legends S5 | 36-88 | 300 | 15 | 2023-12-08 |
| PRT IN-BRUHH-TATIONAL 2023 | 25-47 | 0 | 0 | 2023-12-03 |
| Zebia Tourney 2023 | 17 | 0 | 0 | 2023-11-30 |
| Random Settings S2 2023 | 32-36 | 9 | 0 | 2023-11-03 |
| FFA World Championship 2023 C | 32-74 | 537 | 0 | 2023-10-20 |
| KPO 2023 | 403-611 | 302 | 0 | 2023-09-03 |
| Tournament | Placement | Points | Points after decay | Completed |
|---|
| 1v1 Blitz World Championship 2025 | 11 | 700 | 700 | 2025-08-31 |
| Jules Vernes 1v1 S3 | 24 | 0 | 0 | 2025-06-18 |
| 1v1 World Championship 2025 | 17 | 680 | 612 | 2025-05-05 |
| Sams Autumn 1v1 2024 | | 500 | 300 | 2024-11-20 |
| Sudden Death S2 | 8 | 625 | 250 | 2024-07-25 |
| Clan Wars S2 | 16 | 0 | 0 | 2024-05-04 |
| Jules Vernes 1v1 Island | 16 | 0 | 0 | 2024-04-04 |
| March Madness 1v1 | 32 | 442 | 111 | 2024-04-01 |
| Casual Tourney S2 | 21 | 140 | 28 | 2024-03-02 |
| 1v1 S7 | 12 | 955 | 191 | 2024-03-02 |
| Team 1v1 S1 | 4 | 480 | 72 | 2024-02-14 |
| Stack Roulette S1 | 4 | 18 | 3 | 2024-02-04 |
| Caps hide and seek S2 | 5 | 14 | 1 | 2024-01-28 |
| Caps hide and seek S1 | | 90 | 9 | 2024-01-14 |
| Clan Wars S1 | 7 | 296 | 15 | 2023-12-24 |
Team tournaments include 2v2, 3v3, 3AS, 5AS, Clan Wars and World Cup results. All players on a team get the same amount of points.
| Tournament | Placement | Points | Points after decay | Completed |
|---|
| 3v3 World Championship 2025 | 4 | 1343 | 1343 | 2025-09-01 |
| KPS TRT S2 | 16 | 231 | 231 | 2025-08-19 |
| 2v2 League Season 1 | 9 | 292 | 292 | 2025-08-16 |
| GMA 2v2 2025 | 4 | 1116 | 949 | 2025-03-30 |
| GMA 3v3 2024 | 5 | 791 | 435 | 2024-10-23 |
| 2v2 Season 7 | 4 | 1015 | 508 | 2024-09-01 |
| Clan Wars Season 2 | | 0 | 0 | 2024-05-05 |
| GM 2v2 2024 S1 | 13 | 318 | 64 | 2024-03-07 |
| Clan Wars Season 1 | | 400 | 40 | 2023-12-31 |
| GM 2v2 2023 | 17 | 0 | 0 | 2023-11-20 |