| Tournament | Placement | Points | Points after decay | Completed |
|---|
| Redemption Run | 22-36 | 444 | 444 | 2025-09-28 |
| Classic World Championship 2025 | 31-49 | 402 | 402 | 2025-08-26 |
| PRT EZI 2025 | 13-26 | 25 | 25 | 2025-08-01 |
| SM - 70% | | 367 | 367 | 2025-07-20 |
| PRT SRTO 2025 | 23-49 | 0 | 0 | 2025-07-19 |
| Zombies World Championship 2025 | 11-22 | 518 | 492 | 2025-06-25 |
| PRT SRI 2025 | 13-23 | 42 | 40 | 2025-06-15 |
| GM TOURNAMENT - WINNERS CUP | 10-18 | 710 | 639 | 2025-06-08 |
| TheOfficialTourney | 13-24 | 209 | 188 | 2025-05-21 |
| FFA World Championship 2025 A | 50-68 | 552 | 497 | 2025-05-18 |
| GM Throwback | 49-94 | 0 | 0 | 2025-05-04 |
| PRT Big Maps Open 2025 | 7-21 | 165 | 140 | 2025-05-02 |
| Assassins S5 | 61-79 | 0 | 0 | 2025-04-26 |
| PRT Assassins Unlimited Invitational 2025 | 25-46 | 0 | 0 | 2025-04-06 |
| Progressive World Dom Tournament | 13-14 | 74 | 59 | 2025-04-05 |
| Blizzards Open Season 2 | 49-54 | 147 | 118 | 2025-04-03 |
| GM Arena 70% S3 | 13-24 | 515 | 412 | 2025-03-22 |
| Winnerzz Arena Open | 19-37 | 0 | 0 | 2025-03-07 |
| Nathaniels Favorite Settings Tournament | 7-9 | 775 | 581 | 2025-03-01 |
| PRT Player Choice Invitational 2025 | 7-12 | 224 | 157 | 2025-02-08 |
| FFA Throwback 2025 | 21 | 301 | 211 | 2025-01-30 |
| The Risk Tournament | | 1330 | 865 | 2025-01-05 |
| GM Tournament S12 | F | 1644 | 1069 | 2024-12-22 |
| PRT Cup 2024 | 13-33 | 277 | 180 | 2024-12-20 |
| Coddle the Zombies Season 2 | 20-45 | 231 | 150 | 2024-12-18 |
| PRT Capture The Flag Open | 25-38 | 120 | 66 | 2024-10-27 |
| FFA World Championship 2024 B | 7-12 | 1233 | 678 | 2024-10-13 |
| PRT Hotbunz World Tour S2 | 25-48 | 0 | 0 | 2024-09-29 |
| PRT Birthday Bash Open | F | 634 | 285 | 2024-09-01 |
| PRT Summer Road Trip Open | 13-22 | 292 | 117 | 2024-08-04 |
| PRT Seventy Reset Invitational | 25-63 | 0 | 0 | 2024-08-04 |
| Parlox Exclusive Event | 7-19 | 0 | 0 | 2024-07-06 |
| Assassins S4 | 47-69 | 0 | 0 | 2024-07-01 |
| Eventlabs Coddle the Zombies Tournament | 6-10 | 538 | 188 | 2024-06-18 |
| GM Tournament S11 | 60-90 | 181 | 54 | 2024-06-09 |
| PRT Epic Zombies Invitational 2024 | 26-50 | 0 | 0 | 2024-06-09 |
| Blizzards Open S1 | 13-25 | 556 | 167 | 2024-05-31 |
| PRT Big Map Open | 7-21 | 552 | 138 | 2024-05-05 |
| FFA World Championship 2024 A | 69-70 | 509 | 127 | 2024-04-24 |
| Kill Pete Open Season 2 | 111 | 690 | 138 | 2024-03-23 |
| GM Arena 70% S2 | F | 872 | 131 | 2024-03-11 |
| PRT Assassins Unlimited Open | 13-24 | 354 | 53 | 2024-02-25 |
| Hidden Cup | | 512 | 77 | 2024-02-14 |
| PRT Players Choice Invivational 2024 | 25-45 | 0 | 0 | 2024-02-03 |
| GM Tournament S10 | 7-9 | 1304 | 65 | 2023-12-23 |
| PRT CUP 2023 | 7-15 | 465 | 23 | 2023-12-19 |
| RISK Legends S5 | 36-88 | 300 | 0 | 2023-12-08 |
| PRT IN-BRUHH-TATIONAL 2023 | 13-24 | 67 | 0 | 2023-12-03 |
| PRT Try Hard Open | 13-24 | 340 | 0 | 2023-10-29 |
| GM Arena 70% S1 | 35-63 | 257 | 0 | 2023-10-10 |
| PRT Hotbunz world tour invitational | | 468 | 0 | 2023-09-29 |
| Assassin S3 | F | 300 | 0 | 2023-09-09 |
| KPO 2023 | 194-339 | 644 | 0 | 2023-09-03 |
| FFA World Championship 2023 B | 269-393 | 171 | 0 | 2023-07-01 |
| Risk Legends S3 | 12-17 | 718 | 0 | 2023-04-30 |
| GM Tournament S8 | 30-47 | 636 | 0 | 2023-03-28 |
| Risk Legends S2 | 13-19 | 596 | 0 | 2022-12-20 |
| Assassins S2 | F | 304 | 0 | 2022-11-27 |
| GM Tournament S7 | 13-24 | 655 | 0 | 2022-11-21 |
| GM Tournament S6 | 25-47 | 0 | 0 | 2022-08-29 |
| Risk Legends S1 | 13-25 | 455 | 0 | 2022-08-23 |
| FFA 2022 B | 11-24 | 785 | 0 | 2022-06-20 |
| GM Tournament S4 | 13-24 | 0 | 0 | 2022-03-19 |
| FFA 2022 a | 77-213 | 0 | 0 | 2022-02-15 |
| Tournament | Placement | Points | Points after decay | Completed |
|---|
| 5AS S12 1v1s | | 1875 | 1219 | 2024-12-19 |
| Sudden Death S2 | 6 | 625 | 250 | 2024-07-25 |
| Super Tournament S1 (1v1part) | | 0 | 0 | 2024-04-07 |
| March Madness 1v1 | 32 | 442 | 88 | 2024-04-01 |
| 5AS S11 | 9 | 607 | 0 | 2023-08-24 |
| Casual Tourney S1 | 5 | 0 | 0 | 2023-08-14 |
| 5AS S10 | 23 | 0 | 0 | 2023-05-01 |
| 5AS S9 | 37 | 0 | 0 | 2023-02-01 |
| 5AS S9 | 42 | 0 | 0 | 2023-02-01 |
| 1v1 S5 | 6 | 1597 | 0 | 2022-12-18 |
| 1v1 S4 | 10 | 1073 | 0 | 2022-08-20 |
| 5AS S7 | 4 | 966 | 0 | 2022-07-01 |
| 1v1 S3 | 14 | 857 | 0 | 2022-05-02 |
Team tournaments include 2v2, 3v3, 3AS, 5AS, Clan Wars and World Cup results. All players on a team get the same amount of points.
| Tournament | Placement | Points | Points after decay | Completed |
|---|
| The Risk 2v2 Random Tournament | 14 | 369 | 369 | 2025-09-26 |
| 3v3 World Championship 2025 | | 1583 | 1583 | 2025-09-01 |
| 2v2 League Season 1 | | 1550 | 1550 | 2025-08-16 |
| GMA 2v2 2025 | 5 | 973 | 778 | 2025-03-30 |
| 2v2 World Championship 2024 | 6 | 1366 | 888 | 2024-12-20 |
| GMA 3v3 2024 | 5 | 791 | 435 | 2024-10-23 |
| 2v2 Season 7 | 9 | 556 | 250 | 2024-09-01 |
| GM 2v2 2024 S1 | 4 | 930 | 140 | 2024-03-07 |
| 2v2 Season 6 | | 1407 | 70 | 2024-01-12 |
| GM 2v2 2023 | | 1275 | 0 | 2023-11-20 |
| 5AS S11 | | 399 | 0 | 2023-08-15 |
| 2v2 Season 5 | | 1800 | 0 | 2022-05-12 |
| 3v3 Season 4 | | 100 | 0 | 2022-01-01 |