Tournament | Placement | Points | Points after decay | Completed |
---|
PRT BBO 2025 | 7-14 | 21 | 21 | 2025-09-17 |
Classic World Championship 2025 | 122-261 | 0 | 0 | 2025-08-26 |
The Apes Flying Poo Open | 17 | 0 | 0 | 2025-08-16 |
Party in Pangea | 7-30 | 0 | 0 | 2025-08-05 |
PRT EZI 2025 | 13-26 | 25 | 25 | 2025-08-01 |
PRT SRTO 2025 | 7-14 | 195 | 195 | 2025-07-19 |
PRT SRI 2025 | F | 377 | 358 | 2025-06-15 |
FFA World Championship 2025 A | 50-68 | 552 | 497 | 2025-05-18 |
GM Throwback | 49-94 | 0 | 0 | 2025-05-04 |
PRT Big Maps Open 2025 | 22-30 | 0 | 0 | 2025-05-02 |
PRT Assassins Unlimited Invitational 2025 | 25-46 | 0 | 0 | 2025-04-06 |
Winnerzz Arena Open | 19-37 | 0 | 0 | 2025-03-07 |
PRT Player Choice Invitational 2025 | 13-24 | 62 | 47 | 2025-02-08 |
FFA Throwback 2025 | 57-59 | 98 | 74 | 2025-01-30 |
The Risk Tournament | 119-148 | 24 | 17 | 2025-01-05 |
Freedom Faceoff | 9-39 | 157 | 110 | 2025-01-02 |
PRT Cup 2024 | 25-35 | 0 | 0 | 2024-12-20 |
Horror Tournament 2024 | 14-58 | 0 | 0 | 2024-12-17 |
PRT Speed Caps Invitational | 25-40 | 0 | 0 | 2024-12-01 |
PRT Capture The Flag Open | 13-18 | 171 | 103 | 2024-10-27 |
FFA World Championship 2024 B | 24-47 | 720 | 396 | 2024-10-13 |
Risk Olympics 2024 WD Prog | 7-12 | 0 | 0 | 2024-09-30 |
Perfect Play Tournament | 41-46 | 186 | 93 | 2024-09-09 |
PRT Birthday Bash Open | 7-14 | 422 | 211 | 2024-09-01 |
5RR Tournament | 25-26 | 76 | 38 | 2024-08-29 |
PRT Seventy Reset Invitational | 10-18 | 226 | 102 | 2024-08-04 |
PRT Summer Road Trip Open | 49-72 | 0 | 0 | 2024-08-04 |
FFA Classic World Championship 2024 | 97-192 | 219 | 88 | 2024-07-12 |
Assassins S4 | 47-69 | 0 | 0 | 2024-07-01 |
GM Tournament S11 | 37-59 | 403 | 141 | 2024-06-09 |
PRT Epic Zombies Invitational 2024 | 6-10 | 203 | 71 | 2024-06-09 |
Blizzards Open S1 | 26-43 | 363 | 127 | 2024-05-31 |
PRT Big Map Open | 13-22 | 341 | 102 | 2024-05-05 |
Zebia Fixed Tourney | 13-23 | 276 | 83 | 2024-05-03 |
FFA World Championship 2024 A | 116-122 | 367 | 110 | 2024-04-24 |
PRT March Madness Invitational | 25-48 | 0 | 0 | 2024-04-11 |
Kill Pete Open Season 2 | 383 | 258 | 52 | 2024-03-23 |
GM Arena 70% S2 | 37-95 | 0 | 0 | 2024-03-11 |
PRT Assassins Unlimited Open | 25-44 | 0 | 0 | 2024-02-25 |
JJs Meta Tournament 2024 | 37-97 | 0 | 0 | 2024-02-04 |
GM Tournament S10 | 16-30 | 760 | 38 | 2023-12-23 |
PRT CUP 2023 | 25-48 | 192 | 10 | 2023-12-19 |
RISK Legends S5 | 36-88 | 300 | 15 | 2023-12-08 |
PRT IN-BRUHH-TATIONAL 2023 | 25-47 | 0 | 0 | 2023-12-03 |
PRT Try Hard Open | 13-24 | 340 | 0 | 2023-10-29 |
FFA World Championship 2023 C | 145-281 | 69 | 0 | 2023-10-20 |
GM Arena 70% S1 | 35-63 | 257 | 0 | 2023-10-10 |
Zombie MPB Universal Domination | 45 | 0 | 0 | 2023-10-05 |
PRT Hotbunz world tour invitational | 25-47 | 0 | 0 | 2023-09-29 |
Legends S4 | 46-79 | 395 | 0 | 2023-09-07 |
KPO 2023 | 403-611 | 302 | 0 | 2023-09-03 |
no-deal 2023 b | 51-83 | 0 | 0 | 2023-08-19 |
FFA World Championship 2023 B | 35-63 | 933 | 0 | 2023-07-01 |
GM Tournament S9 | 98-147 | 0 | 0 | 2023-06-29 |
chaos 2023 | 12-17 | 97 | 0 | 2023-06-03 |
Risk Legends S3 | 54-83 | 373 | 0 | 2023-04-30 |
Classic Championship 2023 | 193-594 | 0 | 0 | 2023-04-29 |
GM Tournament S8 | 60-89 | 340 | 0 | 2023-03-28 |
No Deal 2023 | 35-63 | 0 | 0 | 2023-03-04 |
FFA World Championship 2023 A | 112-118 | 498 | 0 | 2023-02-28 |
Risk Legends S2 | 20-47 | 423 | 0 | 2022-12-20 |
Assassins S2 | 25-47 | 0 | 0 | 2022-11-27 |
GM Tournament S7 | 25-48 | 384 | 0 | 2022-11-21 |
FFA 2022 C | 7-18 | 860 | 0 | 2022-10-23 |
GM Tournament S6 | 25-47 | 0 | 0 | 2022-08-29 |
Risk Legends S1 | 13-25 | 455 | 0 | 2022-08-23 |
FFA 2022 B | 25-39 | 544 | 0 | 2022-06-20 |
Tournament | Placement | Points | Points after decay | Completed |
---|
Rivertown Invite S2 | 5 | 60 | 0 | 2022-11-26 |
1v1 S4 | 68 | 0 | 0 | 2022-08-20 |
Team tournaments include 2v2, 3v3, 3AS, 5AS, Clan Wars and World Cup results. All players on a team get the same amount of points.
Tournament | Placement | Points | Points after decay | Completed |
---|
2v2 Season 7 | 17 | 347 | 174 | 2024-09-01 |
GM 2v2 2023 | 5 | 713 | 0 | 2023-11-20 |