| Tournament | Placement | Points | Points after decay | Completed | 
|---|
| PRT BBO 2025 | 7-14 | 21 | 21 | 2025-09-17 | 
| 5RR S2 | 18-22 | 0 | 0 | 2025-08-24 | 
| PRT EZI 2025 | 26-41 | 0 | 0 | 2025-08-01 | 
| Zombies World Championship 2025 | 119-133 | 0 | 0 | 2025-06-25 | 
| PRT SRI 2025 | 24-43 | 0 | 0 | 2025-06-15 | 
| FFA World Championship 2025 A | 116-204 | 211 | 190 | 2025-05-18 | 
| GM Throwback | 49-94 | 0 | 0 | 2025-05-04 | 
| Assassins S5 | 61-79 | 0 | 0 | 2025-04-26 | 
| TREM S2 | 44-45 | 0 | 0 | 2025-04-19 | 
| PRT Assassins Unlimited Invitational 2025 | 25-46 | 0 | 0 | 2025-04-06 | 
| Winnerzz Arena Open | 19-37 | 0 | 0 | 2025-03-07 | 
| Risk x Among Us Secret Missions Tournament | 34-48 | 0 | 0 | 2025-02-15 | 
| PRT Player Choice Invitational 2025 | 25-47 | 0 | 0 | 2025-02-08 | 
| The Risk Tournament | 33-118 | 191 | 134 | 2025-01-05 | 
| Freedom Faceoff | 9-39 | 157 | 110 | 2025-01-02 | 
| GM Tournament S12 | 50-75 | 276 | 179 | 2024-12-22 | 
| PRT Cup 2024 | 49-59 | 0 | 0 | 2024-12-20 | 
| Horror Tournament 2024 | 14-58 | 0 | 0 | 2024-12-17 | 
| Pharaohs Pyramid | 33 | 93 | 60 | 2024-12-16 | 
| Risk Roulette Series | 16-17 | 0 | 0 | 2024-11-16 | 
| PRT Capture The Flag Open | 25-38 | 120 | 66 | 2024-10-27 | 
| Truly Random Evolved Meta tournament 2024 | 20-23 | 123 | 68 | 2024-10-25 | 
| FFA World Championship 2024 B | 24-47 | 720 | 396 | 2024-10-13 | 
| Retry Games Meta Meme Tourney | 26-39 | 0 | 0 | 2024-10-04 | 
| PRT Birthday Bash Open | 49-70 | 0 | 0 | 2024-09-01 | 
| PRT Seventy Reset Invitational | 25-63 | 0 | 0 | 2024-08-04 | 
| PRT Summer Road Trip Open | 25-34 | 203 | 91 | 2024-08-04 | 
| Eventlabs Viking Legends | 41 | 0 | 0 | 2024-07-07 | 
| PRT Epic Zombies Invitational 2024 | 6-10 | 203 | 71 | 2024-06-09 | 
| PRT Big Map Open | 13-22 | 341 | 102 | 2024-05-05 | 
| FFA World Championship 2024 A | 437-473 | 13 | 3 | 2024-04-24 | 
| PRT March Madness Invitational | 25-48 | 0 | 0 | 2024-04-11 | 
| Kill Pete Open Season 2 | 228 | 439 | 88 | 2024-03-23 | 
| PRT Assassins Unlimited Open | 7-12 | 517 | 78 | 2024-02-25 | 
| PRT Players Choice Invivational 2024 | 7-12 | 132 | 20 | 2024-02-03 | 
| GM Tournament S10 | 48-71 | 0 | 0 | 2023-12-23 | 
| PRT CUP 2023 | 7-15 | 465 | 23 | 2023-12-19 | 
| RISK Legends S5 | 36-88 | 300 | 15 | 2023-12-08 | 
| PRT IN-BRUHH-TATIONAL 2023 | 25-47 | 0 | 0 | 2023-12-03 | 
| Random Settings S2 2023 | 19-26 | 15 | 0 | 2023-11-03 | 
| PRT Try Hard Open | 7-11 | 481 | 0 | 2023-10-29 | 
| FFA World Championship 2023 C | 75-144 | 291 | 0 | 2023-10-20 | 
| GM Arena 70% S1 | 81-126 | 0 | 0 | 2023-10-10 | 
| Zombie MPB Universal Domination | 54 | 0 | 0 | 2023-10-05 | 
| Assassin S3 | 45-65 | 0 | 0 | 2023-09-09 | 
| Legends S4 | 46-79 | 395 | 0 | 2023-09-07 | 
| KPO 2023 | 1258-2112 | 0 | 0 | 2023-09-03 | 
| no-deal 2023 b | 51-83 | 0 | 0 | 2023-08-19 | 
| Random Settings S1 2023 | 18-21 | 0 | 0 | 2023-08-19 | 
| FFA World Championship 2023 B | 71-106 | 608 | 0 | 2023-07-01 | 
| FFA World Championship 2023 A | 513-558 | 48 | 0 | 2023-02-28 | 
| Tournament | Placement | Points | Points after decay | Completed | 
|---|
| Super Tournament S1 (1v1part) | 58 | 0 | 0 | 2024-04-07 | 
| March Madness 1v1 | 64 | 0 | 0 | 2024-04-01 | 
| Casual Tourney S1 | 4 | 0 | 0 | 2023-08-14 | 
Team tournaments include 2v2, 3v3, 3AS, 5AS, Clan Wars and World Cup results. All players on a team get the same amount of points.
| Tournament | Placement | Points | Points after decay | Completed | 
|---|
| GMA 2v2 2025 | 13 | 364 | 291 | 2025-03-30 | 
| 2v2 World Championship 2024 | 12 | 966 | 628 | 2024-12-20 | 
| GM 2v2 2023 | 14 | 82 | 0 | 2023-11-20 |