| Tournament | Placement | Points | Points after decay | Completed |
|---|
| 5RR S2 | 18-22 | 0 | 0 | 2025-08-24 |
| 2v2v2 Bot Bonanza | 22-37 | 0 | 0 | 2025-07-19 |
| Zombies World Championship 2025 | 11-22 | 518 | 492 | 2025-06-25 |
| FFA World Championship 2025 A | 205-312 | 44 | 40 | 2025-05-18 |
| GM Throwback | 49-94 | 0 | 0 | 2025-05-04 |
| GM Arena 70% S3 | F | 1029 | 823 | 2025-03-22 |
| The Risk Tournament | 119-148 | 24 | 17 | 2025-01-05 |
| GM Tournament S12 | F | 1644 | 1069 | 2024-12-22 |
| VIP Invitational 2024 | 51-58 | 218 | 142 | 2024-12-18 |
| Coddle the Zombies Season 2 | 46-70 | 0 | 0 | 2024-12-18 |
| FFA World Championship 2024 B | 49-96 | 458 | 252 | 2024-10-13 |
| Risk Olympics 2024 Zombies | 6-8 | 45 | 23 | 2024-09-30 |
| 5RR Tournament | | 235 | 106 | 2024-08-29 |
| Eventlabs Viking Legends | F | 448 | 179 | 2024-07-07 |
| Assassins S4 | 10-18 | 584 | 204 | 2024-07-01 |
| Eventlabs Coddle the Zombies Tournament | F | 738 | 258 | 2024-06-18 |
| GM Tournament S11 | 22-36 | 653 | 229 | 2024-06-09 |
| Blizzards Open S1 | 26-43 | 363 | 109 | 2024-05-31 |
| FFA World Championship 2024 A | 21-22 | 819 | 205 | 2024-04-24 |
| Kill Pete Open Season 2 | 1308-1310 | 0 | 0 | 2024-03-23 |
| JJs Meta Tournament 2024 | 37-97 | 0 | 0 | 2024-02-04 |
| GM Tournament S10 | 7-9 | 1304 | 65 | 2023-12-23 |
| Random Settings S2 2023 | 11-14 | 19 | 0 | 2023-11-03 |
| Zombie MPB Universal Domination | F | 340 | 0 | 2023-10-05 |
| Assassin S3 | 45-65 | 0 | 0 | 2023-09-09 |
| KPO 2023 | 48-71 | 1060 | 0 | 2023-09-03 |
| FFA World Championship 2023 B | 144-216 | 382 | 0 | 2023-07-01 |
| GM Tournament S9 | 7-12 | 929 | 0 | 2023-06-29 |
| chaos 2023 | 12-17 | 97 | 0 | 2023-06-03 |
| Classic Championship 2023 | 97-192 | 181 | 0 | 2023-04-29 |
| GM Tournament S8 | 118-175 | 0 | 0 | 2023-03-28 |
| FFA World Championship 2023 A | 22-26 | 956 | 0 | 2023-02-28 |
| Chaos 2022 | F | 115 | 0 | 2022-12-21 |
| Risk Legends S2 | 48-280 | 0 | 0 | 2022-12-20 |
| Assassins S2 | 7-12 | 180 | 0 | 2022-11-27 |
| FFA 2022 B | 11-24 | 785 | 0 | 2022-06-20 |
| GM Tournament S4 | 13-24 | 0 | 0 | 2022-03-19 |
| FFA 2022 a | 77-213 | 0 | 0 | 2022-02-15 |
| Tournament | Placement | Points | Points after decay | Completed |
|---|
| Sudden Death S3 | | 2500 | 2500 | 2025-09-12 |
| 1v1 Blitz World Championship 2025 | | 2450 | 2450 | 2025-08-31 |
| Jules Vernes 1v1 S3 | 7 | 1000 | 950 | 2025-06-18 |
| 1v1 World Championship 2025 | | 2680 | 2412 | 2025-05-05 |
| 5AS S12 1v1s | 7 | 625 | 406 | 2024-12-19 |
| Sudden Death S2 | 6 | 625 | 250 | 2024-07-25 |
| Jules Vernes 1v1 Island Season 2 | 9 | 0 | 0 | 2024-07-01 |
| Casual League Q2 2024 | 27 | 0 | 0 | 2024-06-29 |
| Clan Wars S2 | 4 | 525 | 158 | 2024-05-04 |
| March Madness 1v1 | 8 | 1300 | 260 | 2024-04-01 |
| Retry Games Cup 1v1 Ladder Season1 Q1 | 13 | 634 | 127 | 2024-03-31 |
| Casual Tourney S2 | 20 | 154 | 23 | 2024-03-02 |
| 1v1 S7 | | 3950 | 593 | 2024-03-02 |
| Caps hide and seek S2 | | 53 | 5 | 2024-01-28 |
| Clan Wars S1 | | 900 | 45 | 2023-12-24 |
| 1v1 S6 | 17 | 716 | 0 | 2023-08-19 |
| 5AS S10 | 14 | 438 | 0 | 2023-05-01 |
| King of the Hill S3 | 5 | 0 | 0 | 2023-03-27 |
| 5AS S9 | 15 | 426 | 0 | 2023-02-01 |
| 1v1 S5 | 13 | 909 | 0 | 2022-12-18 |
| 1v1 S4 | 24 | 549 | 0 | 2022-08-20 |
| 5AS S7 | 18 | 0 | 0 | 2022-07-01 |
| 1v1 S3 | 18 | 699 | 0 | 2022-05-02 |
Team tournaments include 2v2, 3v3, 3AS, 5AS, Clan Wars and World Cup results. All players on a team get the same amount of points.
| Tournament | Placement | Points | Points after decay | Completed |
|---|
| 2v2 League Season 1 | | 1550 | 1550 | 2025-08-16 |
| GMA 2v2 2025 | 5 | 973 | 778 | 2025-03-30 |
| 2v2 World Championship 2024 | 6 | 1366 | 888 | 2024-12-20 |
| 2v2 Season 7 | 9 | 556 | 250 | 2024-09-01 |
| Team Risk Tournament | | 1400 | 560 | 2024-07-25 |
| Clan Wars Season 2 | | 0 | 0 | 2024-05-05 |
| GM 2v2 2024 S1 | 4 | 930 | 186 | 2024-03-07 |
| Clan Wars Season 1 | | 400 | 20 | 2023-12-31 |
| GM 2v2 2023 | | 1275 | 0 | 2023-11-20 |