| Tournament | Placement | Points | Points after decay | Completed |
|---|
| PRT EZI 2025 | 7-12 | 176 | 176 | 2025-08-01 |
| PRT SRTO 2025 | 7-14 | 195 | 195 | 2025-07-19 |
| GM TOURNAMENT - WINNERS CUP | 31-48 | 315 | 299 | 2025-06-08 |
| FFA World Championship 2025 A | 116-204 | 211 | 190 | 2025-05-18 |
| PRT Assassins Unlimited Invitational 2025 | 13-24 | 55 | 47 | 2025-04-06 |
| Blizzards Open Season 2 | F | 779 | 662 | 2025-04-03 |
| GM Arena 70% S3 | 30-45 | 283 | 226 | 2025-03-22 |
| Winnerzz Arena Open | 19-37 | 0 | 0 | 2025-03-07 |
| PRT Player Choice Invitational 2025 | 7-12 | 224 | 168 | 2025-02-08 |
| The Risk Tournament | F | 979 | 685 | 2025-01-05 |
| GM Tournament S12 | F | 1644 | 1069 | 2024-12-22 |
| PRT Cup 2024 | F | 727 | 473 | 2024-12-20 |
| Coddle the Zombies Season 2 | 11-19 | 389 | 253 | 2024-12-18 |
| PRT Speed Caps Invitational | 7-14 | 40 | 26 | 2024-12-01 |
| FFA World Championship 2024 B | 97-145 | 258 | 142 | 2024-10-13 |
| GG League | 12 | 0 | 0 | 2024-09-30 |
| PRT Hotbunz World Tour S2 | 13-23 | 55 | 30 | 2024-09-29 |
| PRT Birthday Bash Open | 13-22 | 290 | 145 | 2024-09-01 |
| PRT Seventy Reset Invitational | 25-63 | 0 | 0 | 2024-08-04 |
| PRT Summer Road Trip Open | 13-22 | 292 | 131 | 2024-08-04 |
| Assassins S4 | 47-69 | 0 | 0 | 2024-07-01 |
| GM Tournament S11 | 10-21 | 970 | 340 | 2024-06-09 |
| PRT Epic Zombies Invitational 2024 | 11-25 | 63 | 22 | 2024-06-09 |
| PRT Big Map Open | 25-41 | 0 | 0 | 2024-05-05 |
| FFA World Championship 2024 A | 105-109 | 395 | 119 | 2024-04-24 |
| PRT March Madness Invitational | 25-48 | 0 | 0 | 2024-04-11 |
| Kill Pete Open Season 2 | 123 | 654 | 131 | 2024-03-23 |
| GM Arena 70% S2 | 37-95 | 0 | 0 | 2024-03-11 |
| PRT Assassins Unlimited Open | 13-24 | 354 | 71 | 2024-02-25 |
| JJs Meta Tournament 2024 | 7-36 | 150 | 23 | 2024-02-04 |
| PRT Players Choice Invivational 2024 | F | 246 | 37 | 2024-02-03 |
| GM Tournament S10 | 48-71 | 0 | 0 | 2023-12-23 |
| PRT CUP 2023 | 13-21 | 325 | 16 | 2023-12-19 |
| RISK Legends S5 | F | 1436 | 72 | 2023-12-08 |
| FFA World Championship 2023 C | 7-31 | 898 | 0 | 2023-10-20 |
| Legends S4 | 46-79 | 395 | 0 | 2023-09-07 |
| KPO 2023 | 194-339 | 644 | 0 | 2023-09-03 |
| Random Settings S1 2023 | F | 34 | 0 | 2023-08-19 |
| FFA World Championship 2023 B | 35-63 | 933 | 0 | 2023-07-01 |
| GM Tournament S9 | 48-71 | 395 | 0 | 2023-06-29 |
| Risk Legends S3 | 24-35 | 556 | 0 | 2023-04-30 |
| Classic Championship 2023 | 193-594 | 0 | 0 | 2023-04-29 |
| FFA World Championship 2023 A | 339-389 | 161 | 0 | 2023-02-28 |
No tournament history to show
Team tournaments include 2v2, 3v3, 3AS, 5AS, Clan Wars and World Cup results. All players on a team get the same amount of points.
| Tournament | Placement | Points | Points after decay | Completed |
|---|
| KPS TRT S2 | 9 | 598 | 598 | 2025-08-19 |
| 2v2 World Championship 2024 | 24 | 566 | 368 | 2024-12-20 |
| 3 vs 3 Tournament Season 8 | 5 | 652 | 391 | 2024-11-21 |
| GMA 3v3 2024 | 7 | 549 | 302 | 2024-10-23 |
| Retry Games 2v2ournament 2024 | | 604 | 332 | 2024-10-14 |
| Team Risk Tournament | 17 | 374 | 168 | 2024-07-25 |
| Clan Wars Season 2 | | 0 | 0 | 2024-05-05 |
| 2v2 of the Hill S3 | 6 | 0 | 0 | 2024-03-15 |
| GM 2v2 2024 S1 | 9 | 509 | 102 | 2024-03-07 |
| Clan Wars Season 1 | | 0 | 0 | 2023-12-31 |
| 5AS S11 | 4 | 147 | 0 | 2023-08-15 |