| Tournament | Placement | Points | Points after decay | Completed |
|---|
| Classic World Championship 2025 | 50-72 | 288 | 288 | 2025-08-26 |
| Zombies World Championship 2025 | 70-88 | 115 | 115 | 2025-06-25 |
| FFA World Championship 2025 A | 116-204 | 211 | 190 | 2025-05-18 |
| Risk x Among Us Secret Missions Tournament | 21-33 | 46 | 35 | 2025-02-15 |
| PRT Player Choice Invitational 2025 | 25-47 | 0 | 0 | 2025-02-08 |
| The Risk Tournament | 33-118 | 191 | 134 | 2025-01-05 |
| PRT Cup 2024 | 13-33 | 277 | 180 | 2024-12-20 |
| PRT Speed Caps Invitational | 25-40 | 0 | 0 | 2024-12-01 |
| PRT Capture The Flag Open | | 454 | 272 | 2024-10-27 |
| FFA World Championship 2024 B | 97-145 | 258 | 142 | 2024-10-13 |
| Retry Games Meta Meme Tourney | 7-26 | 7 | 4 | 2024-10-04 |
| PRT Hotbunz World Tour S2 | 13-23 | 55 | 30 | 2024-09-29 |
| PRT Birthday Bash Open | 13-22 | 290 | 145 | 2024-09-01 |
| FFA Classic World Championship 2024 | 26-49 | 579 | 232 | 2024-07-12 |
| GM Tournament S11 | 91-119 | 0 | 0 | 2024-06-09 |
| PRT Epic Zombies Invitational 2024 | 26-50 | 0 | 0 | 2024-06-09 |
| PRT Big Map Open | 25-41 | 0 | 0 | 2024-05-05 |
| FFA World Championship 2024 A | 105-109 | 395 | 119 | 2024-04-24 |
| Kill Pete Open Season 2 | 209 | 469 | 94 | 2024-03-23 |
| PRT Assassins Unlimited Open | 7-12 | 517 | 103 | 2024-02-25 |
| PRT Players Choice Invivational 2024 | 25-45 | 0 | 0 | 2024-02-03 |
| PRT CUP 2023 | 49-72 | 0 | 0 | 2023-12-19 |
| RISK Legends S5 | 89-200 | 0 | 0 | 2023-12-08 |
| PRT Try Hard Open | 25-48 | 187 | 0 | 2023-10-29 |
| FFA World Championship 2023 C | 145-281 | 69 | 0 | 2023-10-20 |
| PRT Hotbunz world tour invitational | 13-22 | 38 | 0 | 2023-09-29 |
| KPO 2023 | 1258-2112 | 0 | 0 | 2023-09-03 |
| FFA World Championship 2023 B | 597-924 | 0 | 0 | 2023-07-01 |
| Classic Championship 2023 | 25-48 | 463 | 0 | 2023-04-29 |
| FFA World Championship 2023 A | 996-1165 | 0 | 0 | 2023-02-28 |
| Tournament | Placement | Points | Points after decay | Completed |
|---|
| Sudden Death S3 | 32 | 0 | 0 | 2025-09-12 |
| Team 1v1 S1 | | 704 | 106 | 2024-02-14 |
Team tournaments include 2v2, 3v3, 3AS, 5AS, Clan Wars and World Cup results. All players on a team get the same amount of points.
| Tournament | Placement | Points | Points after decay | Completed |
|---|
| KPS TRT S2 | 9 | 598 | 598 | 2025-08-19 |
| GMA 2v2 2025 | 17 | 193 | 164 | 2025-03-30 |
| 2v2 World Championship 2024 | 24 | 566 | 368 | 2024-12-20 |
| GMA 3v3 2024 | 7 | 549 | 302 | 2024-10-23 |
| Team Risk Tournament | 27 | 100 | 45 | 2024-07-25 |