| Tournament | Placement | Points | Points after decay | Completed | 
|---|
| Blizzards Open Season 2 | 60-94 | 0 | 0 | 2025-04-03 | 
| FFA Classic World Championship 2024 | 97-192 | 219 | 88 | 2024-07-12 | 
| Kill Pete Open Season 2 | 517 | 154 | 31 | 2024-03-23 | 
| Legends S4 | 99-151 | 148 | 0 | 2023-09-07 | 
| KPO 2023 | 1258-2112 | 0 | 0 | 2023-09-03 | 
| FFA World Championship 2023 B | 597-924 | 0 | 0 | 2023-07-01 | 
| Risk Legends S3 | 24-35 | 556 | 0 | 2023-04-30 | 
| Classic Championship 2023 | 49-96 | 322 | 0 | 2023-04-29 | 
| FFA World Championship 2023 A | 928-965 | 0 | 0 | 2023-02-28 | 
| Risk Legends S2 | 48-280 | 0 | 0 | 2022-12-20 | 
| Risk Legends S1 | 26-98 | 0 | 0 | 2022-08-23 | 
| FFA 2022 B | 11-24 | 785 | 0 | 2022-06-20 | 
| FFA 2022 a | 41-76 | 265 | 0 | 2022-02-15 | 
| Tournament | Placement | Points | Points after decay | Completed | 
|---|
| Retry Games Cup 1v1 Ladder Season1 Q1 | 27 | 149 | 30 | 2024-03-31 | 
Team tournaments include 2v2, 3v3, 3AS, 5AS, Clan Wars and World Cup results. All players on a team get the same amount of points.
No team tournament history to show