| Tournament | Placement | Points | Points after decay | Completed |
|---|
| Pharaohs Pyramid | 50-52 | 52 | 34 | 2024-12-16 |
| Risk Roulette Series | F | 68 | 41 | 2024-11-16 |
| PRT Capture The Flag Open | 25-38 | 120 | 72 | 2024-10-27 |
| Truly Random Evolved Meta tournament 2024 | 39-42 | 68 | 41 | 2024-10-25 |
| FFA World Championship 2024 B | 49-96 | 458 | 252 | 2024-10-13 |
| Risk Olympics 2024 Zombies | | 223 | 123 | 2024-09-30 |
| PRT Hotbunz World Tour S2 | 7-13 | 198 | 109 | 2024-09-29 |
| Perfect Play Tournament | 58-67 | 0 | 0 | 2024-09-09 |
| PRT Birthday Bash Open | 25-36 | 195 | 98 | 2024-09-01 |
| PRT Summer Road Trip Open | 49-72 | 0 | 0 | 2024-08-04 |
| PRT Seventy Reset Invitational | 25-63 | 0 | 0 | 2024-08-04 |
| FFA Classic World Championship 2024 | 193-357 | 50 | 20 | 2024-07-12 |
| Eventlabs Viking Legends | 27-29 | 146 | 58 | 2024-07-07 |
| GM Tournament S11 | 91-119 | 0 | 0 | 2024-06-09 |
| Blizzards Open S1 | 7-12 | 777 | 272 | 2024-05-31 |
| PRT Big Map Open | 25-41 | 0 | 0 | 2024-05-05 |
| Eventlabs The 4-player tournament | 18-22 | 0 | 0 | 2024-04-16 |
| Kill Pete Open Season 2 | 486 | 175 | 35 | 2024-03-23 |
| PRT Assassins Unlimited Open | 49-62 | 0 | 0 | 2024-02-25 |
| PRT CUP 2023 | 25-48 | 192 | 10 | 2023-12-19 |
| PRT IN-BRUHH-TATIONAL 2023 | 25-47 | 0 | 0 | 2023-12-03 |
| FFA World Championship 2023 C | 75-144 | 291 | 0 | 2023-10-20 |
| KPO 2023 | 194-339 | 644 | 0 | 2023-09-03 |
| FFA World Championship 2023 B | 144-216 | 382 | 0 | 2023-07-01 |
| Tournament | Placement | Points | Points after decay | Completed |
|---|
| March Madness 1v1 | 64 | 0 | 0 | 2024-04-01 |
| Casual Tourney S2 | 16 | 171 | 34 | 2024-03-02 |
| Casual Tourney S1 | | 0 | 0 | 2023-08-14 |
Team tournaments include 2v2, 3v3, 3AS, 5AS, Clan Wars and World Cup results. All players on a team get the same amount of points.
| Tournament | Placement | Points | Points after decay | Completed |
|---|
| 2v2 Season 7 | 17 | 347 | 174 | 2024-09-01 |
| Team Risk Tournament | 30 | 38 | 17 | 2024-07-25 |
| Clan Wars Season 2 | | 0 | 0 | 2024-05-05 |
| Clan Wars Season 1 | | 0 | 0 | 2023-12-31 |