Tournament | Placement | Points | Points after decay | Completed |
---|
Redemption Run | 37-54 | 265 | 265 | 2025-09-28 |
PRT BBO 2025 | 15-24 | 0 | 0 | 2025-09-17 |
Classic World Championship 2025 | 19-30 | 533 | 533 | 2025-08-26 |
5RR S2 | 12 | 65 | 65 | 2025-08-24 |
Players Elimination Tournament | F | 290 | 290 | 2025-08-18 |
eHoF FFA 2025 | 13-39 | 0 | 0 | 2025-07-21 |
2v2v2 Bot Bonanza | | 136 | 136 | 2025-07-19 |
PRT SRTO 2025 | | 716 | 716 | 2025-07-19 |
Zombies World Championship 2025 | 31-36 | 333 | 333 | 2025-06-25 |
GM TOURNAMENT - WINNERS CUP | 31-48 | 315 | 299 | 2025-06-08 |
FFA World Championship 2025 A | 26-49 | 712 | 641 | 2025-05-18 |
Francassins | 7-35 | 0 | 0 | 2025-05-09 |
GM Throwback | 13-24 | 537 | 483 | 2025-05-04 |
PRT Big Maps Open 2025 | 22-30 | 0 | 0 | 2025-05-02 |
Assassins S5 | 37-55 | 0 | 0 | 2025-04-26 |
Blizzards Open Season 2 | 25-42 | 254 | 216 | 2025-04-03 |
GM Arena 70% S3 | 13-24 | 515 | 412 | 2025-03-22 |
Wrong Mode, Right Map | 7-17 | 148 | 118 | 2025-03-17 |
Winnerzz Arena Open | 19-37 | 0 | 0 | 2025-03-07 |
Nathaniels Favorite Settings Tournament | 21-35 | 369 | 295 | 2025-03-01 |
Risk x Among Us Secret Missions Tournament | 21-33 | 46 | 35 | 2025-02-15 |
PRT Player Choice Invitational 2025 | 25-47 | 0 | 0 | 2025-02-08 |
FFA Throwback 2025 | 56 | 105 | 79 | 2025-01-30 |
The Risk Tournament | 33-118 | 191 | 134 | 2025-01-05 |
Freedom Faceoff | 9-39 | 157 | 110 | 2025-01-02 |
GM Tournament S12 | 18-33 | 717 | 466 | 2024-12-22 |
PRT Cup 2024 | 25-35 | 0 | 0 | 2024-12-20 |
VIP Invitational 2024 | 30-50 | 350 | 228 | 2024-12-18 |
Coddle the Zombies Season 2 | 46-70 | 0 | 0 | 2024-12-18 |
Horror Tournament 2024 | 14-58 | 0 | 0 | 2024-12-17 |
PRT Speed Caps Invitational | 13-21 | 2 | 1 | 2024-12-01 |
PRT Capture The Flag Open | 49-69 | 0 | 0 | 2024-10-27 |
FFA World Championship 2024 B | 49-96 | 458 | 252 | 2024-10-13 |
Perfect Play Tournament | 28-40 | 255 | 128 | 2024-09-09 |
PRT Birthday Bash Open | 13-22 | 290 | 145 | 2024-09-01 |
5RR Tournament | 5 | 177 | 89 | 2024-08-29 |
PRT Summer Road Trip Open | 49-72 | 0 | 0 | 2024-08-04 |
FFA Classic World Championship 2024 | 13-24 | 756 | 302 | 2024-07-12 |
Assassins S4 | 47-69 | 0 | 0 | 2024-07-01 |
Eventlabs Coddle the Zombies Tournament | | 1015 | 355 | 2024-06-18 |
GM Tournament S11 | 7-9 | 1287 | 450 | 2024-06-09 |
PRT Epic Zombies Invitational 2024 | F | 355 | 124 | 2024-06-09 |
Blizzards Open S1 | 26-43 | 363 | 127 | 2024-05-31 |
PRT Big Map Open | 7-21 | 552 | 166 | 2024-05-05 |
Zebia Fixed Tourney | 13-23 | 276 | 83 | 2024-05-03 |
FFA World Championship 2024 A | 578-599 | 0 | 0 | 2024-04-24 |
Random Settings S3 | 45-46 | 0 | 0 | 2024-03-29 |
Kill Pete Open Season 2 | 135 | 621 | 124 | 2024-03-23 |
GM Arena 70% S2 | 21-36 | 329 | 66 | 2024-03-11 |
PRT Assassins Unlimited Open | 49-62 | 0 | 0 | 2024-02-25 |
JJs Meta Tournament 2024 | 37-97 | 0 | 0 | 2024-02-04 |
GM Tournament S10 | 31-47 | 479 | 24 | 2023-12-23 |
PRT CUP 2023 | 25-48 | 192 | 10 | 2023-12-19 |
RISK Legends S5 | 36-88 | 300 | 15 | 2023-12-08 |
PRT IN-BRUHH-TATIONAL 2023 | 13-24 | 67 | 3 | 2023-12-03 |
Zebia Tourney 2023 | F | 259 | 13 | 2023-11-30 |
Random Settings S2 2023 | 19-26 | 15 | 0 | 2023-11-03 |
PRT Try Hard Open | 25-48 | 187 | 0 | 2023-10-29 |
FFA World Championship 2023 C | 145-281 | 69 | 0 | 2023-10-20 |
GM Arena 70% S1 | F | 531 | 0 | 2023-10-10 |
Zombie MPB Universal Domination | 31 | 103 | 0 | 2023-10-05 |
PRT Hotbunz world tour invitational | 7-14 | 158 | 0 | 2023-09-29 |
Assassin S3 | 45-65 | 0 | 0 | 2023-09-09 |
Legends S4 | 99-151 | 148 | 0 | 2023-09-07 |
KPO 2023 | 403-611 | 302 | 0 | 2023-09-03 |
no-deal 2023 b | 51-83 | 0 | 0 | 2023-08-19 |
FFA World Championship 2023 B | 597-924 | 0 | 0 | 2023-07-01 |
chaos 2023 | 77-123 | 0 | 0 | 2023-06-03 |
Risk Legends S3 | 262-420 | 0 | 0 | 2023-04-30 |
Classic Championship 2023 | 49-96 | 322 | 0 | 2023-04-29 |
No Deal 2023 | 35-63 | 0 | 0 | 2023-03-04 |
Risk Legends S2 | 48-280 | 0 | 0 | 2022-12-20 |
Tournament | Placement | Points | Points after decay | Completed |
---|
Sudden Death S3 | 13 | 0 | 0 | 2025-09-12 |
1v1 Blitz World Championship 2025 | 4 | 2100 | 2100 | 2025-08-31 |
1v1 Server July Event | 5 | 375 | 375 | 2025-07-31 |
Jules Vernes 1v1 S3 | 10 | 500 | 475 | 2025-06-18 |
eHoF 1v1 Tournament | 12 | 0 | 0 | 2025-06-16 |
1v1 World Championship 2025 | 35 | 0 | 0 | 2025-05-05 |
1v1 Server February Event | | 500 | 400 | 2025-02-25 |
1v1 Server January Event | 4 | 165 | 116 | 2025-01-21 |
5AS S12 1v1s | 13 | 0 | 0 | 2024-12-19 |
Sams Autumn 1v1 2024 | 15 | 0 | 0 | 2024-11-20 |
Casual League Q3 2024 | 29 | 0 | 0 | 2024-09-30 |
Jules Vernes 1v1 Island Season 2 | 13 | 0 | 0 | 2024-07-01 |
Clan Wars S2 | 25 | 0 | 0 | 2024-05-04 |
March Madness 1v1 | 32 | 442 | 111 | 2024-04-01 |
Team 1v1 S1 | | 704 | 106 | 2024-02-14 |
Team tournaments include 2v2, 3v3, 3AS, 5AS, Clan Wars and World Cup results. All players on a team get the same amount of points.
Tournament | Placement | Points | Points after decay | Completed |
---|
3v3 World Championship 2025 | 7 | 876 | 876 | 2025-09-01 |
KPS TRT S2 | 7 | 759 | 759 | 2025-08-19 |
2v2 League Season 1 | 5 | 629 | 629 | 2025-08-16 |
Clan Wars S3 | | 0 | 0 | 2025-05-26 |
GMA 2v2 2025 | 13 | 364 | 309 | 2025-03-30 |
2v2 World Championship 2024 | 16 | 800 | 520 | 2024-12-20 |
GMA 3v3 2024 | 5 | 791 | 435 | 2024-10-23 |
2v2 Season 7 | 17 | 347 | 174 | 2024-09-01 |
Team Risk Tournament | 21 | 249 | 112 | 2024-07-25 |
Clan Wars Season 2 | | 350 | 105 | 2024-05-05 |
GM 2v2 2024 S1 | 9 | 509 | 102 | 2024-03-07 |
Clan Wars Season 1 | | 0 | 0 | 2023-12-31 |
GM 2v2 2023 | 5 | 713 | 0 | 2023-11-20 |