Tournament | Placement | Points | Points after decay | Completed |
---|
No Time Fail Tourney | F | 345 | 345 | 2025-10-17 |
Redemption Run | 10-21 | 695 | 695 | 2025-09-28 |
PRT BBO 2025 | F | 53 | 53 | 2025-09-17 |
Party in Pangea | 7-30 | 0 | 0 | 2025-08-05 |
Zombies World Championship 2025 | 10 | 640 | 640 | 2025-06-25 |
Go HAM | 25-42 | 0 | 0 | 2025-06-23 |
PRT SRI 2025 | 7-12 | 180 | 171 | 2025-06-15 |
GM TOURNAMENT - WINNERS CUP | 31-48 | 315 | 299 | 2025-06-08 |
TheOfficialTourney | 13-24 | 209 | 188 | 2025-05-21 |
FFA World Championship 2025 A | 205-312 | 44 | 40 | 2025-05-18 |
Francassins | 36-40 | 0 | 0 | 2025-05-09 |
GM Throwback | 49-94 | 0 | 0 | 2025-05-04 |
PRT Big Maps Open 2025 | 7-21 | 165 | 149 | 2025-05-02 |
Assassins S5 | 37-55 | 0 | 0 | 2025-04-26 |
Blizzards Open Season 2 | 13-24 | 398 | 338 | 2025-04-03 |
GM Arena 70% S3 | 46-72 | 0 | 0 | 2025-03-22 |
Wrong Mode, Right Map | 5 | 323 | 258 | 2025-03-17 |
Risk x Among Us Secret Missions Tournament | 34-48 | 0 | 0 | 2025-02-15 |
FFA Throwback 2025 | 11 | 430 | 323 | 2025-01-30 |
The Risk Tournament | F | 979 | 685 | 2025-01-05 |
GM Tournament S12 | 7-11 | 1222 | 794 | 2024-12-22 |
VIP Invitational 2024 | 7-12 | 944 | 614 | 2024-12-18 |
Coddle the Zombies Season 2 | 86-111 | 0 | 0 | 2024-12-18 |
FFA World Championship 2024 B | 13-24 | 979 | 538 | 2024-10-13 |
Risk Olympics 2024 70% | 14-18 | 0 | 0 | 2024-09-30 |
Perfect Play Tournament | 28-40 | 255 | 128 | 2024-09-09 |
5RR Tournament | 14-15 | 111 | 56 | 2024-08-29 |
FFA Classic World Championship 2024 | 13-24 | 756 | 302 | 2024-07-12 |
Parlox Exclusive Event | 7-19 | 0 | 0 | 2024-07-06 |
Assassins S4 | 47-69 | 0 | 0 | 2024-07-01 |
GM Tournament S11 | F | 1661 | 581 | 2024-06-09 |
FFA World Championship 2024 A | 148-149 | 309 | 93 | 2024-04-24 |
Kill Pete Open Season 2 | 7-12 | 1552 | 310 | 2024-03-23 |
Hidden Cup | 13-24 | 0 | 0 | 2024-02-14 |
GM Tournament S10 | 72-98 | 0 | 0 | 2023-12-23 |
Hall of Fame Tourney 2023 | 13-24 | 0 | 0 | 2023-12-15 |
RISK Legends S5 | 36-88 | 300 | 15 | 2023-12-08 |
FFA World Championship 2023 C | 145-281 | 69 | 0 | 2023-10-20 |
GM Arena 70% S1 | 81-126 | 0 | 0 | 2023-10-10 |
Zombie MPB Universal Domination | 33 | 96 | 0 | 2023-10-05 |
Assassin S3 | 45-65 | 0 | 0 | 2023-09-09 |
Legends S4 | F | 918 | 0 | 2023-09-07 |
KPO 2023 | 403-611 | 302 | 0 | 2023-09-03 |
FFA World Championship 2023 B | 71-106 | 608 | 0 | 2023-07-01 |
Risk Legends S3 | 12-17 | 718 | 0 | 2023-04-30 |
Classic Championship 2023 | 97-192 | 181 | 0 | 2023-04-29 |
GM Tournament S8 | 30-47 | 636 | 0 | 2023-03-28 |
No Deal 2023 | F | 75 | 0 | 2023-03-04 |
FFA World Championship 2023 A | 339-389 | 161 | 0 | 2023-02-28 |
Risk Legends S2 | | 1262 | 0 | 2022-12-20 |
GM Tournament S7 | 25-48 | 384 | 0 | 2022-11-21 |
FFA 2022 C | 19-38 | 512 | 0 | 2022-10-23 |
Risk Legends S1 | 7-12 | 645 | 0 | 2022-08-23 |
zombie Dino MPB | F | 219 | 0 | 2022-07-25 |
FFA 2022 B | 11-24 | 785 | 0 | 2022-06-20 |
GM Tournament S4 | 13-24 | 0 | 0 | 2022-03-19 |
FFA 2022 a | 41-76 | 265 | 0 | 2022-02-15 |
FFA 2021 c | | 0 | 0 | 2021-08-15 |
Tournament | Placement | Points | Points after decay | Completed |
---|
eHoF 1v1 Tournament | 6 | 375 | 356 | 2025-06-16 |
1v1 World Championship 2025 | 5 | 2000 | 1800 | 2025-05-05 |
Rivertown Invite S4 | 17 | 0 | 0 | 2024-11-21 |
March Madness 1v1 | 64 | 0 | 0 | 2024-04-01 |
1v1 S7 | 4 | 2040 | 408 | 2024-03-02 |
5AS S11 | 17 | 0 | 0 | 2023-08-24 |
1v1 S6 | 47 | 303 | 0 | 2023-08-19 |
Rivertown Invite S3 | 7 | 42 | 0 | 2023-06-10 |
5AS S10 | 34 | 0 | 0 | 2023-05-01 |
5AS S9 | 43 | 0 | 0 | 2023-02-01 |
1v1 S5 | 16 | 770 | 0 | 2022-12-18 |
1v1 S4 | 8 | 1308 | 0 | 2022-08-20 |
5AS S7 | 11 | 500 | 0 | 2022-07-01 |
1v1 S3 | 24 | 549 | 0 | 2022-05-02 |
Team tournaments include 2v2, 3v3, 3AS, 5AS, Clan Wars and World Cup results. All players on a team get the same amount of points.
Tournament | Placement | Points | Points after decay | Completed |
---|
GMA 2v2 2025 | 7 | 759 | 645 | 2025-03-30 |
GMA 3v3 2024 | 9 | 368 | 202 | 2024-10-23 |
Team Risk Tournament | 9 | 750 | 338 | 2024-07-25 |
3v3 Season 7 | | 1226 | 245 | 2024-03-12 |
5AS S11 | 4 | 147 | 0 | 2023-08-15 |
3v3 Season 6 | | 1226 | 0 | 2023-05-24 |
3v3 Season 5 | | 100 | 0 | 2022-05-30 |
3v3 Season 4 | | 250 | 0 | 2022-01-01 |