World Domination | 4.76 % |
70% Domination | 22.22 % |
Capitals Conquest | 0.00 % |
Zombie Apocalypse | 12.50 % |
Speed Blitz | 0.00 % |
Secret Missions | 0.00 % |
Secret Assassin | % |
World Domination | 21 |
70% Domination | 18 |
Capitals Conquest | 10 |
Zombie Apocalypse | 8 |
Speed Blitz | 0 |
Secret Missions | 1 |
Secret Assassin |
6 players | 10.34 % |
5 players | 11.76 % |
4 players | 8.33 % |
3 players | 0.00 % |
2 players | 0.00 % |
Type | Event | Gametime | Link |
---|---|---|---|
![]() | Rigged Caps S2 | 2025-08-02 18:00 UTC | View |