Tournament | Placement | Points | Points after decay | Completed |
---|
FFA Lucky Tournament | F | 27 | 27 | 2025-10-09 |
Classic World Championship 2025 | 31-49 | 402 | 402 | 2025-08-26 |
5RR S2 | 38 | 0 | 0 | 2025-08-24 |
The Apes Flying Poo Open | 28-33 | 0 | 0 | 2025-08-16 |
Party in Pangea | 7-30 | 0 | 0 | 2025-08-05 |
FFA True Random Season 2 | 5 | 50 | 50 | 2025-08-02 |
PRT EZI 2025 | 13-26 | 25 | 25 | 2025-08-01 |
eHoF FFA 2025 | 13-39 | 0 | 0 | 2025-07-21 |
2v2v2 Bot Bonanza | 8 | 40 | 40 | 2025-07-19 |
Fixed Worlddom Tournament | 4 | 187 | 187 | 2025-07-19 |
PRT SRTO 2025 | 23-49 | 0 | 0 | 2025-07-19 |
SM - Capitals Conquest | 5 | 51 | 51 | 2025-07-18 |
Zombies World Championship 2025 | 37-69 | 220 | 220 | 2025-06-25 |
SM - World Domination | 11 | 120 | 120 | 2025-06-22 |
SM - Zombies | 13 | 34 | 34 | 2025-06-22 |
PRT SRI 2025 | 24-43 | 0 | 0 | 2025-06-15 |
SM - 5RR | 14 | 5 | 5 | 2025-06-14 |
GM TOURNAMENT - WINNERS CUP | 31-48 | 315 | 299 | 2025-06-08 |
2nd Classic Fixed tournament | 15 | 81 | 77 | 2025-05-24 |
FFA World Championship 2025 A | 26-49 | 712 | 641 | 2025-05-18 |
Francassins | 7-35 | 0 | 0 | 2025-05-09 |
GM Throwback | 25-48 | 321 | 289 | 2025-05-04 |
PRT Big Maps Open 2025 | 31-41 | 0 | 0 | 2025-05-02 |
Assassins S5 | 37-55 | 0 | 0 | 2025-04-26 |
PRT Assassins Unlimited Invitational 2025 | 13-24 | 55 | 47 | 2025-04-06 |
Blizzards Open Season 2 | 49-54 | 147 | 125 | 2025-04-03 |
GM Arena 70% S3 | 46-72 | 0 | 0 | 2025-03-22 |
The Magic Riskball | | 43 | 34 | 2025-03-17 |
Winnerzz Arena Open | 38-51 | 0 | 0 | 2025-03-07 |
The Risky World Domination | 26-34 | 0 | 0 | 2025-02-20 |
Risk x Among Us Secret Missions Tournament | 21-33 | 46 | 35 | 2025-02-15 |
FFA with Special Powers | 26 | 0 | 0 | 2025-02-15 |
PRT Player Choice Invitational 2025 | 25-47 | 0 | 0 | 2025-02-08 |
FFA Throwback 2025 | 42 | 162 | 122 | 2025-01-30 |
The Risk Tournament | 24-32 | 441 | 309 | 2025-01-05 |
Freedom Faceoff | 41-43 | 0 | 0 | 2025-01-02 |
GM Tournament S12 | 50-75 | 276 | 193 | 2024-12-22 |
PRT Cup 2024 | 49-59 | 0 | 0 | 2024-12-20 |
Pharaohs Pyramid | 32 | 96 | 62 | 2024-12-16 |
PRT Speed Caps Invitational | 25-40 | 0 | 0 | 2024-12-01 |
Risk Roulette Series | 10 | 18 | 11 | 2024-11-16 |
PRT Capture The Flag Open | 6 | 317 | 190 | 2024-10-27 |
FFA World Championship 2024 B | 97-145 | 258 | 142 | 2024-10-13 |
Risk Olympics 2024 70% | 7-13 | 0 | 0 | 2024-09-30 |
GG League | 23 | 0 | 0 | 2024-09-30 |
Eventlabs Classix Fixed | 8 | 144 | 72 | 2024-09-09 |
PRT Summer Road Trip Open | 49-72 | 0 | 0 | 2024-08-04 |
FFA Classic World Championship 2024 | 97-192 | 219 | 88 | 2024-07-12 |
Assassins S4 | 29-46 | 281 | 112 | 2024-07-01 |
Eventlabs Coddle the Zombies Tournament | F | 738 | 258 | 2024-06-18 |
GM Tournament S11 | 37-59 | 403 | 141 | 2024-06-09 |
Blizzards Open S1 | 50-55 | 225 | 79 | 2024-05-31 |
PRT Big Map Open | 25-41 | 0 | 0 | 2024-05-05 |
Zebia Fixed Tourney | 7-12 | 386 | 116 | 2024-05-03 |
FFA World Championship 2024 A | 128-134 | 342 | 103 | 2024-04-24 |
PRT March Madness Invitational | 13-24 | 23 | 6 | 2024-04-11 |
Kill Pete Open Season 2 | 7-12 | 1552 | 388 | 2024-03-23 |
GM Arena 70% S2 | 37-95 | 0 | 0 | 2024-03-11 |
PRT Assassins Unlimited Open | 49-62 | 0 | 0 | 2024-02-25 |
GM Tournament S10 | 72-98 | 0 | 0 | 2023-12-23 |
RISK Legends S5 | 89-200 | 0 | 0 | 2023-12-08 |
FFA World Championship 2023 C | 75-144 | 291 | 0 | 2023-10-20 |
GM Arena 70% S1 | 81-126 | 0 | 0 | 2023-10-10 |
Zombie MPB Universal Domination | 39 | 0 | 0 | 2023-10-05 |
Assassin S3 | 45-65 | 0 | 0 | 2023-09-09 |
Legends S4 | 46-79 | 395 | 0 | 2023-09-07 |
KPO 2023 | 48-71 | 1060 | 0 | 2023-09-03 |
Random Settings S1 2023 | 28 | 0 | 0 | 2023-08-19 |
FFA World Championship 2023 B | 144-216 | 382 | 0 | 2023-07-01 |
GM Tournament S9 | 98-147 | 0 | 0 | 2023-06-29 |
zombie resistor is futile MPB | 21-22 | 0 | 0 | 2023-05-22 |
Risk Legends S3 | 103-151 | 203 | 0 | 2023-04-30 |
Classic Championship 2023 | 25-48 | 463 | 0 | 2023-04-29 |
GM Tournament S8 | 118-175 | 0 | 0 | 2023-03-28 |
FFA World Championship 2023 A | 210-226 | 311 | 0 | 2023-02-28 |
Risk Legends S2 | 20-47 | 423 | 0 | 2022-12-20 |
Assassins S2 | 13-24 | 50 | 0 | 2022-11-27 |
GM Tournament S7 | 49-91 | 0 | 0 | 2022-11-21 |
FFA 2022 C | 7-18 | 860 | 0 | 2022-10-23 |
GM Tournament S6 | 25-47 | 0 | 0 | 2022-08-29 |
Risk Legends S1 | 26-98 | 0 | 0 | 2022-08-23 |
FFA 2022 B | 74-162 | 0 | 0 | 2022-06-20 |
Assassins S1 | F | 405 | 0 | 2022-05-12 |
GM Tournament S4 | 25-48 | 0 | 0 | 2022-03-19 |
FFA 2022 a | 41-76 | 265 | 0 | 2022-02-15 |
Tournament | Placement | Points | Points after decay | Completed |
---|
1v1 Blitz World Championship 2025 | 36 | 0 | 0 | 2025-08-31 |
1v1 World Championship 2025 | 35 | 0 | 0 | 2025-05-05 |
March Madness 1v1 | 64 | 0 | 0 | 2024-04-01 |
1v1 S7 | 28 | 0 | 0 | 2024-03-02 |
king of the hill s4 | 5 | 0 | 0 | 2023-10-03 |
1v1 S6 | 21 | 592 | 0 | 2023-08-19 |
Rivertown Invite S3 | 8 | 0 | 0 | 2023-06-10 |
King of the Hill S3 | 5 | 0 | 0 | 2023-03-27 |
1v1 S5 | 46 | 309 | 0 | 2022-12-18 |
1v1 S4 | 49 | 0 | 0 | 2022-08-20 |
5AS S7 | 20 | 0 | 0 | 2022-07-01 |
1v1 S3 | 65 | 0 | 0 | 2022-05-02 |
Team tournaments include 2v2, 3v3, 3AS, 5AS, Clan Wars and World Cup results. All players on a team get the same amount of points.
Tournament | Placement | Points | Points after decay | Completed |
---|
3v3 World Championship 2025 | 13 | 359 | 359 | 2025-09-01 |
KPS TRT S2 | 9 | 598 | 598 | 2025-08-19 |
Clan Wars S3 | | 0 | 0 | 2025-05-26 |
GMA 2v2 2025 | 9 | 598 | 508 | 2025-03-30 |
2v2 World Championship 2024 | 24 | 566 | 368 | 2024-12-20 |
3 vs 3 Tournament Season 8 | 5 | 652 | 391 | 2024-11-21 |
GMA 3v3 2024 | 7 | 549 | 329 | 2024-10-23 |
2v2 Season 7 | 9 | 556 | 278 | 2024-09-01 |
Team Risk Tournament | 17 | 374 | 168 | 2024-07-25 |
Clan Wars Season 2 | | 350 | 105 | 2024-05-05 |
2v2 of the Hill S3 | 6 | 0 | 0 | 2024-03-15 |
GM 2v2 2024 S1 | 9 | 509 | 102 | 2024-03-07 |
Clan Wars Season 1 | | 0 | 0 | 2023-12-31 |
GM 2v2 2023 | 24 | 0 | 0 | 2023-11-20 |