| Tournament | Placement | Points | Points after decay | Completed |
|---|
| Redemption Run | 22-36 | 444 | 444 | 2025-09-28 |
| Classic World Championship 2025 | 19-30 | 533 | 533 | 2025-08-26 |
| GM TOURNAMENT - WINNERS CUP | 49-83 | 0 | 0 | 2025-06-08 |
| FFA World Championship 2025 A | 26-49 | 712 | 641 | 2025-05-18 |
| GM Throwback | 49-94 | 0 | 0 | 2025-05-04 |
| Blizzards Open Season 2 | 60-94 | 0 | 0 | 2025-04-03 |
| GM Tournament S12 | 34-49 | 475 | 309 | 2024-12-22 |
| VIP Invitational 2024 | 30-50 | 350 | 228 | 2024-12-18 |
| FFA World Championship 2024 B | 24-47 | 720 | 396 | 2024-10-13 |
| FFA Classic World Championship 2024 | 13-24 | 756 | 265 | 2024-07-12 |
| GM Tournament S11 | 22-36 | 653 | 196 | 2024-06-09 |
| FFA World Championship 2024 A | 600-619 | 0 | 0 | 2024-04-24 |
| Kill Pete Open Season 2 | 13-24 | 1320 | 264 | 2024-03-23 |
| GM Tournament S10 | 48-71 | 0 | 0 | 2023-12-23 |
| Hall of Fame Tourney 2023 | 13-24 | 0 | 0 | 2023-12-15 |
| RISK Legends S5 | 7-35 | 682 | 0 | 2023-12-08 |
| FFA World Championship 2023 C | 145-281 | 69 | 0 | 2023-10-20 |
| Legends S4 | 156-212 | 0 | 0 | 2023-09-07 |
| KPO 2023 | 194-339 | 644 | 0 | 2023-09-03 |
| FFA World Championship 2023 B | 597-924 | 0 | 0 | 2023-07-01 |
| GM Tournament S9 | 48-71 | 395 | 0 | 2023-06-29 |
| Risk Legends S3 | 262-420 | 0 | 0 | 2023-04-30 |
| Classic Championship 2023 | 13-24 | 601 | 0 | 2023-04-29 |
| GM Tournament S8 | 118-175 | 0 | 0 | 2023-03-28 |
| FFA World Championship 2023 A | 417-448 | 110 | 0 | 2023-02-28 |
| Risk Legends S2 | 48-280 | 0 | 0 | 2022-12-20 |
| Assassins S2 | 25-47 | 0 | 0 | 2022-11-27 |
| GM Tournament S7 | 49-91 | 0 | 0 | 2022-11-21 |
| Risk Legends S1 | 7-12 | 645 | 0 | 2022-08-23 |
| FFA 2022 B | 74-162 | 0 | 0 | 2022-06-20 |
| GM Tournament S4 | 7-12 | 396 | 0 | 2022-03-19 |
| FFA 2022 a | 41-76 | 265 | 0 | 2022-02-15 |
| Tournament | Placement | Points | Points after decay | Completed |
|---|
| Sudden Death S3 | 9 | 500 | 500 | 2025-09-12 |
| 1v1 Blitz World Championship 2025 | 21 | 0 | 0 | 2025-08-31 |
| 1v1 World Championship 2025 | 4 | 2680 | 2278 | 2025-05-05 |
| 5AS S12 1v1s | 6 | 625 | 406 | 2024-12-19 |
| Clan Wars S2 | 6 | 263 | 66 | 2024-05-04 |
| March Madness 1v1 | 16 | 858 | 172 | 2024-04-01 |
| 1v1 S7 | 5 | 1667 | 250 | 2024-03-02 |
| Clan Wars S1 | | 473 | 24 | 2023-12-24 |
| 5AS S11 | 17 | 0 | 0 | 2023-08-24 |
| 1v1 S6 | 11 | 1001 | 0 | 2023-08-19 |
| Rivertown Invite S3 | 8 | 0 | 0 | 2023-06-10 |
| 5AS S10 | 26 | 0 | 0 | 2023-05-01 |
| 5AS S9 | 17 | 376 | 0 | 2023-02-01 |
| 5AS S9 | 25 | 0 | 0 | 2023-02-01 |
| 1v1 S5 | | 4000 | 0 | 2022-12-18 |
| Rivertown Invite S2 | 7 | 0 | 0 | 2022-11-26 |
| 5AS S8 | 8 | 671 | 0 | 2022-10-01 |
| 1v1 S4 | | 4000 | 0 | 2022-08-20 |
| 5AS S7 | 16 | 0 | 0 | 2022-07-01 |
| 1v1 S3 | 15 | 811 | 0 | 2022-05-02 |
Team tournaments include 2v2, 3v3, 3AS, 5AS, Clan Wars and World Cup results. All players on a team get the same amount of points.
| Tournament | Placement | Points | Points after decay | Completed |
|---|
| KPS TRT S2 | 12 | 415 | 415 | 2025-08-19 |
| Clan Wars S3 | | 0 | 0 | 2025-05-26 |
| 2v2 World Championship 2024 | 64 | 0 | 0 | 2024-12-20 |
| 2v2 Season 7 | | 1178 | 530 | 2024-09-01 |
| Clan Wars Season 2 | | 350 | 88 | 2024-05-05 |
| 5AS S11 | | 650 | 0 | 2023-08-15 |
| 3v3 Season 6 | | 948 | 0 | 2023-05-24 |