| Tournament | Placement | Points | Points after decay | Completed | 
|---|
| PRT SRI 2025 | 24-43 | 0 | 0 | 2025-06-15 | 
| PRT Assassins Unlimited Invitational 2025 | 25-46 | 0 | 0 | 2025-04-06 | 
| Winnerzz Arena Open | 19-37 | 0 | 0 | 2025-03-07 | 
| Freedom Faceoff | 9-39 | 157 | 110 | 2025-01-02 | 
| GM Tournament S12 | 100-123 | 0 | 0 | 2024-12-22 | 
| PRT Cup 2024 | 7-14 | 484 | 315 | 2024-12-20 | 
| Horror Tournament 2024 | 14-58 | 0 | 0 | 2024-12-17 | 
| PRT Speed Caps Invitational | 25-40 | 0 | 0 | 2024-12-01 | 
| PRT Capture The Flag Open | 49-69 | 0 | 0 | 2024-10-27 | 
| Truly Random Evolved Meta tournament 2024 | 28 | 100 | 55 | 2024-10-25 | 
| FFA World Championship 2024 B | 303-318 | 0 | 0 | 2024-10-13 | 
| Risk Olympics 2024 WD Fixed |  | 116 | 58 | 2024-09-30 | 
| Eventlabs Classix Fixed | 31 | 0 | 0 | 2024-09-09 | 
| JJs Meta Tournament S2 | 7-36 | 0 | 0 | 2024-09-01 | 
| PRT Birthday Bash Open | 49-70 | 0 | 0 | 2024-09-01 | 
| PRT Seventy Reset Invitational | 25-63 | 0 | 0 | 2024-08-04 | 
| PRT Summer Road Trip Open | 13-22 | 292 | 131 | 2024-08-04 | 
| FFA Classic World Championship 2024 | 193-357 | 50 | 20 | 2024-07-12 | 
| Assassins S4 | 29-46 | 281 | 112 | 2024-07-01 | 
| Eventlabs Coddle the Zombies Tournament | 54-65 | 0 | 0 | 2024-06-18 | 
| GM Tournament S11 | 60-90 | 181 | 63 | 2024-06-09 | 
| PRT Epic Zombies Invitational 2024 | 26-50 | 0 | 0 | 2024-06-09 | 
| Blizzards Open S1 | 26-43 | 363 | 109 | 2024-05-31 | 
| PRT Big Map Open | 25-41 | 0 | 0 | 2024-05-05 | 
| Zebia Fixed Tourney | 65-67 | 0 | 0 | 2024-05-03 | 
| FFA World Championship 2024 A | 178-187 | 254 | 64 | 2024-04-24 | 
| PRT March Madness Invitational | 25-48 | 0 | 0 | 2024-04-11 | 
| Random Settings S3 | 28 | 59 | 12 | 2024-03-29 | 
| Kill Pete Open Season 2 | 252 | 404 | 81 | 2024-03-23 | 
| GM Arena 70% S2 | 37-95 | 0 | 0 | 2024-03-11 | 
| PRT Assassins Unlimited Open | 49-62 | 0 | 0 | 2024-02-25 | 
| JJs Meta Tournament 2024 | 7-36 | 150 | 23 | 2024-02-04 | 
| PRT Players Choice Invivational 2024 | 13-24 | 32 | 5 | 2024-02-03 | 
| GM Tournament S10 | 72-98 | 0 | 0 | 2023-12-23 | 
| PRT CUP 2023 | 49-72 | 0 | 0 | 2023-12-19 | 
| RISK Legends S5 | 7-35 | 682 | 34 | 2023-12-08 | 
| PRT IN-BRUHH-TATIONAL 2023 | 25-47 | 0 | 0 | 2023-12-03 | 
| Zebia Tourney 2023 | 11 | 0 | 0 | 2023-11-30 | 
| Random Settings S2 2023 | 32-36 | 9 | 0 | 2023-11-03 | 
| PRT Try Hard Open | 49-71 | 0 | 0 | 2023-10-29 | 
| FFA World Championship 2023 C | 145-281 | 69 | 0 | 2023-10-20 | 
| GM Arena 70% S1 | 35-63 | 257 | 0 | 2023-10-10 | 
| Zombie MPB Universal Domination | 23 | 138 | 0 | 2023-10-05 | 
| PRT Hotbunz world tour invitational | 25-47 | 0 | 0 | 2023-09-29 | 
| Assassin S3 | 45-65 | 0 | 0 | 2023-09-09 | 
| Legends S4 | 156-212 | 0 | 0 | 2023-09-07 | 
| KPO 2023 | 1258-2112 | 0 | 0 | 2023-09-03 | 
| Random Settings S1 2023 | 18-21 | 0 | 0 | 2023-08-19 | 
| FFA World Championship 2023 B | 71-106 | 608 | 0 | 2023-07-01 | 
| GM Tournament S9 | 13-24 | 665 | 0 | 2023-06-29 | 
| chaos 2023 | 30-47 | 62 | 0 | 2023-06-03 | 
| zombie resistor is futile MPB | 36-50 | 0 | 0 | 2023-05-22 | 
| Risk Legends S3 | 262-420 | 0 | 0 | 2023-04-30 | 
| Risk Legends S2 | 20-47 | 423 | 0 | 2022-12-20 | 
| Assassins S2 | 25-47 | 0 | 0 | 2022-11-27 | 
| GM Tournament S7 | 49-91 | 0 | 0 | 2022-11-21 | 
| GM Tournament S6 | 25-47 | 0 | 0 | 2022-08-29 | 
| Risk Legends S1 | 13-25 | 455 | 0 | 2022-08-23 | 
| FFA 2022 B | 40-73 | 326 | 0 | 2022-06-20 | 
| FFA 2022 a | 77-213 | 0 | 0 | 2022-02-15 | 
| Tournament | Placement | Points | Points after decay | Completed | 
|---|
| Casual League 2024 Q4 |  | 500 | 325 | 2024-12-31 | 
| 5AS S12 1v1s | 12 | 0 | 0 | 2024-12-19 | 
| Casual League Q3 2024 |  | 750 | 375 | 2024-09-30 | 
| Sudden Death S2 | 12 | 0 | 0 | 2024-07-25 | 
| Retry Games Cup 1v1 Ladder Season1 Q2 | 10 | 335 | 117 | 2024-06-30 | 
| Casual League Q2 2024 | 8 | 300 | 105 | 2024-06-29 | 
| Clan Wars S2 | 18 | 0 | 0 | 2024-05-04 | 
| March Madness 1v1 | 64 | 0 | 0 | 2024-04-01 | 
| Retry Games Cup 1v1 Ladder Season1 Q1 | 9 | 773 | 155 | 2024-03-31 | 
| Casual Tourney S2 | 5 | 450 | 90 | 2024-03-02 | 
| 1v1 S7 | 13 | 897 | 179 | 2024-03-02 | 
| Team 1v1 S1 | 4 | 480 | 72 | 2024-02-14 | 
| Clan Wars S1 |  | 675 | 34 | 2023-12-24 | 
| king of the hill s4 | 4 | 211 | 0 | 2023-10-03 | 
| 5AS S11 | 16 | 404 | 0 | 2023-08-24 | 
| 1v1 S6 | 28 | 481 | 0 | 2023-08-19 | 
| Rivertown Invite S3 | 7 | 42 | 0 | 2023-06-10 | 
| 5AS S10 | 20 | 0 | 0 | 2023-05-01 | 
| 5AS S9 | 19 | 351 | 0 | 2023-02-01 | 
| Rivertown Invite S2 |  | 250 | 0 | 2022-11-26 | 
| 5AS S8 | 29 | 0 | 0 | 2022-10-01 | 
| Rivertown Invite S1 |  | 150 | 0 | 2022-08-26 | 
| 1v1 S4 | 46 | 0 | 0 | 2022-08-20 | 
Team tournaments include 2v2, 3v3, 3AS, 5AS, Clan Wars and World Cup results. All players on a team get the same amount of points.
| Tournament | Placement | Points | Points after decay | Completed | 
|---|
| 2v2 World Championship 2024 | 32 | 400 | 260 | 2024-12-20 | 
| 3 vs 3 Tournament Season 8 |  | 1032 | 619 | 2024-11-21 | 
| GMA 3v3 2024 |  | 1451 | 798 | 2024-10-23 | 
| Retry Games 2v2ournament 2024 | 7 | 298 | 164 | 2024-10-14 | 
| 2v2 Season 7 | 5 | 888 | 444 | 2024-09-01 | 
| Team Risk Tournament | 19 | 308 | 123 | 2024-07-25 | 
| Clan Wars Season 2 |  | 350 | 105 | 2024-05-05 | 
| 2v2 of the Hill S3 | 4 | 0 | 0 | 2024-03-15 | 
| GM 2v2 2024 S1 | 4 | 930 | 186 | 2024-03-07 | 
| GM 2v2 2023 | 12 | 176 | 0 | 2023-11-20 | 
| 5AS S11 | 4 | 147 | 0 | 2023-08-15 | 
| 3AS S2 | 4 | 288 | 0 | 2023-06-15 |