| Tournament | Placement | Points | Points after decay | Completed | 
|---|
| Zombies World Championship 2025 | 23-30 | 393 | 373 | 2025-06-25 | 
| FFA World Championship 2025 A | 26-49 | 712 | 641 | 2025-05-18 | 
| GM Throwback | 25-48 | 321 | 289 | 2025-05-04 | 
| Assassins S5 | 61-79 | 0 | 0 | 2025-04-26 | 
| TREM S2 | 18 | 24 | 20 | 2025-04-19 | 
| Blizzards Open Season 2 | 25-42 | 254 | 216 | 2025-04-03 | 
| PRT Player Choice Invitational 2025 | 13-24 | 62 | 47 | 2025-02-08 | 
| The Risk Tournament | 13-23 | 562 | 393 | 2025-01-05 | 
| GM Tournament S12 | 100-123 | 0 | 0 | 2024-12-22 | 
| Coddle the Zombies Season 2 | 20-45 | 231 | 150 | 2024-12-18 | 
| PRT Speed Caps Invitational | 25-40 | 0 | 0 | 2024-12-01 | 
| Truly Random Evolved Meta tournament 2024 | 49-53 | 50 | 28 | 2024-10-25 | 
| FFA World Championship 2024 B | 49-96 | 458 | 252 | 2024-10-13 | 
| Retry Games Meta Meme Tourney | 26-39 | 0 | 0 | 2024-10-04 | 
| GG League | 13 | 0 | 0 | 2024-09-30 | 
| PRT Seventy Reset Invitational | 25-63 | 0 | 0 | 2024-08-04 | 
| FFA Classic World Championship 2024 | 97-192 | 219 | 88 | 2024-07-12 | 
| Assassins S4 | 70-91 | 0 | 0 | 2024-07-01 | 
| Eventlabs Coddle the Zombies Tournament | 32-53 | 0 | 0 | 2024-06-18 | 
| GM Tournament S11 | 60-90 | 181 | 63 | 2024-06-09 | 
| PRT Epic Zombies Invitational 2024 | 26-50 | 0 | 0 | 2024-06-09 | 
| Blizzards Open S1 | 26-43 | 363 | 109 | 2024-05-31 | 
| PRT Big Map Open | 49-63 | 0 | 0 | 2024-05-05 | 
| FFA World Championship 2024 A | 255-267 | 160 | 40 | 2024-04-24 | 
| Kill Pete Open Season 2 | 331 | 309 | 62 | 2024-03-23 | 
| PRT Assassins Unlimited Open | 25-44 | 0 | 0 | 2024-02-25 | 
| JJs Meta Tournament 2024 | 7-36 | 150 | 23 | 2024-02-04 | 
| PRT Players Choice Invivational 2024 | 25-45 | 0 | 0 | 2024-02-03 | 
| GM Tournament S10 | 72-98 | 0 | 0 | 2023-12-23 | 
| RISK Legends S5 | 7-35 | 682 | 34 | 2023-12-08 | 
| Random Settings S2 2023 | 64-67 | 0 | 0 | 2023-11-03 | 
| PRT Try Hard Open | 49-71 | 0 | 0 | 2023-10-29 | 
| FFA World Championship 2023 C | 7-31 | 898 | 0 | 2023-10-20 | 
| GM Arena 70% S1 | 35-63 | 257 | 0 | 2023-10-10 | 
| Zombie MPB Universal Domination | 46 | 0 | 0 | 2023-10-05 | 
| PRT Hotbunz world tour invitational | 25-47 | 0 | 0 | 2023-09-29 | 
| Legends S4 | 99-151 | 148 | 0 | 2023-09-07 | 
| KPO 2023 | 403-611 | 302 | 0 | 2023-09-03 | 
| Random Settings S1 2023 | 18-21 | 0 | 0 | 2023-08-19 | 
| no-deal 2023 b | 18-29 | 59 | 0 | 2023-08-19 | 
| FFA World Championship 2023 B | 71-106 | 608 | 0 | 2023-07-01 | 
| GM Tournament S9 | 98-147 | 0 | 0 | 2023-06-29 | 
| chaos 2023 | 30-47 | 62 | 0 | 2023-06-03 | 
| zombie resistor is futile MPB | 36-50 | 0 | 0 | 2023-05-22 | 
| Classic Championship 2023 | 49-96 | 322 | 0 | 2023-04-29 | 
| GM Tournament S8 | 118-175 | 0 | 0 | 2023-03-28 | 
| FFA World Championship 2023 A | 42-45 | 782 | 0 | 2023-02-28 | 
| Tournament | Placement | Points | Points after decay | Completed | 
|---|
| Rivertown Invite S3 | 8 | 0 | 0 | 2023-06-10 | 
Team tournaments include 2v2, 3v3, 3AS, 5AS, Clan Wars and World Cup results. All players on a team get the same amount of points.
| Tournament | Placement | Points | Points after decay | Completed | 
|---|
| KPS TRT S2 | 9 | 598 | 598 | 2025-08-19 | 
| 2v2 World Championship 2024 | 4 | 1600 | 1040 | 2024-12-20 | 
| 3 vs 3 Tournament Season 8 |  | 1850 | 1110 | 2024-11-21 | 
| GM 2v2 2024 S1 | 9 | 509 | 102 | 2024-03-07 | 
| Clan Wars Season 1 |  | 0 | 0 | 2023-12-31 | 
| World Cup 2023 |  | 250 | 0 | 2023-06-10 |