| Tournament | Placement | Points | Points after decay | Completed |
|---|
| Fog of War FFA Tournament (2025) | 8 | 266 | 266 | 2025-11-02 |
| Classic World Championship 2025 | 19-30 | 533 | 533 | 2025-08-26 |
| FFA True Random Season 2 | 4 | 66 | 66 | 2025-08-02 |
| Zombies World Championship 2025 | 89-118 | 47 | 45 | 2025-06-25 |
| SM - 5RR | 25-30 | 0 | 0 | 2025-06-14 |
| GM TOURNAMENT - WINNERS CUP | 49-83 | 0 | 0 | 2025-06-08 |
| FFA World Championship 2025 A | 50-68 | 552 | 497 | 2025-05-18 |
| GM Throwback | 49-94 | 0 | 0 | 2025-05-04 |
| FFA Throwback 2025 | F | 670 | 469 | 2025-01-30 |
| GM Tournament S12 | 76-99 | 0 | 0 | 2024-12-22 |
| VIP Invitational 2024 | 30-50 | 350 | 228 | 2024-12-18 |
| Pharaohs Pyramid | 36-38 | 82 | 53 | 2024-12-16 |
| Truly Random Evolved Meta tournament 2024 | 35 | 81 | 45 | 2024-10-25 |
| FFA World Championship 2024 B | 24-47 | 720 | 396 | 2024-10-13 |
| JJs Meta Tournament S2 | F | 138 | 62 | 2024-09-01 |
| 5RR Tournament | 51-75 | 0 | 0 | 2024-08-29 |
| FFA Classic World Championship 2024 | 97-192 | 219 | 88 | 2024-07-12 |
| Assassins S4 | 19-28 | 423 | 148 | 2024-07-01 |
| GM Tournament S11 | 60-90 | 181 | 54 | 2024-06-09 |
| PRT Epic Zombies Invitational 2024 | 26-50 | 0 | 0 | 2024-06-09 |
| FFA World Championship 2024 A | 491-521 | 0 | 0 | 2024-04-24 |
| Kill Pete Open Season 2 | 459 | 195 | 39 | 2024-03-23 |
| PRT Assassins Unlimited Open | 49-62 | 0 | 0 | 2024-02-25 |
| JJs Meta Tournament 2024 | | 430 | 43 | 2024-02-04 |
| GM Tournament S10 | 48-71 | 0 | 0 | 2023-12-23 |
| PRT CUP 2023 | 13-21 | 325 | 16 | 2023-12-19 |
| RISK Legends S5 | 89-200 | 0 | 0 | 2023-12-08 |
| PRT IN-BRUHH-TATIONAL 2023 | 25-47 | 0 | 0 | 2023-12-03 |
| PRT Try Hard Open | 13-24 | 340 | 0 | 2023-10-29 |
| FFA World Championship 2023 C | 75-144 | 291 | 0 | 2023-10-20 |
| Zombie MPB Universal Domination | 10 | 234 | 0 | 2023-10-05 |
| PRT Hotbunz world tour invitational | 7-14 | 158 | 0 | 2023-09-29 |
| Assassin S3 | F | 300 | 0 | 2023-09-09 |
| Legends S4 | 99-151 | 148 | 0 | 2023-09-07 |
| KPO 2023 | 194-339 | 644 | 0 | 2023-09-03 |
| no-deal 2023 b | 51-83 | 0 | 0 | 2023-08-19 |
| FFA World Championship 2023 B | 35-63 | 933 | 0 | 2023-07-01 |
| GM Tournament S9 | 98-147 | 0 | 0 | 2023-06-29 |
| chaos 2023 | F | 138 | 0 | 2023-06-03 |
| zombie resistor is futile MPB | 8 | 128 | 0 | 2023-05-22 |
| Risk Legends S3 | 103-151 | 203 | 0 | 2023-04-30 |
| Classic Championship 2023 | 7-12 | 737 | 0 | 2023-04-29 |
| GM Tournament S8 | 60-89 | 340 | 0 | 2023-03-28 |
| No Deal 2023 | 35-63 | 0 | 0 | 2023-03-04 |
| FFA World Championship 2023 A | 144-163 | 413 | 0 | 2023-02-28 |
| Chaos 2022 | 13-49 | 0 | 0 | 2022-12-21 |
| Risk Legends S2 | 7-12 | 723 | 0 | 2022-12-20 |
| Assassins S2 | 25-47 | 0 | 0 | 2022-11-27 |
| GM Tournament S7 | 7-12 | 921 | 0 | 2022-11-21 |
| FFA 2022 C | 7-18 | 860 | 0 | 2022-10-23 |
| GM Tournament S6 | | 1180 | 0 | 2022-08-29 |
| Risk Legends S1 | 26-98 | 0 | 0 | 2022-08-23 |
| zombie Dino MPB | 14-27 | 0 | 0 | 2022-07-25 |
| FFA 2022 B | 40-73 | 326 | 0 | 2022-06-20 |
| Assassins S1 | 13-24 | 0 | 0 | 2022-05-12 |
| Tournament | Placement | Points | Points after decay | Completed |
|---|
| Rivertown Invite S4 | | 250 | 150 | 2024-11-21 |
| 1v1 S6 | 35 | 395 | 0 | 2023-08-19 |
| Rivertown Invite S3 | 8 | 0 | 0 | 2023-06-10 |
| 1v1 S5 | 11 | 1034 | 0 | 2022-12-18 |
| Rivertown Invite S2 | 6 | 35 | 0 | 2022-11-26 |
| 5AS S8 | 23 | 0 | 0 | 2022-10-01 |
| Rivertown Invite S1 | 5 | 0 | 0 | 2022-08-26 |
| 1v1 S4 | 29 | 467 | 0 | 2022-08-20 |
| 5AS S7 | 24 | 0 | 0 | 2022-07-01 |
| 1v1 S3 | 38 | 368 | 0 | 2022-05-02 |
Team tournaments include 2v2, 3v3, 3AS, 5AS, Clan Wars and World Cup results. All players on a team get the same amount of points.
| Tournament | Placement | Points | Points after decay | Completed |
|---|
| 3v3 World Championship 2025 | 9 | 666 | 666 | 2025-09-01 |
| KPS TRT S2 | 9 | 598 | 598 | 2025-08-19 |
| Retry Games 2v2ournament - The Secret Missions | 4 | 546 | 464 | 2025-04-15 |
| 2v2 World Championship 2024 | 12 | 966 | 628 | 2024-12-20 |
| 2v2 Season 7 | 4 | 1015 | 457 | 2024-09-01 |
| 3v3 Season 7 | | 1226 | 245 | 2024-03-12 |
| 2v2 Season 6 | | 1800 | 180 | 2024-01-12 |
| 5AS S11 | 4 | 147 | 0 | 2023-08-15 |
| 3AS S2 | | 644 | 0 | 2023-06-15 |
| 3v3 Season 6 | | 1700 | 0 | 2023-05-24 |
| 3v3 Season 5 | | 250 | 0 | 2022-05-30 |
| 2v2 Season 5 | | 1087 | 0 | 2022-05-12 |