Tournament | Placement | Points | Points after decay | Completed |
---|
Meta Meme Season 2 | 6-8 | 0 | 0 | 2025-10-21 |
Redemption Run | 55-74 | 0 | 0 | 2025-09-28 |
Classic World Championship 2025 | 122-261 | 0 | 0 | 2025-08-26 |
5RR S2 | 13-15 | 44 | 44 | 2025-08-24 |
Players Elimination Tournament | 13-18 | 19 | 19 | 2025-08-18 |
The Apes Flying Poo Open | 9 | 66 | 66 | 2025-08-16 |
SM - Secret Assassins | 6 | 64 | 64 | 2025-07-21 |
SM - 70% | 10 | 103 | 103 | 2025-07-20 |
Fixed Worlddom Tournament | 15-19 | 0 | 0 | 2025-07-19 |
2v2v2 Bot Bonanza | 22-37 | 0 | 0 | 2025-07-19 |
SM - Capitals Conquest | 4 | 73 | 73 | 2025-07-18 |
Dune Tournament | 15-16 | 65 | 65 | 2025-06-27 |
Zombies World Championship 2025 | 89-118 | 47 | 47 | 2025-06-25 |
FFA Players Choice | F | 30 | 29 | 2025-06-13 |
2nd Classic Fixed tournament | 18 | 52 | 49 | 2025-05-24 |
TheOfficialTourney | 25-52 | 0 | 0 | 2025-05-21 |
FFA World Championship 2025 A | 116-204 | 211 | 190 | 2025-05-18 |
GM Throwback | 25-48 | 321 | 289 | 2025-05-04 |
Assassins S5 | 37-55 | 0 | 0 | 2025-04-26 |
TREM S2 | 43 | 0 | 0 | 2025-04-19 |
Sams FFA Tournament | 17-28 | 0 | 0 | 2025-04-13 |
GM Arena 70% S3 | 73-82 | 0 | 0 | 2025-03-22 |
FFA with Special Powers | 18 | 0 | 0 | 2025-02-15 |
The Risk Tournament | 33-118 | 191 | 134 | 2025-01-05 |
FFA World Championship 2024 B | 146-230 | 92 | 51 | 2024-10-13 |
Risk Olympics 2024 Zombies | 9-19 | 0 | 0 | 2024-09-30 |
FFA Classic World Championship 2024 | 358-561 | 0 | 0 | 2024-07-12 |
Assassins S4 | 70-91 | 0 | 0 | 2024-07-01 |
Zebia Fixed Tourney | 55-56 | 81 | 24 | 2024-05-03 |
FFA World Championship 2024 A | 529-549 | 0 | 0 | 2024-04-24 |
Kill Pete Open Season 2 | 546 | 135 | 27 | 2024-03-23 |
JJs Meta Tournament 2024 | 37-97 | 0 | 0 | 2024-02-04 |
RISK Legends S5 | 36-88 | 300 | 15 | 2023-12-08 |
Tournament | Placement | Points | Points after decay | Completed |
---|
Sudden Death S3 | 6 | 0 | 0 | 2025-09-12 |
1v1 Blitz World Championship 2025 | 28 | 0 | 0 | 2025-08-31 |
1v1 Server July Event | 17 | 0 | 0 | 2025-07-31 |
1v1 Server June Event | 7 | 0 | 0 | 2025-06-30 |
1v1 Server May Event | 13 | 0 | 0 | 2025-05-31 |
1v1 Server February Event | 13 | 0 | 0 | 2025-02-25 |
Sams Autumn 1v1 2024 | 5 | 250 | 150 | 2024-11-20 |
Retry Games Cup 1v1 Ladder Season1 Q2 | 15 | 243 | 97 | 2024-06-30 |
Clan Wars S2 | 6 | 263 | 79 | 2024-05-04 |
March Madness 1v1 | 64 | 0 | 0 | 2024-04-01 |
Retry Games Cup 1v1 Ladder Season1 Q1 | 11 | 704 | 176 | 2024-03-31 |
Team tournaments include 2v2, 3v3, 3AS, 5AS, Clan Wars and World Cup results. All players on a team get the same amount of points.
Tournament | Placement | Points | Points after decay | Completed |
---|
KPS TRT S2 | 12 | 415 | 415 | 2025-08-19 |
Clan Wars S3 | | 0 | 0 | 2025-05-26 |
3 vs 3 Tournament Season 8 | 7 | 516 | 310 | 2024-11-21 |
GMA 3v3 2024 | 13 | 103 | 57 | 2024-10-23 |
Retry Games 2v2ournament 2024 | 5 | 420 | 231 | 2024-10-14 |
2v2 Season 7 | 17 | 347 | 174 | 2024-09-01 |
Clan Wars Season 2 | | 0 | 0 | 2024-05-05 |
Clan Wars Season 1 | | 400 | 40 | 2023-12-31 |