| Tournament | Placement | Points | Points after decay | Completed |
|---|
| VIP Invitational 2024 | 67-89 | 0 | 0 | 2024-12-18 |
| PRT Seventy Reset Invitational | 25-63 | 0 | 0 | 2024-08-04 |
| FFA Classic World Championship 2024 | 97-192 | 219 | 88 | 2024-07-12 |
| Parlox Exclusive Event | 7-19 | 0 | 0 | 2024-07-06 |
| PRT Epic Zombies Invitational 2024 | 26-50 | 0 | 0 | 2024-06-09 |
| Blizzards Open S1 | 106-116 | 0 | 0 | 2024-05-31 |
| PRT Big Map Open | 49-63 | 0 | 0 | 2024-05-05 |
| FFA World Championship 2024 A | 7-18 | 973 | 292 | 2024-04-24 |
| PRT March Madness Invitational | F | 151 | 38 | 2024-04-11 |
| Kill Pete Open Season 2 | F | 1872 | 374 | 2024-03-23 |
| GM Arena 70% S2 | 37-95 | 0 | 0 | 2024-03-11 |
| PRT Assassins Unlimited Open | 25-44 | 0 | 0 | 2024-02-25 |
| Hidden Cup | 13-24 | 0 | 0 | 2024-02-14 |
| PRT Players Choice Invivational 2024 | F | 246 | 37 | 2024-02-03 |
| GM Tournament S10 | 16-30 | 760 | 38 | 2023-12-23 |
| PRT CUP 2023 | 49-72 | 0 | 0 | 2023-12-19 |
| Hall of Fame Tourney 2023 | 13-24 | 0 | 0 | 2023-12-15 |
| RISK Legends S5 | 7-35 | 682 | 34 | 2023-12-08 |
| PRT IN-BRUHH-TATIONAL 2023 | 25-47 | 0 | 0 | 2023-12-03 |
| PRT Try Hard Open | | 715 | 0 | 2023-10-29 |
| FFA World Championship 2023 C | 75-144 | 291 | 0 | 2023-10-20 |
| GM Arena 70% S1 | 81-126 | 0 | 0 | 2023-10-10 |
| Zombie MPB Universal Domination | 55 | 0 | 0 | 2023-10-05 |
| PRT Hotbunz world tour invitational | 13-22 | 38 | 0 | 2023-09-29 |
| Assassin S3 | 45-65 | 0 | 0 | 2023-09-09 |
| Legends S4 | 46-79 | 395 | 0 | 2023-09-07 |
| KPO 2023 | 194-339 | 644 | 0 | 2023-09-03 |
| no-deal 2023 b | | 139 | 0 | 2023-08-19 |
| FFA World Championship 2023 B | 35-63 | 933 | 0 | 2023-07-01 |
| GM Tournament S9 | 48-71 | 395 | 0 | 2023-06-29 |
| Risk Legends S3 | 262-420 | 0 | 0 | 2023-04-30 |
| Classic Championship 2023 | 97-192 | 181 | 0 | 2023-04-29 |
| FFA World Championship 2023 A | 50-51 | 738 | 0 | 2023-02-28 |
| Risk Legends S2 | 48-280 | 0 | 0 | 2022-12-20 |
| Assassins S2 | F | 304 | 0 | 2022-11-27 |
| GM Tournament S7 | 7-12 | 921 | 0 | 2022-11-21 |
| Risk Legends S1 | F | 898 | 0 | 2022-08-23 |
| Tournament | Placement | Points | Points after decay | Completed |
|---|
| March Madness 1v1 | 32 | 442 | 111 | 2024-04-01 |
| 5AS S9 | 35 | 0 | 0 | 2023-02-01 |
| 1v1 S5 | 54 | 267 | 0 | 2022-12-18 |
| Rivertown Invite S2 | 7 | 0 | 0 | 2022-11-26 |
| 5AS S8 | 10 | 530 | 0 | 2022-10-01 |
| 1v1 S4 | 50 | 0 | 0 | 2022-08-20 |
Team tournaments include 2v2, 3v3, 3AS, 5AS, Clan Wars and World Cup results. All players on a team get the same amount of points.
No team tournament history to show