| Tournament | Placement | Points | Points after decay | Completed | 
|---|
| No Time Fail Tourney | F | 345 | 345 | 2025-10-17 | 
| FFA Lucky Tournament | F | 27 | 27 | 2025-10-09 | 
| Redemption Run | 37-54 | 265 | 265 | 2025-09-28 | 
| PRT BBO 2025 | 7-14 | 21 | 21 | 2025-09-17 | 
| Classic World Championship 2025 | F | 1032 | 1032 | 2025-08-26 | 
| 5RR S2 | 23-26 | 0 | 0 | 2025-08-24 | 
| Players Elimination Tournament | F | 290 | 290 | 2025-08-18 | 
| Party in Pangea | 7-30 | 0 | 0 | 2025-08-05 | 
| SM - Secret Assassins | 13 | 0 | 0 | 2025-07-21 | 
| eHoF FFA 2025 | 13-39 | 0 | 0 | 2025-07-21 | 
| SM - 70% | 9 | 126 | 126 | 2025-07-20 | 
| PRT SRTO 2025 | 23-49 | 0 | 0 | 2025-07-19 | 
| 2v2v2 Bot Bonanza | 6 | 53 | 53 | 2025-07-19 | 
| Dune Tournament | 21-24 | 50 | 48 | 2025-06-27 | 
| Zombies World Championship 2025 | 11-22 | 518 | 492 | 2025-06-25 | 
| Go HAM |  | 394 | 374 | 2025-06-23 | 
| SM - World Domination | 18 | 12 | 11 | 2025-06-22 | 
| PRT SRI 2025 | 7-12 | 180 | 171 | 2025-06-15 | 
| SM - 5RR |  | 211 | 200 | 2025-06-14 | 
| FFA Players Choice |  | 81 | 77 | 2025-06-13 | 
| GM TOURNAMENT - WINNERS CUP | 7-9 | 917 | 871 | 2025-06-08 | 
| 2nd Classic Fixed tournament | 11 | 130 | 117 | 2025-05-24 | 
| TheOfficialTourney | F | 436 | 392 | 2025-05-21 | 
| FFA World Championship 2025 A | 116-204 | 211 | 190 | 2025-05-18 | 
| Francassins | 7-35 | 0 | 0 | 2025-05-09 | 
| GM Throwback | 13-24 | 537 | 483 | 2025-05-04 | 
| PRT Big Maps Open 2025 | 31-41 | 0 | 0 | 2025-05-02 | 
| Assassins S5 | 22-36 | 237 | 201 | 2025-04-26 | 
| Sams FFA Tournament | 7-12 | 81 | 69 | 2025-04-13 | 
| PRT Assassins Unlimited Invitational 2025 | 25-46 | 0 | 0 | 2025-04-06 | 
| Progressive World Dom Tournament | 18-19 | 0 | 0 | 2025-04-05 | 
| Blizzards Open Season 2 | 25-42 | 254 | 216 | 2025-04-03 | 
| GM Arena 70% S3 | 46-72 | 0 | 0 | 2025-03-22 | 
| The Magic Riskball | 9 | 18 | 14 | 2025-03-17 | 
| Wrong Mode, Right Map |  | 658 | 526 | 2025-03-17 | 
| Winnerzz Arena Open | 19-37 | 0 | 0 | 2025-03-07 | 
| Nathaniels Favorite Settings Tournament | 10-20 | 576 | 461 | 2025-03-01 | 
| The Risky World Domination | F | 363 | 272 | 2025-02-20 | 
| Risk x Among Us Secret Missions Tournament | 21-33 | 46 | 35 | 2025-02-15 | 
| FFA with Special Powers | 29 | 0 | 0 | 2025-02-15 | 
| PRT Player Choice Invitational 2025 | 7-12 | 224 | 168 | 2025-02-08 | 
| FFA Throwback 2025 |  | 909 | 636 | 2025-01-30 | 
| The Risk Tournament | 33-118 | 191 | 134 | 2025-01-05 | 
| Freedom Faceoff | 9-39 | 157 | 110 | 2025-01-02 | 
| GM Tournament S12 | 18-33 | 717 | 466 | 2024-12-22 | 
| PRT Cup 2024 | 13-33 | 277 | 180 | 2024-12-20 | 
| VIP Invitational 2024 | 30-50 | 350 | 228 | 2024-12-18 | 
| Coddle the Zombies Season 2 | 11-19 | 389 | 253 | 2024-12-18 | 
| Horror Tournament 2024 | 14-58 | 0 | 0 | 2024-12-17 | 
| Pharaohs Pyramid | 4 | 286 | 186 | 2024-12-16 | 
| PRT Speed Caps Invitational |  | 186 | 121 | 2024-12-01 | 
| JM Arena FFA S1 | 7-20 | 0 | 0 | 2024-11-22 | 
| Risk Roulette Series | 20-21 | 0 | 0 | 2024-11-16 | 
| Truly Random Evolved Meta tournament 2024 | 80 | 0 | 0 | 2024-10-25 | 
| FFA World Championship 2024 B | 49-96 | 458 | 252 | 2024-10-13 | 
| Retry Games Meta Meme Tourney | 7-26 | 7 | 4 | 2024-10-04 | 
| Risk Olympics 2024 70% | 7-13 | 0 | 0 | 2024-09-30 | 
| GG League | 18 | 0 | 0 | 2024-09-30 | 
| PRT Hotbunz World Tour S2 | F | 411 | 206 | 2024-09-29 | 
| Eventlabs Classix Fixed | F | 290 | 145 | 2024-09-09 | 
| Perfect Play Tournament | 28-40 | 255 | 128 | 2024-09-09 | 
| JJs Meta Tournament S2 | 7-36 | 0 | 0 | 2024-09-01 | 
| PRT Birthday Bash Open | 7-14 | 422 | 211 | 2024-09-01 | 
| 5RR Tournament | 35-50 | 44 | 20 | 2024-08-29 | 
| PRT Seventy Reset Invitational | 10-18 | 226 | 102 | 2024-08-04 | 
| PRT Summer Road Trip Open | 25-34 | 203 | 91 | 2024-08-04 | 
| FFA Classic World Championship 2024 | 49-96 | 399 | 160 | 2024-07-12 | 
| Assassins S4 | 29-46 | 281 | 112 | 2024-07-01 | 
| Eventlabs Coddle the Zombies Tournament | 11-23 | 366 | 128 | 2024-06-18 | 
| GM Tournament S11 | 10-21 | 970 | 340 | 2024-06-09 | 
| Blizzards Open S1 | 61-105 | 0 | 0 | 2024-05-31 | 
| FFA World Championship 2024 A | 88-96 | 435 | 109 | 2024-04-24 | 
| Kill Pete Open Season 2 | 821 | 0 | 0 | 2024-03-23 | 
| Tournament | Placement | Points | Points after decay | Completed | 
|---|
| Sudden Death S3 | 26 | 0 | 0 | 2025-09-12 | 
| 1v1 Blitz World Championship 2025 | 33 | 0 | 0 | 2025-08-31 | 
| 1v1 Server July Event |  | 1125 | 1125 | 2025-07-31 | 
| 1v1 Server June Event | 6 | 0 | 0 | 2025-06-30 | 
| Jules Vernes 1v1 S3 | 18 | 0 | 0 | 2025-06-18 | 
| eHoF 1v1 Tournament | 17 | 0 | 0 | 2025-06-16 | 
| 1v1 Server May Event | 5 | 250 | 225 | 2025-05-31 | 
| 1v1 World Championship 2025 | 7 | 2000 | 1800 | 2025-05-05 | 
| 1v1 Server January Event | 5 | 0 | 0 | 2025-01-21 | 
| Casual League 2024 Q4 | 6 | 125 | 81 | 2024-12-31 | 
| Fitzmas Iceland Caps | 5 | 63 | 41 | 2024-12-23 | 
| Rivertown Invite S4 | 9 | 50 | 30 | 2024-11-21 | 
| Sams Autumn 1v1 2024 | 8 | 250 | 150 | 2024-11-20 | 
| Casual League Q3 2024 | 11 | 150 | 75 | 2024-09-30 | 
| Casual League Q2 2024 | 34 | 0 | 0 | 2024-06-29 | 
Team tournaments include 2v2, 3v3, 3AS, 5AS, Clan Wars and World Cup results. All players on a team get the same amount of points.
| Tournament | Placement | Points | Points after decay | Completed | 
|---|
| The Risk 2v2 Random Tournament |  | 1129 | 1129 | 2025-09-26 | 
| 3v3 World Championship 2025 | 5 | 1157 | 1157 | 2025-09-01 | 
| KPS TRT S2 | 5 | 973 | 973 | 2025-08-19 | 
| 2v2 League Season 1 | 9 | 292 | 292 | 2025-08-16 | 
| Clan Wars S3 |  | 400 | 360 | 2025-05-26 | 
| Retry Games 2v2ournament - The Secret Missions |  | 848 | 721 | 2025-04-15 | 
| GMA 2v2 2025 | 17 | 193 | 154 | 2025-03-30 | 
| 2v2 World Championship 2024 | 64 | 0 | 0 | 2024-12-20 | 
| 3 vs 3 Tournament Season 8 | 9 | 0 | 0 | 2024-11-21 | 
| GMA 3v3 2024 | 9 | 368 | 202 | 2024-10-23 | 
| Retry Games 2v2ournament 2024 | 5 | 420 | 231 | 2024-10-14 | 
| 2v2 Season 7 | 17 | 347 | 174 | 2024-09-01 |