| Tournament | Placement | Points | Points after decay | Completed |
|---|
| Redemption Run | F | 1243 | 1243 | 2025-09-28 |
| PRT BBO 2025 | 15-24 | 0 | 0 | 2025-09-17 |
| Classic World Championship 2025 | F | 1032 | 1032 | 2025-08-26 |
| 5RR S2 | 18-22 | 0 | 0 | 2025-08-24 |
| Players Elimination Tournament | 13-18 | 19 | 19 | 2025-08-18 |
| The Apes Flying Poo Open | | 185 | 185 | 2025-08-16 |
| eHoF FFA 2025 | 7-9 | 270 | 270 | 2025-07-21 |
| PRT SRTO 2025 | 7-14 | 195 | 195 | 2025-07-19 |
| Zombies World Championship 2025 | 70-88 | 115 | 115 | 2025-06-25 |
| PRT SRI 2025 | F | 377 | 358 | 2025-06-15 |
| SM - 5RR | 15 | 0 | 0 | 2025-06-14 |
| GM TOURNAMENT - WINNERS CUP | 31-48 | 315 | 299 | 2025-06-08 |
| TheOfficialTourney | 13-24 | 209 | 188 | 2025-05-21 |
| FFA World Championship 2025 A | 50-68 | 552 | 497 | 2025-05-18 |
| Francassins | 46 | 0 | 0 | 2025-05-09 |
| GM Throwback | 13-24 | 537 | 483 | 2025-05-04 |
| PRT Big Maps Open 2025 | 7-21 | 165 | 149 | 2025-05-02 |
| Assassins S5 | 10-21 | 377 | 339 | 2025-04-26 |
| Progressive World Dom Tournament | 21-22 | 0 | 0 | 2025-04-05 |
| Blizzards Open Season 2 | 13-24 | 398 | 338 | 2025-04-03 |
| GM Arena 70% S3 | 46-72 | 0 | 0 | 2025-03-22 |
| Wrong Mode, Right Map | 30-35 | 0 | 0 | 2025-03-17 |
| Winnerzz Arena Open | F | 781 | 625 | 2025-03-07 |
| Nathaniels Favorite Settings Tournament | 10-20 | 576 | 461 | 2025-03-01 |
| The Risky World Domination | 10 | 161 | 121 | 2025-02-20 |
| FFA with Special Powers | 6 | 28 | 21 | 2025-02-15 |
| PRT Player Choice Invitational 2025 | 25-47 | 0 | 0 | 2025-02-08 |
| FFA Throwback 2025 | F | 670 | 503 | 2025-01-30 |
| The Risk Tournament | F | 979 | 685 | 2025-01-05 |
| GM Tournament S12 | F | 1644 | 1069 | 2024-12-22 |
| PRT Cup 2024 | 25-35 | 0 | 0 | 2024-12-20 |
| VIP Invitational 2024 | 7-12 | 944 | 614 | 2024-12-18 |
| Pharaohs Pyramid | 34-35 | 89 | 58 | 2024-12-16 |
| PRT Speed Caps Invitational | F | 104 | 68 | 2024-12-01 |
| JM Arena FFA S1 | | 152 | 91 | 2024-11-22 |
| PRT Capture The Flag Open | 13-18 | 171 | 103 | 2024-10-27 |
| Truly Random Evolved Meta tournament 2024 | 7-9 | 208 | 125 | 2024-10-25 |
| FFA World Championship 2024 B | 7-12 | 1233 | 678 | 2024-10-13 |
| Risk Olympics 2024 70% | F | 72 | 40 | 2024-09-30 |
| Perfect Play Tournament | 23-27 | 339 | 170 | 2024-09-09 |
| PRT Birthday Bash Open | F | 634 | 317 | 2024-09-01 |
| 5RR Tournament | 21-24 | 84 | 42 | 2024-08-29 |
| PRT Summer Road Trip Open | 7-14 | 425 | 191 | 2024-08-04 |
| PRT Seventy Reset Invitational | 25-63 | 0 | 0 | 2024-08-04 |
| FFA Classic World Championship 2024 | 49-96 | 399 | 160 | 2024-07-12 |
| Parlox Exclusive Event | F | 65 | 26 | 2024-07-06 |
| Assassins S4 | 19-28 | 423 | 169 | 2024-07-01 |
| Eventlabs Coddle the Zombies Tournament | 32-53 | 0 | 0 | 2024-06-18 |
| GM Tournament S11 | 10-21 | 970 | 340 | 2024-06-09 |
| PRT Epic Zombies Invitational 2024 | 11-25 | 63 | 22 | 2024-06-09 |
| Blizzards Open S1 | F | 1071 | 375 | 2024-05-31 |
| PRT Big Map Open | 7-21 | 552 | 166 | 2024-05-05 |
| Zebia Fixed Tourney | F | 544 | 163 | 2024-05-03 |
| FFA World Championship 2024 A | 50-54 | 586 | 176 | 2024-04-24 |
| PRT March Madness Invitational | F | 151 | 38 | 2024-04-11 |
| Random Settings S3 | 8-9 | 130 | 33 | 2024-03-29 |
| Kill Pete Open Season 2 | 832 | 0 | 0 | 2024-03-23 |
| GM Arena 70% S2 | 37-95 | 0 | 0 | 2024-03-11 |
| PRT Assassins Unlimited Open | 13-24 | 354 | 71 | 2024-02-25 |
| PRT Players Choice Invivational 2024 | 13-24 | 32 | 5 | 2024-02-03 |
| GM Tournament S10 | | 2024 | 101 | 2023-12-23 |
| PRT CUP 2023 | F | 702 | 35 | 2023-12-19 |
| RISK Legends S5 | 36-88 | 300 | 15 | 2023-12-08 |
| PRT IN-BRUHH-TATIONAL 2023 | F | 531 | 27 | 2023-12-03 |
| Random Settings S2 2023 | 27-34 | 11 | 0 | 2023-11-03 |
| PRT Try Hard Open | 7-11 | 481 | 0 | 2023-10-29 |
| FFA World Championship 2023 C | 145-281 | 69 | 0 | 2023-10-20 |
| GM Arena 70% S1 | F | 531 | 0 | 2023-10-10 |
| Zombie MPB Universal Domination | 15 | 187 | 0 | 2023-10-05 |
| Assassin S3 | | 397 | 0 | 2023-09-09 |
| Legends S4 | 99-151 | 148 | 0 | 2023-09-07 |
| KPO 2023 | 194-339 | 644 | 0 | 2023-09-03 |
| Random Settings S1 2023 | F | 34 | 0 | 2023-08-19 |
| no-deal 2023 b | 51-83 | 0 | 0 | 2023-08-19 |
| FFA World Championship 2023 B | 269-393 | 171 | 0 | 2023-07-01 |
| GM Tournament S9 | 48-71 | 395 | 0 | 2023-06-29 |
| chaos 2023 | 30-47 | 62 | 0 | 2023-06-03 |
| Risk Legends S3 | 12-17 | 718 | 0 | 2023-04-30 |
| Classic Championship 2023 | 25-48 | 463 | 0 | 2023-04-29 |
| FFA World Championship 2023 A | 559-590 | 27 | 0 | 2023-02-28 |
| Chaos 2022 | 13-49 | 0 | 0 | 2022-12-21 |
| Risk Legends S2 | 48-280 | 0 | 0 | 2022-12-20 |
| Tournament | Placement | Points | Points after decay | Completed |
|---|
| Sudden Death S3 | 6 | 0 | 0 | 2025-09-12 |
| 1v1 Blitz World Championship 2025 | 7 | 1050 | 1050 | 2025-08-31 |
| Jules Vernes 1v1 S3 | | 2000 | 1900 | 2025-06-18 |
| 1v1 World Championship 2025 | 5 | 2000 | 1800 | 2025-05-05 |
| Sams Autumn 1v1 2024 | 8 | 250 | 150 | 2024-11-20 |
| Super Tournament S1 (1v1part) | | 0 | 0 | 2024-04-07 |
| March Madness 1v1 | 32 | 442 | 111 | 2024-04-01 |
| Rivertown Invite S3 | 7 | 42 | 0 | 2023-06-10 |
Team tournaments include 2v2, 3v3, 3AS, 5AS, Clan Wars and World Cup results. All players on a team get the same amount of points.
| Tournament | Placement | Points | Points after decay | Completed |
|---|
| 2v2 World Championship 2024 | 24 | 566 | 368 | 2024-12-20 |
| GM 2v2 2023 | 14 | 82 | 0 | 2023-11-20 |