| Tournament | Placement | Points | Points after decay | Completed | 
|---|
| No Time Fail Tourney |  | 645 | 645 | 2025-10-17 | 
| Redemption Run | 10-21 | 695 | 695 | 2025-09-28 | 
| PRT BBO 2025 | F | 53 | 53 | 2025-09-17 | 
| Classic World Championship 2025 | 50-72 | 288 | 288 | 2025-08-26 | 
| Players Elimination Tournament | 7-12 | 114 | 114 | 2025-08-18 | 
| Party in Pangea | 7-30 | 0 | 0 | 2025-08-05 | 
| PRT EZI 2025 | F | 356 | 356 | 2025-08-01 | 
| SM - 70% |  | 608 | 608 | 2025-07-20 | 
| PRT SRTO 2025 | 23-49 | 0 | 0 | 2025-07-19 | 
| Zombies World Championship 2025 | 23-30 | 393 | 373 | 2025-06-25 | 
| PRT SRI 2025 | F | 377 | 358 | 2025-06-15 | 
| GM TOURNAMENT - WINNERS CUP | 49-83 | 0 | 0 | 2025-06-08 | 
| FFA World Championship 2025 A | F | 1500 | 1350 | 2025-05-18 | 
| PRT Big Maps Open 2025 | F | 548 | 493 | 2025-05-02 | 
| Blizzards Open Season 2 | 43-48 | 177 | 150 | 2025-04-03 | 
| Winnerzz Arena Open | 7-18 | 475 | 380 | 2025-03-07 | 
| Nathaniels Favorite Settings Tournament | F | 931 | 745 | 2025-03-01 | 
| PRT Player Choice Invitational 2025 | F | 446 | 335 | 2025-02-08 | 
| GM Tournament S12 | 100-123 | 0 | 0 | 2024-12-22 | 
| PRT Capture The Flag Open | 7-16 | 240 | 132 | 2024-10-27 | 
| FFA World Championship 2024 B | 49-96 | 458 | 252 | 2024-10-13 | 
| PRT Hotbunz World Tour S2 | 7-13 | 198 | 99 | 2024-09-29 | 
| Perfect Play Tournament | 12-22 | 449 | 225 | 2024-09-09 | 
| PRT Birthday Bash Open | 7-14 | 422 | 211 | 2024-09-01 | 
| 5RR Tournament | 9 | 141 | 63 | 2024-08-29 | 
| PRT Seventy Reset Invitational | 25-63 | 0 | 0 | 2024-08-04 | 
| PRT Summer Road Trip Open | F | 638 | 287 | 2024-08-04 | 
| FFA Classic World Championship 2024 | 49-96 | 399 | 160 | 2024-07-12 | 
| Parlox Exclusive Event | 7-19 | 0 | 0 | 2024-07-06 | 
| Assassins S4 | 10-18 | 584 | 234 | 2024-07-01 | 
| Eventlabs Coddle the Zombies Tournament | F | 738 | 258 | 2024-06-18 | 
| GM Tournament S11 | 10-21 | 970 | 340 | 2024-06-09 | 
| PRT Epic Zombies Invitational 2024 | 11-25 | 63 | 22 | 2024-06-09 | 
| Blizzards Open S1 |  | 1492 | 448 | 2024-05-31 | 
| PRT Big Map Open | 49-63 | 0 | 0 | 2024-05-05 | 
| FFA World Championship 2024 A | 7-18 | 973 | 243 | 2024-04-24 | 
| PRT March Madness Invitational | 13-24 | 23 | 6 | 2024-04-11 | 
| Kill Pete Open Season 2 | 949 | 0 | 0 | 2024-03-23 | 
| GM Arena 70% S2 | F | 872 | 174 | 2024-03-11 | 
| PRT Assassins Unlimited Open | 7-12 | 517 | 78 | 2024-02-25 | 
| PRT Players Choice Invivational 2024 | 13-24 | 32 | 5 | 2024-02-03 | 
| GM Tournament S10 | 16-30 | 760 | 38 | 2023-12-23 | 
| PRT CUP 2023 | 7-15 | 465 | 23 | 2023-12-19 | 
| RISK Legends S5 | 7-35 | 682 | 34 | 2023-12-08 | 
| PRT IN-BRUHH-TATIONAL 2023 | F | 636 | 32 | 2023-12-03 | 
| PRT Try Hard Open | 49-71 | 0 | 0 | 2023-10-29 | 
| FFA World Championship 2023 C | 7-31 | 898 | 0 | 2023-10-20 | 
| GM Arena 70% S1 | F | 531 | 0 | 2023-10-10 | 
| PRT Hotbunz world tour invitational | 25-47 | 0 | 0 | 2023-09-29 | 
| KPO 2023 | 48-71 | 1060 | 0 | 2023-09-03 | 
| FFA World Championship 2023 A | 739-763 | 0 | 0 | 2023-02-28 | 
| Chaos 2022 | 7-12 | 59 | 0 | 2022-12-21 | 
| Risk Legends S2 | 48-280 | 0 | 0 | 2022-12-20 | 
| Tournament | Placement | Points | Points after decay | Completed | 
|---|
| 1v1 World Championship 2025 | 25 | 680 | 612 | 2025-05-05 | 
| Sudden Death S2 | 12 | 0 | 0 | 2024-07-25 | 
| Jules Vernes 1v1 Island Season 2 | 9 | 0 | 0 | 2024-07-01 | 
| Retry Games Cup 1v1 Ladder Season1 Q2 | 11 | 317 | 111 | 2024-06-30 | 
| March Madness 1v1 | 8 | 1300 | 325 | 2024-04-01 | 
| Team 1v1 S1 | 5 | 0 | 0 | 2024-02-14 | 
| Caps hide and seek S2 | 4 | 27 | 3 | 2024-01-28 | 
| Clan Wars S1 | 6 | 359 | 18 | 2023-12-24 | 
Team tournaments include 2v2, 3v3, 3AS, 5AS, Clan Wars and World Cup results. All players on a team get the same amount of points.
| Tournament | Placement | Points | Points after decay | Completed | 
|---|
| 3v3 World Championship 2025 | 5 | 1157 | 1157 | 2025-09-01 | 
| 2v2 League Season 1 | 9 | 292 | 292 | 2025-08-16 | 
| 2v2 World Championship 2024 | 6 | 1366 | 888 | 2024-12-20 | 
| Clan Wars Season 1 |  | 0 | 0 | 2023-12-31 | 
| GM 2v2 2023 | 23 | 0 | 0 | 2023-11-20 |