Tournament | Placement | Points | Points after decay | Completed |
---|
Redemption Run | 22-36 | 444 | 444 | 2025-09-28 |
Classic World Championship 2025 | 73-101 | 193 | 193 | 2025-08-26 |
5RR S2 | 23-26 | 0 | 0 | 2025-08-24 |
The Apes Flying Poo Open | | 230 | 230 | 2025-08-16 |
PRT EZI 2025 | 7-12 | 176 | 176 | 2025-08-01 |
PRT SRTO 2025 | 23-49 | 0 | 0 | 2025-07-19 |
Zombies World Championship 2025 | 11-22 | 518 | 518 | 2025-06-25 |
Go HAM | 25-42 | 0 | 0 | 2025-06-23 |
GM TOURNAMENT - WINNERS CUP | 19-30 | 496 | 471 | 2025-06-08 |
FFA World Championship 2025 A | 69-115 | 401 | 361 | 2025-05-18 |
GM Throwback | 49-94 | 0 | 0 | 2025-05-04 |
PRT Big Maps Open 2025 | 7-21 | 165 | 149 | 2025-05-02 |
Assassins S5 | F | 683 | 615 | 2025-04-26 |
PRT Assassins Unlimited Invitational 2025 | 7-12 | 201 | 171 | 2025-04-06 |
Blizzards Open Season 2 | 13-24 | 398 | 338 | 2025-04-03 |
GM Arena 70% S3 | 30-45 | 283 | 226 | 2025-03-22 |
Winnerzz Arena Open | 19-37 | 0 | 0 | 2025-03-07 |
Nathaniels Favorite Settings Tournament | 56-72 | 0 | 0 | 2025-03-01 |
Risk x Among Us Secret Missions Tournament | F | 132 | 99 | 2025-02-15 |
FFA Throwback 2025 | 25-26 | 262 | 197 | 2025-01-30 |
The Risk Tournament | 33-118 | 191 | 134 | 2025-01-05 |
GM Tournament S12 | 34-49 | 475 | 309 | 2024-12-22 |
PRT Cup 2024 | 49-59 | 0 | 0 | 2024-12-20 |
VIP Invitational 2024 | 30-50 | 350 | 228 | 2024-12-18 |
Coddle the Zombies Season 2 | 20-45 | 231 | 150 | 2024-12-18 |
Pharaohs Pyramid | 28-29 | 107 | 70 | 2024-12-16 |
PRT Speed Caps Invitational | 25-40 | 0 | 0 | 2024-12-01 |
PRT Capture The Flag Open | 49-69 | 0 | 0 | 2024-10-27 |
Truly Random Evolved Meta tournament 2024 | 12-14 | 166 | 100 | 2024-10-25 |
Retry Games Meta Meme Tourney | 26-39 | 0 | 0 | 2024-10-04 |
PRT Hotbunz World Tour S2 | F | 411 | 226 | 2024-09-29 |
PRT Birthday Bash Open | F | 634 | 317 | 2024-09-01 |
5RR Tournament | 51-75 | 0 | 0 | 2024-08-29 |
PRT Seventy Reset Invitational | 10-18 | 226 | 102 | 2024-08-04 |
PRT Summer Road Trip Open | 49-72 | 0 | 0 | 2024-08-04 |
FFA Classic World Championship 2024 | 97-192 | 219 | 88 | 2024-07-12 |
Eventlabs Coddle the Zombies Tournament | 24-31 | 249 | 87 | 2024-06-18 |
GM Tournament S11 | 37-59 | 403 | 141 | 2024-06-09 |
Blizzards Open S1 | 13-25 | 556 | 195 | 2024-05-31 |
PRT Big Map Open | 7-21 | 552 | 166 | 2024-05-05 |
FFA World Championship 2024 A | 163-177 | 273 | 82 | 2024-04-24 |
Eventlabs The 4-player tournament | 9 | 61 | 15 | 2024-04-16 |
PRT March Madness Invitational | 7-12 | 77 | 19 | 2024-04-11 |
PRT Assassins Unlimited Open | F | 742 | 148 | 2024-02-25 |
Hidden Cup | F | 183 | 27 | 2024-02-14 |
PRT Players Choice Invivational 2024 | | 466 | 70 | 2024-02-03 |
GM Tournament S10 | 16-30 | 760 | 38 | 2023-12-23 |
PRT CUP 2023 | F | 702 | 35 | 2023-12-19 |
RISK Legends S5 | 7-35 | 682 | 34 | 2023-12-08 |
PRT IN-BRUHH-TATIONAL 2023 | 25-47 | 0 | 0 | 2023-12-03 |
PRT Try Hard Open | F | 586 | 0 | 2023-10-29 |
FFA World Championship 2023 C | 282-418 | 0 | 0 | 2023-10-20 |
GM Arena 70% S1 | 35-63 | 257 | 0 | 2023-10-10 |
Zombie MPB Universal Domination | 36 | 86 | 0 | 2023-10-05 |
Assassin S3 | 12-17 | 173 | 0 | 2023-09-09 |
Legends S4 | 46-79 | 395 | 0 | 2023-09-07 |
KPO 2023 | 194-339 | 644 | 0 | 2023-09-03 |
Random Settings S1 2023 | | 127 | 0 | 2023-08-19 |
FFA World Championship 2023 B | 144-216 | 382 | 0 | 2023-07-01 |
GM Tournament S9 | 98-147 | 0 | 0 | 2023-06-29 |
zombie resistor is futile MPB | | 255 | 0 | 2023-05-22 |
Risk Legends S3 | F | 941 | 0 | 2023-04-30 |
Classic Championship 2023 | 49-96 | 322 | 0 | 2023-04-29 |
GM Tournament S8 | F | 1196 | 0 | 2023-03-28 |
FFA World Championship 2023 A | 100-104 | 533 | 0 | 2023-02-28 |
Risk Legends S2 | 20-47 | 423 | 0 | 2022-12-20 |
GM Tournament S7 | 49-91 | 0 | 0 | 2022-11-21 |
Tournament | Placement | Points | Points after decay | Completed |
---|
Sudden Death S3 | 9 | 0 | 0 | 2025-09-12 |
1v1 Blitz World Championship 2025 | 5 | 1400 | 1400 | 2025-08-31 |
Jules Vernes 1v1 S3 | 6 | 1000 | 950 | 2025-06-18 |
1v1 World Championship 2025 | 7 | 2000 | 1800 | 2025-05-05 |
Casual League 2024 Q4 | 18 | 0 | 0 | 2024-12-31 |
Fitzmas Iceland Caps | | 250 | 163 | 2024-12-23 |
5AS S12 1v1s | | 1250 | 813 | 2024-12-19 |
Casual League Q3 2024 | 13 | 150 | 83 | 2024-09-30 |
Sudden Death S2 | 16 | 0 | 0 | 2024-07-25 |
Retry Games Cup 1v1 Ladder Season1 Q2 | 17 | 207 | 83 | 2024-06-30 |
Casual League Q2 2024 | 6 | 300 | 120 | 2024-06-29 |
Clan Wars S2 | 12 | 0 | 0 | 2024-05-04 |
March Madness 1v1 | 32 | 442 | 111 | 2024-04-01 |
Retry Games Cup 1v1 Ladder Season1 Q1 | 23 | 288 | 72 | 2024-03-31 |
Moonstone Forest S1 | 6 | 0 | 0 | 2024-03-20 |
Casual Tourney S2 | 6 | 333 | 67 | 2024-03-02 |
5AS S11 | 29 | 0 | 0 | 2023-08-24 |
1v1 S6 | 24 | 540 | 0 | 2023-08-19 |
Rivertown Invite S3 | | 225 | 0 | 2023-06-10 |
5AS S10 | 12 | 508 | 0 | 2023-05-01 |
5AS S9 | 34 | 0 | 0 | 2023-02-01 |
1v1 S5 | 35 | 395 | 0 | 2022-12-18 |
Rivertown Invite S2 | 5 | 60 | 0 | 2022-11-26 |
Team tournaments include 2v2, 3v3, 3AS, 5AS, Clan Wars and World Cup results. All players on a team get the same amount of points.
Tournament | Placement | Points | Points after decay | Completed |
---|
The Risk 2v2 Random Tournament | 4 | 858 | 858 | 2025-09-26 |
KPS TRT S2 | | 1558 | 1558 | 2025-08-19 |
2v2 League Season 1 | | 1153 | 1153 | 2025-08-16 |
Clan Wars S3 | | 400 | 380 | 2025-05-26 |
Retry Games 2v2ournament - The Secret Missions | 5 | 449 | 382 | 2025-04-15 |
GMA 2v2 2025 | 5 | 973 | 827 | 2025-03-30 |
2v2 World Championship 2024 | | 2000 | 1300 | 2024-12-20 |
3 vs 3 Tournament Season 8 | 7 | 516 | 310 | 2024-11-21 |
GMA 3v3 2024 | 9 | 368 | 202 | 2024-10-23 |
2v2 Season 7 | 5 | 888 | 444 | 2024-09-01 |
Team Risk Tournament | 5 | 1098 | 494 | 2024-07-25 |
Clan Wars Season 2 | | 350 | 105 | 2024-05-05 |
5AS S11 | | 251 | 0 | 2023-08-15 |
World Cup 2023 | | 100 | 0 | 2023-06-10 |