| Tournament | Placement | Points | Points after decay | Completed |
|---|
| eHoF FFA 2025 | 40-47 | 0 | 0 | 2025-07-21 |
| Zombies World Championship 2025 | 89-118 | 47 | 47 | 2025-06-25 |
| TheOfficialTourney | 25-52 | 0 | 0 | 2025-05-21 |
| FFA World Championship 2025 A | 116-204 | 211 | 190 | 2025-05-18 |
| Francassins | 7-35 | 0 | 0 | 2025-05-09 |
| PRT Big Maps Open 2025 | 31-41 | 0 | 0 | 2025-05-02 |
| Assassins S5 | 61-79 | 0 | 0 | 2025-04-26 |
| TREM S2 | 31 | 0 | 0 | 2025-04-19 |
| PRT Assassins Unlimited Invitational 2025 | 7-12 | 201 | 171 | 2025-04-06 |
| Wrong Mode, Right Map | 18-29 | 2 | 2 | 2025-03-17 |
| Winnerzz Arena Open | 38-51 | 0 | 0 | 2025-03-07 |
| Nathaniels Favorite Settings Tournament | 36-55 | 0 | 0 | 2025-03-01 |
| The Risky World Domination | 26-34 | 0 | 0 | 2025-02-20 |
| Risk x Among Us Secret Missions Tournament | 49-60 | 0 | 0 | 2025-02-15 |
| PRT Player Choice Invitational 2025 | 25-47 | 0 | 0 | 2025-02-08 |
| Freedom Faceoff | 9-39 | 157 | 110 | 2025-01-02 |
| PRT Cup 2024 | 49-59 | 0 | 0 | 2024-12-20 |
| VIP Invitational 2024 | 30-50 | 350 | 228 | 2024-12-18 |
| Horror Tournament 2024 | 14-58 | 0 | 0 | 2024-12-17 |
| Pharaohs Pyramid | 12 | 184 | 120 | 2024-12-16 |
| PRT Speed Caps Invitational | F | 104 | 68 | 2024-12-01 |
| JM Arena FFA S1 | 7-20 | 0 | 0 | 2024-11-22 |
| PRT Capture The Flag Open | 13-18 | 171 | 103 | 2024-10-27 |
| Truly Random Evolved Meta tournament 2024 | 73-78 | 0 | 0 | 2024-10-25 |
| Retry Games Meta Meme Tourney | 7-26 | 7 | 4 | 2024-10-04 |
| Risk Olympics 2024 Zombies | 9-19 | 0 | 0 | 2024-09-30 |
| PRT Birthday Bash Open | 49-70 | 0 | 0 | 2024-09-01 |
| 5RR Tournament | 51-75 | 0 | 0 | 2024-08-29 |
| PRT Seventy Reset Invitational | F | 430 | 194 | 2024-08-04 |
| PRT Summer Road Trip Open | 49-72 | 0 | 0 | 2024-08-04 |
| FFA Classic World Championship 2024 | 97-192 | 219 | 88 | 2024-07-12 |
| Eventlabs Viking Legends | 24-26 | 163 | 65 | 2024-07-07 |
| Assassins S4 | 70-91 | 0 | 0 | 2024-07-01 |
| Eventlabs Coddle the Zombies Tournament | 54-65 | 0 | 0 | 2024-06-18 |
| GM Tournament S11 | 60-90 | 181 | 63 | 2024-06-09 |
| PRT Epic Zombies Invitational 2024 | 6-10 | 203 | 71 | 2024-06-09 |
| PRT Big Map Open | 7-21 | 552 | 166 | 2024-05-05 |
| Zebia Fixed Tourney | 13-23 | 276 | 83 | 2024-05-03 |
| FFA World Championship 2024 A | 345-380 | 73 | 18 | 2024-04-24 |
| PRT March Madness Invitational | 25-48 | 0 | 0 | 2024-04-11 |
| Random Settings S3 | 29-31 | 55 | 14 | 2024-03-29 |
| Kill Pete Open Season 2 | 975 | 0 | 0 | 2024-03-23 |
| GM Arena 70% S2 | 21-36 | 329 | 66 | 2024-03-11 |
| PRT Assassins Unlimited Open | 13-24 | 354 | 71 | 2024-02-25 |
| Hidden Cup | 7-12 | 52 | 8 | 2024-02-14 |
| JJs Meta Tournament 2024 | 37-97 | 0 | 0 | 2024-02-04 |
| GM Tournament S10 | 31-47 | 479 | 24 | 2023-12-23 |
| PRT CUP 2023 | 49-72 | 0 | 0 | 2023-12-19 |
| RISK Legends S5 | 36-88 | 300 | 15 | 2023-12-08 |
| Zebia Tourney 2023 | 7 | 108 | 5 | 2023-11-30 |
| Random Settings S2 2023 | 11-14 | 19 | 0 | 2023-11-03 |
| PRT Try Hard Open | 49-71 | 0 | 0 | 2023-10-29 |
| FFA World Championship 2023 C | 145-281 | 69 | 0 | 2023-10-20 |
| GM Arena 70% S1 | 81-126 | 0 | 0 | 2023-10-10 |
| Zombie MPB Universal Domination | 30 | 107 | 0 | 2023-10-05 |
| PRT Hotbunz world tour invitational | 25-47 | 0 | 0 | 2023-09-29 |
| Assassin S3 | 24-35 | 42 | 0 | 2023-09-09 |
| KPO 2023 | 1258-2112 | 0 | 0 | 2023-09-03 |
| Random Settings S1 2023 | 11-12 | 10 | 0 | 2023-08-19 |
| no-deal 2023 b | 18-29 | 59 | 0 | 2023-08-19 |
| FFA World Championship 2023 B | 144-216 | 382 | 0 | 2023-07-01 |
| GM Tournament S9 | 98-147 | 0 | 0 | 2023-06-29 |
| Classic Championship 2023 | 97-192 | 181 | 0 | 2023-04-29 |
| Tournament | Placement | Points | Points after decay | Completed |
|---|
| Jules Vernes 1v1 S3 | 28 | 0 | 0 | 2025-06-18 |
| 1v1 Server April Event | | 165 | 149 | 2025-04-30 |
| 1v1 Server March Event | 14 | 0 | 0 | 2025-03-31 |
| 1v1 World Championship 2025 Division 2 | 6 | 200 | 160 | 2025-03-12 |
| 1v1 Server February Event | | 375 | 300 | 2025-02-25 |
| Retry Games Cup 1v1 Ladder Season1 Q2 | 20 | 152 | 61 | 2024-06-30 |
| Super Tournament S1 (1v1part) | 58 | 0 | 0 | 2024-04-07 |
| March Madness 1v1 | 64 | 0 | 0 | 2024-04-01 |
| Retry Games Cup 1v1 Ladder Season1 Q1 | 20 | 392 | 98 | 2024-03-31 |
| 5AS S11 | 24 | 0 | 0 | 2023-08-24 |
| Casual Tourney S1 | 9 | 0 | 0 | 2023-08-14 |
Team tournaments include 2v2, 3v3, 3AS, 5AS, Clan Wars and World Cup results. All players on a team get the same amount of points.
| Tournament | Placement | Points | Points after decay | Completed |
|---|
| Team Risk Tournament | 19 | 308 | 139 | 2024-07-25 |
| GM 2v2 2023 | 14 | 82 | 0 | 2023-11-20 |
| 5AS S11 | 4 | 147 | 0 | 2023-08-15 |