| Tournament | Placement | Points | Points after decay | Completed |
|---|
| Dune Tournament | 34-35 | 34 | 34 | 2025-06-27 |
| Zombies World Championship 2025 | 37-69 | 220 | 220 | 2025-06-25 |
| FFA World Championship 2025 A | 116-204 | 211 | 190 | 2025-05-18 |
| The Risk Tournament | 7-12 | 733 | 513 | 2025-01-05 |
| GM Tournament S12 | 34-49 | 475 | 309 | 2024-12-22 |
| VIP Invitational 2024 | 16-23 | 644 | 419 | 2024-12-18 |
| Coddle the Zombies Season 2 | 11-19 | 389 | 253 | 2024-12-18 |
| FFA World Championship 2024 B | 24-47 | 720 | 396 | 2024-10-13 |
| FFA World Championship 2024 A | 7-18 | 973 | 292 | 2024-04-24 |
| Kill Pete Open Season 2 | 25-48 | 1084 | 217 | 2024-03-23 |
| Hidden Cup | 7-12 | 52 | 8 | 2024-02-14 |
| JJs Meta Tournament 2024 | 7-36 | 150 | 23 | 2024-02-04 |
| PRT CUP 2023 | 13-21 | 325 | 16 | 2023-12-19 |
| RISK Legends S5 | 7-35 | 682 | 34 | 2023-12-08 |
| PRT IN-BRUHH-TATIONAL 2023 | 25-47 | 0 | 0 | 2023-12-03 |
| PRT Try Hard Open | 25-48 | 187 | 0 | 2023-10-29 |
| FFA World Championship 2023 C | 7-31 | 898 | 0 | 2023-10-20 |
| Legends S4 | 46-79 | 395 | 0 | 2023-09-07 |
| FFA World Championship 2023 B | 144-216 | 382 | 0 | 2023-07-01 |
| Risk Legends S3 | 262-420 | 0 | 0 | 2023-04-30 |
| Classic Championship 2023 | 193-594 | 0 | 0 | 2023-04-29 |
| FFA World Championship 2023 A | F | 1500 | 0 | 2023-02-28 |
| Risk Legends S2 | F | 945 | 0 | 2022-12-20 |
| Risk Legends S1 | F | 898 | 0 | 2022-08-23 |
| FFA 2022 a | 21-40 | 505 | 0 | 2022-02-15 |
| Tournament | Placement | Points | Points after decay | Completed |
|---|
| Retry Games Cup 1v1 Ladder Season1 Q1 | 21 | 357 | 89 | 2024-03-31 |
| 1v1 S6 | 31 | 434 | 0 | 2023-08-19 |
| 1v1 S3 | 82 | 0 | 0 | 2022-05-02 |
Team tournaments include 2v2, 3v3, 3AS, 5AS, Clan Wars and World Cup results. All players on a team get the same amount of points.
| Tournament | Placement | Points | Points after decay | Completed |
|---|
| Team Risk Tournament | 26 | 123 | 55 | 2024-07-25 |