| Tournament | Placement | Points | Points after decay | Completed |
|---|
| Redemption Run | 22-36 | 444 | 444 | 2025-09-28 |
| Classic World Championship 2025 | 31-49 | 402 | 402 | 2025-08-26 |
| 5RR S2 | | 303 | 303 | 2025-08-24 |
| eHoF FFA 2025 | 13-39 | 0 | 0 | 2025-07-21 |
| SM - 70% | | 456 | 456 | 2025-07-20 |
| PRT SRTO 2025 | F | 422 | 422 | 2025-07-19 |
| Fixed Worlddom Tournament | | 283 | 283 | 2025-07-19 |
| Zombies World Championship 2025 | 23-30 | 393 | 393 | 2025-06-25 |
| PRT SRI 2025 | 13-23 | 42 | 40 | 2025-06-15 |
| GM TOURNAMENT - WINNERS CUP | F | 1204 | 1144 | 2025-06-08 |
| FFA World Championship 2025 A | 7-12 | 1184 | 1066 | 2025-05-18 |
| GM Throwback | 25-48 | 321 | 289 | 2025-05-04 |
| PRT Big Maps Open 2025 | 42-46 | 0 | 0 | 2025-05-02 |
| Assassins S5 | 22-36 | 237 | 213 | 2025-04-26 |
| Progressive World Dom Tournament | 26-27 | 0 | 0 | 2025-04-05 |
| Blizzards Open Season 2 | 7-12 | 558 | 474 | 2025-04-03 |
| GM Arena 70% S3 | 7-12 | 731 | 621 | 2025-03-22 |
| Winnerzz Arena Open | 7-18 | 475 | 380 | 2025-03-07 |
| Nathaniels Favorite Settings Tournament | | 1450 | 1160 | 2025-03-01 |
| The Risky World Domination | | 633 | 475 | 2025-02-20 |
| PRT Player Choice Invitational 2025 | 13-24 | 62 | 47 | 2025-02-08 |
| FFA Throwback 2025 | 6 | 551 | 413 | 2025-01-30 |
| The Risk Tournament | 33-118 | 191 | 134 | 2025-01-05 |
| GM Tournament S12 | 76-99 | 0 | 0 | 2024-12-22 |
| PRT Cup 2024 | 13-33 | 277 | 180 | 2024-12-20 |
| VIP Invitational 2024 | | 1579 | 1026 | 2024-12-18 |
| Coddle the Zombies Season 2 | 86-111 | 0 | 0 | 2024-12-18 |
| Pharaohs Pyramid | 27 | 112 | 73 | 2024-12-16 |
| JM Arena FFA S1 | 7-20 | 0 | 0 | 2024-11-22 |
| PRT Capture The Flag Open | 7-16 | 240 | 144 | 2024-10-27 |
| Truly Random Evolved Meta tournament 2024 | 61-67 | 0 | 0 | 2024-10-25 |
| FFA World Championship 2024 B | 24-47 | 720 | 396 | 2024-10-13 |
| GG League | 5 | 71 | 39 | 2024-09-30 |
| PRT Hotbunz World Tour S2 | | 702 | 386 | 2024-09-29 |
| Perfect Play Tournament | 4-8 | 739 | 370 | 2024-09-09 |
| PRT Birthday Bash Open | 49-70 | 0 | 0 | 2024-09-01 |
| JJs Meta Tournament S2 | F | 138 | 69 | 2024-09-01 |
| 5RR Tournament | 51-75 | 0 | 0 | 2024-08-29 |
| PRT Seventy Reset Invitational | 10-18 | 275 | 124 | 2024-08-04 |
| PRT Summer Road Trip Open | 7-14 | 425 | 191 | 2024-08-04 |
| FFA Classic World Championship 2024 | 26-49 | 579 | 232 | 2024-07-12 |
| Parlox Exclusive Event | F | 65 | 26 | 2024-07-06 |
| Assassins S4 | 47-69 | 0 | 0 | 2024-07-01 |
| Eventlabs Coddle the Zombies Tournament | 24-31 | 249 | 87 | 2024-06-18 |
| GM Tournament S11 | | 2312 | 809 | 2024-06-09 |
| PRT Epic Zombies Invitational 2024 | | 565 | 198 | 2024-06-09 |
| Blizzards Open S1 | F | 1071 | 375 | 2024-05-31 |
| PRT Big Map Open | 7-21 | 552 | 166 | 2024-05-05 |
| Zebia Fixed Tourney | 32 | 175 | 53 | 2024-05-03 |
| FFA World Championship 2024 A | 550-577 | 0 | 0 | 2024-04-24 |
| PRT March Madness Invitational | 25-48 | 0 | 0 | 2024-04-11 |
| Kill Pete Open Season 2 | 144 | 599 | 150 | 2024-03-23 |
| JJs Meta Tournament 2024 | 7-36 | 150 | 23 | 2024-02-04 |
| GM Tournament S10 | 16-30 | 760 | 76 | 2023-12-23 |
| PRT CUP 2023 | 7-15 | 465 | 23 | 2023-12-19 |
| RISK Legends S5 | 36-88 | 300 | 15 | 2023-12-08 |
| Random Settings S2 2023 | 32-36 | 9 | 0 | 2023-11-03 |
| PRT Try Hard Open | 49-71 | 0 | 0 | 2023-10-29 |
| FFA World Championship 2023 C | 32-74 | 537 | 0 | 2023-10-20 |
| PRT Hotbunz world tour invitational | 25-47 | 0 | 0 | 2023-09-29 |
| Legends S4 | 156-212 | 0 | 0 | 2023-09-07 |
| KPO 2023 | 24-35 | 1305 | 0 | 2023-09-03 |
| FFA World Championship 2023 B | 269-393 | 171 | 0 | 2023-07-01 |
| Classic Championship 2023 | 193-594 | 0 | 0 | 2023-04-29 |
| FFA World Championship 2023 A | 125-130 | 468 | 0 | 2023-02-28 |
| Tournament | Placement | Points | Points after decay | Completed |
|---|
| 1v1 Blitz World Championship 2025 | 11 | 700 | 700 | 2025-08-31 |
| Jules Vernes 1v1 S3 | | 1500 | 1425 | 2025-06-18 |
| eHoF 1v1 Tournament | 4 | 750 | 713 | 2025-06-16 |
| 1v1 World Championship 2025 | 11 | 1320 | 1188 | 2025-05-05 |
| Casual League 2024 Q4 | 20 | 0 | 0 | 2024-12-31 |
| Sams Autumn 1v1 2024 | | 750 | 450 | 2024-11-20 |
| Casual League Q3 2024 | 22 | 0 | 0 | 2024-09-30 |
| Jules Vernes 1v1 Island Season 2 | | 1000 | 400 | 2024-07-01 |
| Casual League Q2 2024 | 11 | 150 | 60 | 2024-06-29 |
| Jules Vernes 1v1 Island | | 125 | 31 | 2024-04-04 |
| March Madness 1v1 | 32 | 442 | 111 | 2024-04-01 |
Team tournaments include 2v2, 3v3, 3AS, 5AS, Clan Wars and World Cup results. All players on a team get the same amount of points.
No team tournament history to show