| Tournament | Placement | Points | Points after decay | Completed |
|---|
| FFA World Championship 2024 B | 97-145 | 258 | 142 | 2024-10-13 |
| Retry Games Meta Meme Tourney | 7-26 | 7 | 4 | 2024-10-04 |
| PRT Birthday Bash Open | 49-70 | 0 | 0 | 2024-09-01 |
| 5RR Tournament | 51-75 | 0 | 0 | 2024-08-29 |
| PRT Seventy Reset Invitational | 25-63 | 0 | 0 | 2024-08-04 |
| PRT Summer Road Trip Open | 25-34 | 203 | 91 | 2024-08-04 |
| FFA Classic World Championship 2024 | 26-49 | 579 | 232 | 2024-07-12 |
| Assassins S4 | 47-69 | 0 | 0 | 2024-07-01 |
| GM Tournament S11 | 60-90 | 181 | 63 | 2024-06-09 |
| PRT Big Map Open | 49-63 | 0 | 0 | 2024-05-05 |
| FFA World Championship 2024 A | 268-274 | 150 | 38 | 2024-04-24 |
| PRT March Madness Invitational | 7-12 | 77 | 19 | 2024-04-11 |
| Kill Pete Open Season 2 | 25-48 | 1084 | 217 | 2024-03-23 |
| GM Arena 70% S2 | 37-95 | 0 | 0 | 2024-03-11 |
| PRT Assassins Unlimited Open | 25-44 | 0 | 0 | 2024-02-25 |
| PRT Players Choice Invivational 2024 | F | 246 | 37 | 2024-02-03 |
| PRT CUP 2023 | 49-72 | 0 | 0 | 2023-12-19 |
| RISK Legends S5 | 89-200 | 0 | 0 | 2023-12-08 |
| PRT IN-BRUHH-TATIONAL 2023 | 13-24 | 67 | 3 | 2023-12-03 |
| PRT Try Hard Open | 49-71 | 0 | 0 | 2023-10-29 |
| FFA World Championship 2023 C | 32-74 | 537 | 0 | 2023-10-20 |
| GM Arena 70% S1 | 81-126 | 0 | 0 | 2023-10-10 |
| PRT Hotbunz world tour invitational | 13-22 | 38 | 0 | 2023-09-29 |
| Legends S4 | F | 918 | 0 | 2023-09-07 |
| KPO 2023 | 194-339 | 644 | 0 | 2023-09-03 |
| FFA World Championship 2023 B | 35-63 | 933 | 0 | 2023-07-01 |
| chaos 2023 | 77-123 | 0 | 0 | 2023-06-03 |
| Risk Legends S3 | 262-420 | 0 | 0 | 2023-04-30 |
| Classic Championship 2023 | 7-12 | 737 | 0 | 2023-04-29 |
| GM Tournament S8 | 118-175 | 0 | 0 | 2023-03-28 |
| FFA World Championship 2023 A | 255-269 | 257 | 0 | 2023-02-28 |
No tournament history to show
Team tournaments include 2v2, 3v3, 3AS, 5AS, Clan Wars and World Cup results. All players on a team get the same amount of points.
| Tournament | Placement | Points | Points after decay | Completed |
|---|
| Team Risk Tournament | 9 | 750 | 338 | 2024-07-25 |
| World Cup 2023 | | 250 | 0 | 2023-06-10 |