| Tournament | Placement | Points | Points after decay | Completed |
|---|
| Redemption Run | 22-36 | 444 | 444 | 2025-09-28 |
| PRT BBO 2025 | 7-14 | 21 | 21 | 2025-09-17 |
| Classic World Championship 2025 | 73-101 | 193 | 193 | 2025-08-26 |
| PRT EZI 2025 | 26-41 | 0 | 0 | 2025-08-01 |
| PRT SRTO 2025 | 23-49 | 0 | 0 | 2025-07-19 |
| Zombies World Championship 2025 | 31-36 | 333 | 316 | 2025-06-25 |
| PRT SRI 2025 | 13-23 | 42 | 40 | 2025-06-15 |
| GM TOURNAMENT - WINNERS CUP | 31-48 | 315 | 299 | 2025-06-08 |
| FFA World Championship 2025 A | 26-49 | 712 | 641 | 2025-05-18 |
| PRT Big Maps Open 2025 | 7-21 | 165 | 140 | 2025-05-02 |
| Assassins S5 | F | 683 | 581 | 2025-04-26 |
| PRT Assassins Unlimited Invitational 2025 | 25-46 | 0 | 0 | 2025-04-06 |
| Progressive World Dom Tournament | 30-34 | 0 | 0 | 2025-04-05 |
| Blizzards Open Season 2 | F | 779 | 623 | 2025-04-03 |
| GM Arena 70% S3 | 46-72 | 0 | 0 | 2025-03-22 |
| Winnerzz Arena Open | 7-18 | 475 | 380 | 2025-03-07 |
| Nathaniels Favorite Settings Tournament | 10-20 | 576 | 432 | 2025-03-01 |
| PRT Player Choice Invitational 2025 | | 765 | 574 | 2025-02-08 |
| The Risk Tournament | F | 979 | 636 | 2025-01-05 |
| GM Tournament S12 | 12-17 | 987 | 642 | 2024-12-22 |
| PRT Cup 2024 | 13-33 | 277 | 180 | 2024-12-20 |
| VIP Invitational 2024 | 30-50 | 350 | 228 | 2024-12-18 |
| Coddle the Zombies Season 2 | 6-9 | 532 | 346 | 2024-12-18 |
| PRT Speed Caps Invitational | 7-14 | 40 | 24 | 2024-12-01 |
| PRT Capture The Flag Open | 7-16 | 240 | 132 | 2024-10-27 |
| FFA World Championship 2024 B | F | 1584 | 871 | 2024-10-13 |
| GG League | 16 | 0 | 0 | 2024-09-30 |
| PRT Hotbunz World Tour S2 | 25-48 | 0 | 0 | 2024-09-29 |
| Perfect Play Tournament | 4-8 | 739 | 370 | 2024-09-09 |
| PRT Birthday Bash Open | 25-36 | 195 | 88 | 2024-09-01 |
| 5RR Tournament | 35-50 | 44 | 20 | 2024-08-29 |
| PRT Seventy Reset Invitational | F | 430 | 172 | 2024-08-04 |
| PRT Summer Road Trip Open | F | 638 | 255 | 2024-08-04 |
| FFA Classic World Championship 2024 | F | 1096 | 438 | 2024-07-12 |
| Parlox Exclusive Event | 7-19 | 0 | 0 | 2024-07-06 |
| Assassins S4 | 29-46 | 281 | 98 | 2024-07-01 |
| GM Tournament S11 | 22-36 | 653 | 229 | 2024-06-09 |
| PRT Epic Zombies Invitational 2024 | 11-25 | 63 | 22 | 2024-06-09 |
| Blizzards Open S1 | 7-12 | 777 | 233 | 2024-05-31 |
| PRT Big Map Open | F | 944 | 236 | 2024-05-05 |
| Zebia Fixed Tourney | F | 544 | 136 | 2024-05-03 |
| FFA World Championship 2024 A | 71-72 | 502 | 126 | 2024-04-24 |
| PRT March Madness Invitational | 25-48 | 0 | 0 | 2024-04-11 |
| Random Settings S3 | 32 | 51 | 10 | 2024-03-29 |
| Kill Pete Open Season 2 | 798 | 3 | 1 | 2024-03-23 |
| GM Arena 70% S2 | 21-36 | 329 | 66 | 2024-03-11 |
| PRT Assassins Unlimited Open | F | 742 | 111 | 2024-02-25 |
| JJs Meta Tournament 2024 | 37-97 | 0 | 0 | 2024-02-04 |
| PRT Players Choice Invivational 2024 | F | 246 | 25 | 2024-02-03 |
| GM Tournament S10 | 31-47 | 479 | 24 | 2023-12-23 |
| PRT CUP 2023 | 13-21 | 325 | 16 | 2023-12-19 |
| Hall of Fame Tourney 2023 | 7-12 | 328 | 16 | 2023-12-15 |
| RISK Legends S5 | 7-35 | 682 | 34 | 2023-12-08 |
| PRT IN-BRUHH-TATIONAL 2023 | 25-47 | 0 | 0 | 2023-12-03 |
| Zebia Tourney 2023 | F | 259 | 0 | 2023-11-30 |
| FFA World Championship 2023 C | 7-31 | 898 | 0 | 2023-10-20 |
| Legends S4 | 46-79 | 395 | 0 | 2023-09-07 |
| KPO 2023 | 194-339 | 644 | 0 | 2023-09-03 |
| FFA World Championship 2023 B | 269-393 | 171 | 0 | 2023-07-01 |
| GM Tournament S9 | 98-147 | 0 | 0 | 2023-06-29 |
| Risk Legends S3 | 262-420 | 0 | 0 | 2023-04-30 |
| Classic Championship 2023 | 193-594 | 0 | 0 | 2023-04-29 |
| GM Tournament S8 | 118-175 | 0 | 0 | 2023-03-28 |
| FFA World Championship 2023 A | 513-558 | 48 | 0 | 2023-02-28 |
| Risk Legends S2 | 20-47 | 423 | 0 | 2022-12-20 |
| Assassins S2 | | 479 | 0 | 2022-11-27 |
| GM Tournament S7 | 49-91 | 0 | 0 | 2022-11-21 |
| GM Tournament S6 | 7-12 | 589 | 0 | 2022-08-29 |
| Risk Legends S1 | 13-25 | 455 | 0 | 2022-08-23 |
| FFA 2022 B | 7-10 | 1058 | 0 | 2022-06-20 |
| Assassins S1 | 7-12 | 11 | 0 | 2022-05-12 |
| GM Tournament S4 | 25-48 | 0 | 0 | 2022-03-19 |
| FFA 2022 a | 41-76 | 265 | 0 | 2022-02-15 |
| FFA 2021 b | F | 0 | 0 | 2021-05-15 |
| Tournament | Placement | Points | Points after decay | Completed |
|---|
| Super Tournament S1 (1v1part) | | 0 | 0 | 2024-04-07 |
| 1v1 S5 | 23 | 570 | 0 | 2022-12-18 |
| 1v1 S4 | 10 | 1073 | 0 | 2022-08-20 |
| 5AS S7 | 20 | 0 | 0 | 2022-07-01 |
| 1v1 S3 | 8 | 1308 | 0 | 2022-05-02 |
Team tournaments include 2v2, 3v3, 3AS, 5AS, Clan Wars and World Cup results. All players on a team get the same amount of points.
| Tournament | Placement | Points | Points after decay | Completed |
|---|
| 2v2 World Championship 2024 | 6 | 1366 | 888 | 2024-12-20 |