Tournament | Placement | Points | Points after decay | Completed |
---|
Redemption Run | 22-36 | 444 | 444 | 2025-09-28 |
eHoF FFA 2025 | 13-39 | 0 | 0 | 2025-07-21 |
Dune Tournament | 11-12 | 77 | 77 | 2025-06-27 |
SM - Zombies | 7 | 183 | 174 | 2025-06-22 |
SM - 5RR | | 125 | 119 | 2025-06-14 |
Wrong Mode, Right Map | 7-17 | 148 | 118 | 2025-03-17 |
Nathaniels Favorite Settings Tournament | 36-55 | 0 | 0 | 2025-03-01 |
The Risk Tournament | 33-118 | 191 | 134 | 2025-01-05 |
VIP Invitational 2024 | 59-66 | 0 | 0 | 2024-12-18 |
Perfect Play Tournament | 4-8 | 739 | 370 | 2024-09-09 |
5RR Tournament | 16-17 | 103 | 52 | 2024-08-29 |
Assassins S4 | 29-46 | 281 | 112 | 2024-07-01 |
Eventlabs Coddle the Zombies Tournament | 11-23 | 366 | 128 | 2024-06-18 |
GM Tournament S11 | 22-36 | 653 | 229 | 2024-06-09 |
FFA World Championship 2024 A | 123-127 | 354 | 106 | 2024-04-24 |
GM Tournament S10 | 16-30 | 760 | 38 | 2023-12-23 |
PRT Try Hard Open | 49-71 | 0 | 0 | 2023-10-29 |
FFA World Championship 2023 C | 32-74 | 537 | 0 | 2023-10-20 |
PRT Hotbunz world tour invitational | 25-47 | 0 | 0 | 2023-09-29 |
Assassin S3 | 12-17 | 173 | 0 | 2023-09-09 |
KPO 2023 | 194-339 | 644 | 0 | 2023-09-03 |
FFA World Championship 2023 B | 269-393 | 171 | 0 | 2023-07-01 |
GM Tournament S9 | 7-12 | 929 | 0 | 2023-06-29 |
zombie resistor is futile MPB | 36-50 | 0 | 0 | 2023-05-22 |
Risk Legends S3 | F | 941 | 0 | 2023-04-30 |
Classic Championship 2023 | 193-594 | 0 | 0 | 2023-04-29 |
GM Tournament S8 | | 1389 | 0 | 2023-03-28 |
No Deal 2023 | 35-63 | 0 | 0 | 2023-03-04 |
FFA World Championship 2023 A | 94-99 | 549 | 0 | 2023-02-28 |
Chaos 2022 | 7-12 | 59 | 0 | 2022-12-21 |
Tournament | Placement | Points | Points after decay | Completed |
---|
Sudden Death S3 | 4 | 0 | 0 | 2025-09-12 |
1v1 Blitz World Championship 2025 | 7 | 1050 | 1050 | 2025-08-31 |
1v1 Groups Open | 6 | 188 | 188 | 2025-07-28 |
Jules Vernes 1v1 S3 | 14 | 500 | 475 | 2025-06-18 |
eHoF 1v1 Tournament | | 1125 | 1069 | 2025-06-16 |
1v1 World Championship 2025 | 11 | 1320 | 1188 | 2025-05-05 |
5AS S12 1v1s | 19 | 0 | 0 | 2024-12-19 |
Jules Vernes 1v1 Island Season 2 | | 1500 | 600 | 2024-07-01 |
Retry Games Cup 1v1 Ladder Season1 Q2 | 12 | 298 | 119 | 2024-06-30 |
Retry Games Cup 1v1 Ladder Season1 Q1 | 10 | 738 | 185 | 2024-03-31 |
Moonstone Forest S1 | 8 | 0 | 0 | 2024-03-20 |
5AS S9 | 40 | 0 | 0 | 2023-02-01 |
Team tournaments include 2v2, 3v3, 3AS, 5AS, Clan Wars and World Cup results. All players on a team get the same amount of points.
Tournament | Placement | Points | Points after decay | Completed |
---|
3v3 World Championship 2025 | | 2500 | 2500 | 2025-09-01 |
KPS TRT S2 | 4 | 1116 | 1116 | 2025-08-19 |
2v2 League Season 1 | 5 | 629 | 629 | 2025-08-16 |
Retry Games 2v2ournament - The Secret Missions | | 1150 | 978 | 2025-04-15 |
GMA 2v2 2025 | | 1558 | 1324 | 2025-03-30 |
2v2 World Championship 2024 | 12 | 966 | 628 | 2024-12-20 |
3 vs 3 Tournament Season 8 | 5 | 652 | 391 | 2024-11-21 |
GMA 3v3 2024 | 7 | 549 | 302 | 2024-10-23 |
Retry Games 2v2ournament 2024 | | 1000 | 550 | 2024-10-14 |
2v2 Season 7 | | 1800 | 900 | 2024-09-01 |
Team Risk Tournament | | 2050 | 923 | 2024-07-25 |
Clan Wars Season 2 | | 350 | 105 | 2024-05-05 |
2v2 of the Hill S3 | 6 | 0 | 0 | 2024-03-15 |
3v3 Season 7 | | 1700 | 340 | 2024-03-12 |
GM 2v2 2024 S1 | 7 | 640 | 128 | 2024-03-07 |
2v2 Season 6 | | 1407 | 141 | 2024-01-12 |
Clan Wars Season 1 | | 400 | 40 | 2023-12-31 |
GM 2v2 2023 | 7 | 507 | 0 | 2023-11-20 |
3AS S2 | | 1000 | 0 | 2023-06-15 |
World Cup 2023 | | 100 | 0 | 2023-06-10 |