Tournament | Placement | Points | Points after decay | Completed |
---|
Redemption Run | 75-82 | 0 | 0 | 2025-09-28 |
2v2v2 Bot Bonanza | 22-37 | 0 | 0 | 2025-07-19 |
Zombies World Championship 2025 | 89-118 | 47 | 47 | 2025-06-25 |
SM - World Domination | 31-38 | 0 | 0 | 2025-06-22 |
SM - Zombies | 28-30 | 0 | 0 | 2025-06-22 |
SM - 5RR | 25-30 | 0 | 0 | 2025-06-14 |
FFA Players Choice | 16 | 0 | 0 | 2025-06-13 |
2nd Classic Fixed tournament | 30 | 0 | 0 | 2025-05-24 |
TheOfficialTourney | 25-52 | 0 | 0 | 2025-05-21 |
FFA World Championship 2025 A | 116-204 | 211 | 190 | 2025-05-18 |
Francassins | 7-35 | 0 | 0 | 2025-05-09 |
PRT Big Maps Open 2025 | 22-30 | 0 | 0 | 2025-05-02 |
Assassins S5 | 61-79 | 0 | 0 | 2025-04-26 |
TREM S2 | 38-39 | 0 | 0 | 2025-04-19 |
Sams FFA Tournament | 29-31 | 0 | 0 | 2025-04-13 |
GM Arena 70% S3 | 73-82 | 0 | 0 | 2025-03-22 |
Wrong Mode, Right Map | 40-47 | 0 | 0 | 2025-03-17 |
Nathaniels Favorite Settings Tournament | 36-55 | 0 | 0 | 2025-03-01 |
PRT Player Choice Invitational 2025 | 25-47 | 0 | 0 | 2025-02-08 |
FFA Throwback 2025 | 63-64 | 80 | 60 | 2025-01-30 |
The Risk Tournament | 24-32 | 441 | 309 | 2025-01-05 |
Freedom Faceoff | 53-58 | 0 | 0 | 2025-01-02 |
PRT Cup 2024 | 49-59 | 0 | 0 | 2024-12-20 |
Horror Tournament 2024 | 14-58 | 0 | 0 | 2024-12-17 |
PRT Speed Caps Invitational | 25-40 | 0 | 0 | 2024-12-01 |
PRT Capture The Flag Open | 49-69 | 0 | 0 | 2024-10-27 |
FFA World Championship 2024 B | 146-230 | 92 | 51 | 2024-10-13 |
PRT Hotbunz World Tour S2 | 25-48 | 0 | 0 | 2024-09-29 |
Eventlabs Classix Fixed | 19 | 0 | 0 | 2024-09-09 |
PRT Birthday Bash Open | 49-70 | 0 | 0 | 2024-09-01 |
5RR Tournament | 51-75 | 0 | 0 | 2024-08-29 |
PRT Seventy Reset Invitational | 25-63 | 0 | 0 | 2024-08-04 |
PRT Summer Road Trip Open | 49-72 | 0 | 0 | 2024-08-04 |
FFA Classic World Championship 2024 | 97-192 | 219 | 88 | 2024-07-12 |
Eventlabs Viking Legends | 33-34 | 119 | 48 | 2024-07-07 |
Assassins S4 | 70-91 | 0 | 0 | 2024-07-01 |
Eventlabs Coddle the Zombies Tournament | 54-65 | 0 | 0 | 2024-06-18 |
PRT Epic Zombies Invitational 2024 | 26-50 | 0 | 0 | 2024-06-09 |
Blizzards Open S1 | 61-105 | 0 | 0 | 2024-05-31 |
PRT Big Map Open | 25-41 | 0 | 0 | 2024-05-05 |
Zebia Fixed Tourney | 41-43 | 128 | 38 | 2024-05-03 |
FFA World Championship 2024 A | 578-599 | 0 | 0 | 2024-04-24 |
Random Settings S3 | 12 | 109 | 27 | 2024-03-29 |
Kill Pete Open Season 2 | 488 | 174 | 35 | 2024-03-23 |
JJs Meta Tournament 2024 | 37-97 | 0 | 0 | 2024-02-04 |
RISK Legends S5 | 36-88 | 300 | 15 | 2023-12-08 |
Zebia Tourney 2023 | 22 | 0 | 0 | 2023-11-30 |
Tournament | Placement | Points | Points after decay | Completed |
---|
Sudden Death S3 | 34 | 0 | 0 | 2025-09-12 |
Jules Vernes 1v1 S3 | 29 | 0 | 0 | 2025-06-18 |
1v1 Server March Event | 13 | 0 | 0 | 2025-03-31 |
1v1 World Championship 2025 Division 2 | 18 | 0 | 0 | 2025-03-12 |
1v1 Server February Event | 13 | 0 | 0 | 2025-02-25 |
1v1 Server January Event | 9 | 0 | 0 | 2025-01-21 |
Casual League 2024 Q4 | 15 | 0 | 0 | 2024-12-31 |
Sams Autumn 1v1 2024 | 15 | 0 | 0 | 2024-11-20 |
Casual League Q3 2024 | 17 | 0 | 0 | 2024-09-30 |
Casual League Q2 2024 | 18 | 0 | 0 | 2024-06-29 |
Casual League Q2 2024 | 33 | 0 | 0 | 2024-06-29 |
Clan Wars S2 | 25 | 0 | 0 | 2024-05-04 |
Super Tournament S1 (1v1part) | 58 | 0 | 0 | 2024-04-07 |
March Madness 1v1 | 64 | 0 | 0 | 2024-04-01 |
Team 1v1 S1 | 5 | 0 | 0 | 2024-02-14 |
Team tournaments include 2v2, 3v3, 3AS, 5AS, Clan Wars and World Cup results. All players on a team get the same amount of points.
Tournament | Placement | Points | Points after decay | Completed |
---|
The Risk 2v2 Random Tournament | 19 | 250 | 250 | 2025-09-26 |
3v3 World Championship 2025 | | 1583 | 1583 | 2025-09-01 |
KPS TRT S2 | 12 | 415 | 415 | 2025-08-19 |
2v2 League Season 1 | | 921 | 921 | 2025-08-16 |
Clan Wars S3 | | 400 | 380 | 2025-05-26 |
Retry Games 2v2ournament - The Secret Missions | 12 | 67 | 57 | 2025-04-15 |
GMA 2v2 2025 | 9 | 598 | 508 | 2025-03-30 |
2v2 World Championship 2024 | 64 | 0 | 0 | 2024-12-20 |
3 vs 3 Tournament Season 8 | 4 | 818 | 491 | 2024-11-21 |
GMA 3v3 2024 | 5 | 791 | 435 | 2024-10-23 |
Retry Games 2v2ournament 2024 | 11 | 135 | 74 | 2024-10-14 |
2v2 Season 7 | | 1178 | 589 | 2024-09-01 |
Clan Wars Season 2 | | 0 | 0 | 2024-05-05 |