| Tournament | Placement | Points | Points after decay | Completed |
|---|
| Redemption Run | 10-21 | 695 | 695 | 2025-09-28 |
| PRT BBO 2025 | 25-39 | 0 | 0 | 2025-09-17 |
| Classic World Championship 2025 | 13-18 | 654 | 654 | 2025-08-26 |
| 5RR S2 | 10 | 89 | 89 | 2025-08-24 |
| FFA True Random Season 2 | 8-12 | 1 | 1 | 2025-08-02 |
| PRT EZI 2025 | 26-41 | 0 | 0 | 2025-08-01 |
| SM - Secret Assassins | 7 | 44 | 44 | 2025-07-21 |
| eHoF FFA 2025 | 10-12 | 190 | 190 | 2025-07-21 |
| SM - 70% | 19-20 | 0 | 0 | 2025-07-20 |
| 2v2v2 Bot Bonanza | 4-5 | 67 | 67 | 2025-07-19 |
| PRT SRTO 2025 | 23-49 | 0 | 0 | 2025-07-19 |
| SM - Capitals Conquest | 6 | 34 | 34 | 2025-07-18 |
| Dune Tournament | 32 | 36 | 36 | 2025-06-27 |
| Zombies World Championship 2025 | 37-69 | 220 | 220 | 2025-06-25 |
| Go HAM | 4 | 268 | 255 | 2025-06-23 |
| SM - World Domination | 22 | 0 | 0 | 2025-06-22 |
| SM - Zombies | 5 | 264 | 251 | 2025-06-22 |
| PRT SRI 2025 | 24-43 | 0 | 0 | 2025-06-15 |
| SM - 5RR | 20 | 0 | 0 | 2025-06-14 |
| GM TOURNAMENT - WINNERS CUP | 31-48 | 315 | 299 | 2025-06-08 |
| 2nd Classic Fixed tournament | 7 | 202 | 192 | 2025-05-24 |
| TheOfficialTourney | 25-52 | 0 | 0 | 2025-05-21 |
| FFA World Championship 2025 A | 50-68 | 552 | 497 | 2025-05-18 |
| Francassins | 7-35 | 0 | 0 | 2025-05-09 |
| GM Throwback | 7-12 | 749 | 674 | 2025-05-04 |
| PRT Big Maps Open 2025 | F | 548 | 493 | 2025-05-02 |
| Assassins S5 | 37-55 | 0 | 0 | 2025-04-26 |
| TREM S2 | 7 | 98 | 83 | 2025-04-19 |
| PRT Assassins Unlimited Invitational 2025 | 7-12 | 201 | 171 | 2025-04-06 |
| Progressive World Dom Tournament | 20 | 0 | 0 | 2025-04-05 |
| Blizzards Open Season 2 | 55-59 | 123 | 105 | 2025-04-03 |
| GM Arena 70% S3 | 30-45 | 283 | 226 | 2025-03-22 |
| The Magic Riskball | 18 | 1 | 1 | 2025-03-17 |
| Wrong Mode, Right Map | 18-29 | 2 | 2 | 2025-03-17 |
| Winnerzz Arena Open | 38-51 | 0 | 0 | 2025-03-07 |
| Nathaniels Favorite Settings Tournament | 21-35 | 369 | 295 | 2025-03-01 |
| The Risky World Domination | 26-34 | 0 | 0 | 2025-02-20 |
| Risk x Among Us Secret Missions Tournament | 21-33 | 46 | 35 | 2025-02-15 |
| FFA with Special Powers | 11 | 12 | 9 | 2025-02-15 |
| PRT Player Choice Invitational 2025 | 25-47 | 0 | 0 | 2025-02-08 |
| FFA Throwback 2025 | 18 | 331 | 248 | 2025-01-30 |
| The Risk Tournament | 7-12 | 733 | 513 | 2025-01-05 |
| Freedom Faceoff | 10 | 82 | 57 | 2025-01-02 |
| PRT Cup 2024 | F | 727 | 473 | 2024-12-20 |
| VIP Invitational 2024 | 51-58 | 218 | 142 | 2024-12-18 |
| Coddle the Zombies Season 2 | 86-111 | 0 | 0 | 2024-12-18 |
| Horror Tournament 2024 | 14-58 | 0 | 0 | 2024-12-17 |
| Pharaohs Pyramid | 66-67 | 0 | 0 | 2024-12-16 |
| PRT Speed Caps Invitational | 13-21 | 2 | 1 | 2024-12-01 |
| JM Arena FFA S1 | | 107 | 64 | 2024-11-22 |
| Risk Roulette Series | | 133 | 80 | 2024-11-16 |
| PRT Capture The Flag Open | 49-69 | 0 | 0 | 2024-10-27 |
| Truly Random Evolved Meta tournament 2024 | 30 | 94 | 56 | 2024-10-25 |
| FFA World Championship 2024 B | 146-230 | 92 | 51 | 2024-10-13 |
| PRT Hotbunz World Tour S2 | 13-23 | 55 | 30 | 2024-09-29 |
| Eventlabs Classix Fixed | 20 | 0 | 0 | 2024-09-09 |
| Perfect Play Tournament | 28-40 | 255 | 128 | 2024-09-09 |
| PRT Birthday Bash Open | F | 634 | 317 | 2024-09-01 |
| 5RR Tournament | 51-75 | 0 | 0 | 2024-08-29 |
| PRT Summer Road Trip Open | 7-14 | 425 | 191 | 2024-08-04 |
| PRT Seventy Reset Invitational | 25-63 | 0 | 0 | 2024-08-04 |
| FFA Classic World Championship 2024 | 13-24 | 756 | 302 | 2024-07-12 |
| Eventlabs Viking Legends | 12-14 | 261 | 104 | 2024-07-07 |
| Assassins S4 | 19-28 | 423 | 169 | 2024-07-01 |
| Eventlabs Coddle the Zombies Tournament | 24-31 | 249 | 87 | 2024-06-18 |
| PRT Epic Zombies Invitational 2024 | 11-25 | 63 | 22 | 2024-06-09 |
| Blizzards Open S1 | 61-105 | 0 | 0 | 2024-05-31 |
| PRT Big Map Open | 25-41 | 0 | 0 | 2024-05-05 |
| Zebia Fixed Tourney | 29 | 192 | 58 | 2024-05-03 |
| FFA World Championship 2024 A | 46-49 | 610 | 183 | 2024-04-24 |
| PRT March Madness Invitational | 13-24 | 23 | 6 | 2024-04-11 |
| Random Settings S3 | 21-23 | 73 | 18 | 2024-03-29 |
| Kill Pete Open Season 2 | 112 | 687 | 137 | 2024-03-23 |
| GM Arena 70% S2 | 37-95 | 0 | 0 | 2024-03-11 |
| PRT Assassins Unlimited Open | 13-24 | 354 | 71 | 2024-02-25 |
| JJs Meta Tournament 2024 | 7-36 | 150 | 23 | 2024-02-04 |
| PRT Players Choice Invivational 2024 | 13-24 | 32 | 5 | 2024-02-03 |
| PRT CUP 2023 | 7-15 | 465 | 23 | 2023-12-19 |
| RISK Legends S5 | 89-200 | 0 | 0 | 2023-12-08 |
| PRT IN-BRUHH-TATIONAL 2023 | 13-24 | 67 | 3 | 2023-12-03 |
| Zebia Tourney 2023 | 16 | 0 | 0 | 2023-11-30 |
| PRT Try Hard Open | F | 586 | 0 | 2023-10-29 |
| FFA World Championship 2023 C | 32-74 | 537 | 0 | 2023-10-20 |
| KPO 2023 | 194-339 | 644 | 0 | 2023-09-03 |
| Tournament | Placement | Points | Points after decay | Completed |
|---|
| 1v1 World Championship 2025 Division 2 | | 300 | 240 | 2025-03-12 |
| 5AS S12 1v1s | 21 | 0 | 0 | 2024-12-19 |
| Rivertown Invite S4 | 9 | 50 | 30 | 2024-11-21 |
| Sams Autumn 1v1 2024 | 8 | 250 | 150 | 2024-11-20 |
| Sudden Death S2 | 16 | 0 | 0 | 2024-07-25 |
| Clan Wars S2 | 20 | 0 | 0 | 2024-05-04 |
| Jules Vernes 1v1 Island | 12 | 0 | 0 | 2024-04-04 |
| March Madness 1v1 | 32 | 442 | 111 | 2024-04-01 |
| Caps hide and seek S2 | | 150 | 23 | 2024-01-28 |
Team tournaments include 2v2, 3v3, 3AS, 5AS, Clan Wars and World Cup results. All players on a team get the same amount of points.
| Tournament | Placement | Points | Points after decay | Completed |
|---|
| The Risk 2v2 Random Tournament | 14 | 369 | 369 | 2025-09-26 |
| 3v3 World Championship 2025 | | 1583 | 1583 | 2025-09-01 |
| KPS TRT S2 | 5 | 973 | 973 | 2025-08-19 |
| 2v2 League Season 1 | | 921 | 921 | 2025-08-16 |
| Clan Wars S3 | | 0 | 0 | 2025-05-26 |
| Retry Games 2v2ournament - The Secret Missions | | 671 | 570 | 2025-04-15 |
| GMA 2v2 2025 | 9 | 598 | 508 | 2025-03-30 |
| 2v2 World Championship 2024 | | 2400 | 1560 | 2024-12-20 |
| 3 vs 3 Tournament Season 8 | 4 | 818 | 491 | 2024-11-21 |
| GMA 3v3 2024 | 5 | 791 | 435 | 2024-10-23 |
| 2v2 Season 7 | 9 | 556 | 278 | 2024-09-01 |
| Team Risk Tournament | 17 | 374 | 168 | 2024-07-25 |
| Clan Wars Season 2 | | 350 | 105 | 2024-05-05 |
| 2v2 Season 6 | | 1178 | 118 | 2024-01-12 |
| Clan Wars Season 1 | | 400 | 40 | 2023-12-31 |
| GM 2v2 2023 | | 1275 | 0 | 2023-11-20 |