| Tournament | Placement | Points | Points after decay | Completed | 
|---|
| Redemption Run | 55-74 | 0 | 0 | 2025-09-28 | 
| PRT BBO 2025 | 25-39 | 0 | 0 | 2025-09-17 | 
| Classic World Championship 2025 | 102-121 | 126 | 126 | 2025-08-26 | 
| PRT SRTO 2025 | 15-22 | 65 | 65 | 2025-07-19 | 
| FFA World Championship 2025 A | 205-312 | 44 | 40 | 2025-05-18 | 
| Risk Olympics 2024 70% | 7-13 | 0 | 0 | 2024-09-30 | 
| FFA World Championship 2024 A | 241-254 | 174 | 44 | 2024-04-24 | 
| Kill Pete Open Season 2 | 596 | 104 | 21 | 2024-03-23 | 
| JJs Meta Tournament 2024 | 37-97 | 0 | 0 | 2024-02-04 | 
| RISK Legends S5 | 89-200 | 0 | 0 | 2023-12-08 | 
| FFA World Championship 2023 C | 145-281 | 69 | 0 | 2023-10-20 | 
No tournament history to show
Team tournaments include 2v2, 3v3, 3AS, 5AS, Clan Wars and World Cup results. All players on a team get the same amount of points.
No team tournament history to show