Overall winrate across ALL Zombie tournament games tracked by Friends of Risk (minimum 20 zombie games played)
| Rank# | Player | Winrate | Games played |
|---|---|---|---|
| 1 | Chitaka | 44 | 34 |
| 2 | nise | 43 | 94 |
| 3 | BenWerkSchuw | 40 | 42 |
| 4 | Brilliant Frog of White Meadow | 38 | 57 |
| 5 | KeyMistake92 | 38 | 52 |
| 5 | Speedster | 38 | 26 |
| 6 | Monkeyblaster | 37 | 32 |
| 7 | Accel9707 | 37 | 27 |
| 8 | RobertoLoz | 36 | 92 |
| 9 | Redolinu | 36 | 30 |
| 10 | Fabien Armada 31 | 36 | 55 |
| 10 | chris141433 | 36 | 55 |
| 11 | NubTwoPointOh | 35 | 89 |
| 12 | Lina Kitty | 35 | 31 |
| 13 | XCdude96 | 35 | 114 |
| 14 | IPeeWhite | 34 | 63 |
| 15 | Zango | 34 | 105 |
| 16 | IamMomba | 34 | 47 |
| 17 | Carter8786 | 33 | 77 |
| 18 | Fitz | 32 | 49 |
| 19 | Ellis | 32 | 46 |
| 20 | Maren | 32 | 68 |
| 21 | Arco | 32 | 84 |
| 21 | Finish joke | 32 | 28 |
| 22 | LilBananaJuice | 31 | 35 |
| 23 | Cecil Dogan | 31 | 51 |
| 23 | Ice Dragon | 31 | 51 |
| 24 | grimshanky | 30 | 65 |
| 24 | Ananias Wellington | 30 | 78 |
| 25 | General Phung | 30 | 82 |
| 26 | Xykron | 30 | 66 |
| 27 | Dignia22 | 29 | 87 |
| 28 | tiger1512 | 29 | 47 |
| 29 | Riedl | 29 | 81 |
| 30 | Bart | 29 | 75 |
| 31 | Iver Sama | 29 | 58 |
| 32 | Math | 29 | 41 |
| 33 | Jax Wylde | 29 | 55 |
| 34 | Sir Tyler | 28 | 71 |
| 35 | cmonster | 27 | 72 |
| 36 | Myketh | 27 | 29 |
| 37 | Math2Law | 27 | 40 |
| 38 | Joley | 27 | 33 |
| 38 | eG Sneaks | 27 | 33 |
| 39 | Idan4ик | 26 | 63 |
| 40 | Oskar | 26 | 68 |
| 41 | Xerokee | 26 | 114 |
| 42 | RiskyWeatherGuy | 26 | 42 |
| 43 | MrPotterhead | 25 | 27 |
| 44 | [SL] Jonah | 25 | 74 |
| 44 | General Rivers | 25 | 74 |
| 45 | Julious Balay | 25 | 39 |
| 46 | Feliz | 25 | 83 |
| 47 | Chaos | 25 | 64 |
| 48 | Quarant1ned | 24 | 105 |
| 49 | HudsonHornet250 | 24 | 110 |
| 50 | OldieHood | 24 | 33 |
| 51 | Rambollo13 | 24 | 29 |
| 52 | Lucy Bhat | 24 | 25 |
| 52 | Borussen-Robin | 24 | 25 |
| 53 | Johnie Trebuchet | 23 | 21 |
| 53 | Kyetsu | 23 | 21 |
| 53 | Johnny007 | 23 | 21 |
| 54 | Geode | 23 | 51 |
| 55 | Marcellus Fuse | 23 | 64 |
| 56 | ChrisNChips | 22 | 53 |
| 57 | Morrgs | 22 | 31 |
| 58 | Nathaniel | 22 | 103 |
| 59 | Unknown Crow | 22 | 45 |
| 59 | Pentix | 22 | 54 |
| 60 | TT-Bricks | 21 | 69 |
| 61 | Pearley Burn | 21 | 37 |
| 62 | Clive Chatterjee | 20 | 43 |
| 63 | Ro0 13 | 20 | 48 |
| 64 | Barry | 20 | 29 |
| 65 | Drizz | 20 | 34 |
| 66 | Trunk | 20 | 84 |
| 67 | Braydomite | 20 | 89 |
| 68 | Hayden | 20 | 30 |
| 68 | Parlox | 20 | 35 |
| 68 | BaronicusTV | 20 | 20 |
| 69 | Gamesolot | 18 | 37 |
| 70 | DaDestr0 | 18 | 32 |
| 71 | Phoenix | 18 | 33 |
| 71 | Ragingdeano | 18 | 77 |
| 72 | TaLiCxL | 17 | 57 |
| 73 | Open Tanyao | 17 | 23 |
| 73 | jjbruh4 | 17 | 46 |
| 74 | Mongoose | 17 | 35 |
| 75 | TheAPESflynPOO | 17 | 76 |
| 76 | Boyd kapadia | 16 | 30 |
| 76 | Shrug X | 16 | 30 |
| 76 | TvdBiez | 16 | 36 |
| 76 | Bertram the boar | 16 | 48 |
| 77 | Crackle069 | 16 | 49 |
| 78 | TheOfficialTanner | 16 | 56 |
| 79 | The G | 15 | 69 |
| 80 | wojisstark | 15 | 83 |
| 81 | Pete | 15 | 32 |
| 81 | OliveXC | 15 | 32 |
| 82 | RiskyOski | 15 | 26 |
| 83 | epracer71 | 15 | 20 |
| 84 | Talmadge Sane | 14 | 41 |
| 85 | lany | 14 | 21 |
| 86 | Lordgh | 13 | 22 |
| 86 | Harlow | 13 | 44 |
| 87 | VictorSlim3D | 13 | 30 |
| 88 | Horace Boy | 13 | 98 |
| 89 | Plazmafield | 13 | 38 |
| 90 | Lars Truth | 13 | 23 |
| 90 | Gus | 13 | 23 |
| 90 | General Greysteel 19751 | 13 | 23 |
| 90 | Stevegti06 | 13 | 23 |
| 91 | Reynold Plimpton | 11 | 60 |
| 92 | spinseeker | 10 | 20 |
| 93 | IamRugster | 9 | 32 |
| 94 | notyoungme | 9 | 22 |
| 95 | eirik | 8 | 34 |
| 96 | UNKNOWN_PLAYER_02 | 8 | 23 |
| 97 | mallorie | 8 | 35 |
| 98 | Smurforge Woodpecker | 8 | 47 |
| 99 | RiskyEddy | 4 | 21 |
| 99 | Tristandlg | 4 | 21 |
| 100 | Loma slackjaw | 4 | 73 |
| 101 | yiorgosp74 | 0 | 22 |
Badges