ELO calculation based on your performances in selected tournament games. You have to play at least 20 FFA tournament games and minimum 1 game the last 180 days to stay ranked. Read more about Risk FFA Tournament ELO here: FFA Tournament ELO
| Rank# | Player | Points | Games |
|---|---|---|---|
| 1 | cmonster | 1303 | 404 |
| 2 | Brilliant Frog of White Meadow | 1263 | 238 |
| 3 | IamMomba | 1255 | 382 |
| 4 | NubTwoPointOh | 1252 | 438 |
| 5 | General Rivers | 1249 | 372 |
| 6 | nise | 1245 | 461 |
| 7 | Oskar | 1192 | 282 |
| 8 | Carter8786 | 1191 | 297 |
| 9 | RobertoLoz | 1185 | 415 |
| 10 | [SL] Jonah | 1184 | 409 |
| 11 | Trunk | 1182 | 582 |
| 12 | Maren | 1180 | 321 |
| 13 | Feliz | 1179 | 368 |
| 14 | HudsonHornet250 | 1178 | 523 |
| 15 | tiger1512 | 1169 | 240 |
| 16 | Parlox | 1169 | 211 |
| 17 | Bart | 1164 | 485 |
| 18 | Marcellus Fuse | 1163 | 344 |
| 19 | Ananias Wellington | 1155 | 336 |
| 20 | Xykron | 1150 | 323 |
| 21 | Cecil Dogan | 1150 | 340 |
| 22 | XCdude96 | 1150 | 577 |
| 23 | Math2Law | 1142 | 272 |
| 24 | Joley | 1138 | 194 |
| 25 | jjbruh4 | 1136 | 225 |
| 26 | IPeeWhite | 1135 | 278 |
| 27 | Riedl | 1134 | 405 |
| 28 | Zango | 1134 | 588 |
| 29 | Arco | 1134 | 539 |
| 30 | chris141433 | 1129 | 220 |
| 31 | Finish joke | 1129 | 165 |
| 32 | General Phung | 1129 | 395 |
| 33 | Dignia22 | 1128 | 383 |
| 34 | Jax Wylde | 1114 | 356 |
| 35 | eG Sneaks | 1110 | 115 |
| 36 | Xerokee | 1105 | 571 |
| 37 | Quarant1ned | 1104 | 605 |
| 38 | Idan4ик | 1102 | 221 |
| 39 | Sir Tyler | 1099 | 395 |
| 40 | Fabien Armada 31 | 1099 | 231 |
| 41 | LilBananaJuice | 1092 | 229 |
| 42 | Horace Boy | 1091 | 529 |
| 43 | TheOfficialTanner | 1089 | 329 |
| 44 | Math | 1088 | 98 |
| 45 | Fitz | 1087 | 214 |
| 46 | Blazen | 1085 | 99 |
| 47 | Braydomite | 1081 | 511 |
| 48 | Borussen-Robin | 1081 | 174 |
| 49 | Boyd kapadia | 1081 | 135 |
| 50 | KeyMistake92 | 1077 | 253 |
| 51 | Crackle069 | 1073 | 327 |
| 52 | Barry | 1072 | 152 |
| 53 | OliveXC | 1071 | 176 |
| 54 | KoningSpook | 1070 | 91 |
| 55 | ChrisNChips | 1070 | 285 |
| 56 | MrPotterhead | 1068 | 141 |
| 57 | The G | 1067 | 336 |
| 58 | Chaos | 1065 | 336 |
| 59 | TaLiCxL | 1064 | 244 |
| 60 | Mr.BABS | 1062 | 90 |
| 61 | Iver Sama | 1059 | 215 |
| 62 | 3irc | 1058 | 40 |
| 63 | SpeedSeppe | 1058 | 111 |
| 64 | Gman Gaming | 1057 | 101 |
| 65 | Drizz | 1055 | 188 |
| 66 | Clive Chatterjee | 1054 | 264 |
| 67 | Geode | 1054 | 248 |
| 68 | BenWerkSchuw | 1053 | 170 |
| 69 | Tylerlee04 | 1049 | 34 |
| 70 | Manh | 1048 | 50 |
| 71 | Monkeyblaster | 1045 | 140 |
| 72 | Lordgh | 1045 | 128 |
| 73 | Le Bruh | 1044 | 64 |
| 74 | grimshanky | 1044 | 291 |
| 75 | Ice Dragon | 1043 | 186 |
| 76 | Leona | 1040 | 136 |
| 77 | Cosmic Cowboy | 1040 | 53 |
| 78 | Hayden | 1040 | 135 |
| 79 | Phoenix | 1039 | 120 |
| 80 | the waterdog | 1039 | 35 |
| 81 | Dogsargent | 1038 | 139 |
| 82 | BlitzWarlord | 1037 | 82 |
| 83 | Zach | 1037 | 48 |
| 84 | Pentix | 1036 | 325 |
| 85 | xerip | 1036 | 33 |
| 86 | OldieHood | 1036 | 168 |
| 87 | Nathaniel | 1034 | 525 |
| 88 | Johnny007 | 1033 | 84 |
| 89 | Newton of Iron | 1033 | 46 |
| 90 | Unknown Crow | 1029 | 168 |
| 91 | Rambollo13 | 1029 | 154 |
| 92 | Julious Balay | 1028 | 168 |
| 93 | ElectricKing | 1027 | 20 |
| 94 | eirik | 1027 | 157 |
| 95 | Vanilla | 1027 | 36 |
| 96 | Dapto58 | 1026 | 50 |
| 97 | wojisstark | 1026 | 358 |
| 98 | lany | 1023 | 64 |
| 99 | Ro0 13 | 1023 | 222 |
| 100 | Myketh | 1022 | 166 |
| 101 | Open Tanyao | 1021 | 158 |
| 102 | RiskyWeatherGuy | 1020 | 167 |
| 103 | RingedDust6010 | 1019 | 41 |
| 104 | zebia | 1017 | 60 |
| 105 | calzarx | 1017 | 32 |
| 106 | MrBreun | 1016 | 64 |
| 107 | Hotbunz | 1016 | 149 |
| 108 | A Roaming Goat | 1016 | 29 |
| 109 | TacosTheGoat | 1016 | 24 |
| 110 | Ellis | 1015 | 197 |
| 111 | Good Neighbur | 1015 | 25 |
| 112 | Pierre Stonefield 10 | 1015 | 38 |
| 113 | shamp00el | 1014 | 23 |
| 114 | Morrgs | 1014 | 133 |
| 115 | Accel9707 | 1014 | 58 |
| 116 | vampirechicken | 1014 | 31 |
| 117 | Sterling27 | 1014 | 79 |
| 118 | Hamid Hajizada | 1012 | 43 |
| 119 | Jane Blintz | 1011 | 29 |
| 120 | Pearley Burn | 1008 | 140 |
| 121 | outkast506 | 1007 | 76 |
| 122 | shanks_xr8. | 1007 | 30 |
| 123 | JonasD | 1007 | 24 |
| 124 | Reynold Plimpton | 1006 | 240 |
| 125 | Tula Thump | 1005 | 38 |
| 126 | Stevie Boomer | 1003 | 51 |
| 127 | Nateikus | 1002 | 24 |
| 128 | Pop | 1001 | 29 |
| 129 | StraYzie | 999 | 83 |
| 130 | sully | 999 | 29 |
| 131 | DaDestr0 | 999 | 237 |
| 132 | Gamesolot | 997 | 249 |
| 133 | Kucky Lunt | 995 | 21 |
| 134 | Madman Trucker | 994 | 34 |
| 135 | Mr Buzz | 993 | 39 |
| 136 | NoStrategyWarrior | 993 | 51 |
| 137 | TacoCat really sucks | 993 | 28 |
| 138 | Johnie Trebuchet | 992 | 81 |
| 139 | BillKill13 | 992 | 22 |
| 140 | WarrenP | 991 | 28 |
| 141 | Chargestone96 | 991 | 23 |
| 142 | KaiserAJ1 | 991 | 48 |
| 143 | UncleTravelingMatty | 989 | 32 |
| 144 | nyx | 988 | 47 |
| 145 | Lila the Poet | 988 | 48 |
| 146 | Nika | 987 | 23 |
| 147 | TT-Bricks | 986 | 278 |
| 148 | J7ng7g | 986 | 55 |
| 149 | Chris | 982 | 26 |
| 150 | jeffrey | 982 | 40 |
| 151 | Moawn | 982 | 28 |
| 152 | SkyLine1909 | 979 | 34 |
| 153 | Bertram the boar | 979 | 197 |
| 154 | namelesscookie | 979 | 22 |
| 155 | BunnySlippers01 | 978 | 29 |
| 156 | Abraham | 978 | 20 |
| 157 | Ragingdeano | 976 | 363 |
| 158 | Luigi | 976 | 32 |
| 159 | Clirk | 975 | 37 |
| 160 | TheTacoCat | 974 | 37 |
| 161 | Der_Gerat | 974 | 48 |
| 162 | Video_Game | 974 | 50 |
| 163 | PROPH37 | 974 | 53 |
| 164 | jordan | 974 | 28 |
| 165 | Lucy Bhat | 974 | 104 |
| 166 | Gxhedron | 973 | 45 |
| 167 | mallorie | 973 | 118 |
| 168 | BobsAltAccount75 | 972 | 32 |
| 169 | indian uncle | 972 | 25 |
| 170 | Becky | 972 | 44 |
| 171 | theskyisalive | 970 | 26 |
| 172 | Noble Syndrome | 968 | 20 |
| 173 | Wueste92 | 967 | 37 |
| 174 | TrendyWiz23 | 966 | 70 |
| 175 | Oquirke | 964 | 33 |
| 176 | mahan86_mohamadi | 964 | 50 |
| 177 | agj200 | 964 | 24 |
| 178 | Pezistratus | 964 | 66 |
| 179 | WhyTheCows | 964 | 56 |
| 180 | ChunktheBunk | 964 | 89 |
| 181 | LeopardSeal | 963 | 28 |
| 182 | Norse | 963 | 26 |
| 183 | TvdBiez | 962 | 158 |
| 184 | Lars Truth | 962 | 85 |
| 185 | Stevegti06 | 962 | 70 |
| 186 | Tobias Cisco | 962 | 68 |
| 187 | Mr. Puppet | 961 | 78 |
| 188 | Samson_Sharp | 959 | 45 |
| 189 | angeingy | 957 | 41 |
| 190 | JakeStyle9 | 954 | 45 |
| 191 | Remember The Name | 948 | 192 |
| 192 | RiskyEddy | 948 | 90 |
| 193 | MitchOnRisk | 947 | 73 |
| 194 | notyoungme | 947 | 117 |
| 195 | Talmadge Sane | 942 | 186 |
| 196 | Mongoose | 940 | 215 |
| 197 | Harlow | 937 | 235 |
| 198 | CHOOCHOO | 932 | 61 |
| 199 | TheAPESflynPOO | 927 | 429 |
| 200 | EmperessStella | 926 | 63 |
| 201 | yiorgosp74 | 924 | 105 |
| 202 | Gus | 919 | 135 |
| 203 | VictorSlim3D | 917 | 152 |
| 204 | Smurforge Woodpecker | 913 | 194 |
| 205 | Shrug X | 912 | 125 |
| 206 | Loma slackjaw | 818 | 375 |
Badges