Overall winrate across ALL World Domination tournament games tracked by Friends of Risk (minimum 20 games played)
| Rank# | Player | Winrate | Games played |
|---|---|---|---|
| 1 | eG Sneaks | 41 | 34 |
| 2 | zebia | 39 | 33 |
| 3 | Lina Kitty | 38 | 80 |
| 4 | nise | 38 | 137 |
| 5 | Blazen | 37 | 45 |
| 6 | ANoobNoMore | 36 | 38 |
| 7 | Kylted | 35 | 31 |
| 8 | 3irc | 35 | 20 |
| 9 | IamMomba | 34 | 130 |
| 10 | cmonster | 34 | 167 |
| 11 | Maren | 33 | 112 |
| 12 | Truth Powers | 33 | 42 |
| 12 | Carter8786 | 33 | 126 |
| 13 | Xykron | 33 | 118 |
| 14 | jjbruh4 | 32 | 88 |
| 15 | Lordgh | 32 | 55 |
| 16 | Riedl | 32 | 166 |
| 17 | tiger1512 | 32 | 100 |
| 18 | Feliz | 31 | 143 |
| 19 | Idan4ик | 31 | 90 |
| 20 | Trunk | 30 | 213 |
| 21 | OliveXC | 30 | 59 |
| 22 | MrBreun | 30 | 23 |
| 23 | Tim | 30 | 33 |
| 24 | General Rivers | 29 | 179 |
| 25 | lany | 29 | 24 |
| 26 | Le Bruh | 28 | 38 |
| 27 | NubTwoPointOh | 28 | 142 |
| 28 | Joley | 28 | 87 |
| 29 | General Bains 15708 | 28 | 28 |
| 30 | Pete | 28 | 88 |
| 31 | HudsonHornet250 | 28 | 162 |
| 32 | Brilliant Frog of White Meadow | 28 | 85 |
| 33 | Phoenix | 28 | 39 |
| 34 | Van | 28 | 25 |
| 35 | Finish joke | 27 | 61 |
| 36 | RobertoLoz | 27 | 151 |
| 37 | Jax Wylde | 27 | 145 |
| 37 | Manh | 27 | 29 |
| 38 | Zango | 27 | 251 |
| 39 | Ananias Wellington | 27 | 131 |
| 40 | Morrgs | 27 | 33 |
| 41 | The G | 27 | 155 |
| 42 | chris141433 | 27 | 48 |
| 43 | KoningSpook | 27 | 37 |
| 44 | Mjoewi | 26 | 26 |
| 45 | Sam | 26 | 41 |
| 45 | Bart | 26 | 164 |
| 46 | [SL] Jonah | 26 | 146 |
| 47 | Oskar | 26 | 94 |
| 48 | Leona | 26 | 53 |
| 49 | Boyd kapadia | 26 | 72 |
| 50 | XCdude96 | 26 | 229 |
| 51 | Mr.BABS | 26 | 42 |
| 52 | Sir Tyler | 26 | 142 |
| 53 | Ace | 25 | 27 |
| 54 | Arco | 25 | 228 |
| 55 | Gorilla | 25 | 31 |
| 56 | Chitaka | 25 | 35 |
| 57 | RiskyOski | 25 | 39 |
| 58 | Fabien Armada 31 | 25 | 59 |
| 59 | Hamid Hajizada | 25 | 24 |
| 59 | Speedster | 25 | 84 |
| 60 | Cecil Dogan | 24 | 137 |
| 61 | MrPotterhead | 24 | 49 |
| 62 | Fitz | 24 | 86 |
| 63 | Iver Sama | 24 | 83 |
| 64 | ZeDono | 23 | 21 |
| 65 | Dignia22 | 23 | 152 |
| 66 | Marcellus Fuse | 23 | 110 |
| 67 | sabr555 | 23 | 30 |
| 68 | Dapto58 | 23 | 26 |
| 69 | mallorie | 22 | 48 |
| 70 | Hotbunz | 22 | 70 |
| 71 | Clive Chatterjee | 22 | 110 |
| 72 | Xerokee | 22 | 208 |
| 73 | 4tCreek | 22 | 31 |
| 74 | Sterling27 | 22 | 27 |
| 74 | Math | 22 | 27 |
| 75 | King Hezzie | 21 | 41 |
| 76 | TheBlackReign | 21 | 32 |
| 77 | Braydomite | 21 | 174 |
| 78 | Pentix | 21 | 142 |
| 79 | Zach | 21 | 23 |
| 79 | Parlox | 21 | 69 |
| 80 | ChrisNChips | 21 | 106 |
| 81 | Gman Gaming | 21 | 37 |
| 82 | Adam Schmidt | 21 | 28 |
| 83 | LilBananaJuice | 21 | 103 |
| 84 | Lars Truth | 21 | 33 |
| 85 | Math2Law | 20 | 110 |
| 86 | Ro0 13 | 20 | 102 |
| 87 | wojisstark | 20 | 151 |
| 88 | BlitzWarlord | 20 | 39 |
| 89 | IPeeWhite | 20 | 83 |
| 90 | Horace Boy | 20 | 220 |
| 91 | Rambollo13 | 20 | 74 |
| 92 | Myketh | 20 | 89 |
| 93 | Quarant1ned | 20 | 234 |
| 94 | zorongod | 20 | 25 |
| 94 | 123 | 20 | 20 |
| 94 | Redolinu | 20 | 50 |
| 94 | White Devil | 20 | 25 |
| 95 | Pearley Burn | 19 | 52 |
| 95 | Drizz | 19 | 52 |
| 95 | General Greysteel 19751 | 19 | 26 |
| 96 | General Phung | 19 | 152 |
| 97 | callofwar232 | 19 | 21 |
| 98 | RiskyWeatherGuy | 18 | 74 |
| 99 | Monkeyblaster | 18 | 48 |
| 100 | TaLiCxL | 18 | 113 |
| 101 | Geode | 18 | 104 |
| 102 | CG Omega | 18 | 22 |
| 103 | Nathaniel | 18 | 204 |
| 104 | BenWerkSchuw | 18 | 50 |
| 105 | Johnie Trebuchet | 17 | 28 |
| 105 | Victim Of Isolation Decay | 17 | 56 |
| 105 | Stevie Boomer | 17 | 28 |
| 106 | Ragingdeano | 17 | 157 |
| 107 | Nateikus | 17 | 23 |
| 108 | Reynold Plimpton | 17 | 88 |
| 109 | Julious Balay | 16 | 77 |
| 110 | TheOfficialTanner | 16 | 173 |
| 111 | Bertram the boar | 16 | 84 |
| 112 | DaDestr0 | 16 | 85 |
| 113 | IamRugster | 16 | 61 |
| 114 | OldieHood | 16 | 43 |
| 115 | Fanti13 | 16 | 31 |
| 115 | Slackabro | 16 | 31 |
| 116 | Mongoose | 16 | 87 |
| 117 | Barry | 16 | 81 |
| 118 | spinseeker | 16 | 25 |
| 119 | Tristandlg | 15 | 44 |
| 120 | Open Tanyao | 15 | 76 |
| 121 | outkast506 | 15 | 32 |
| 122 | Hayden | 15 | 77 |
| 123 | Chaos | 15 | 103 |
| 124 | eirik | 15 | 58 |
| 125 | CKronos | 15 | 26 |
| 126 | TvdBiez | 15 | 85 |
| 127 | Remember The Name | 15 | 92 |
| 128 | nyx | 14 | 27 |
| 128 | the Dred Pirate Robards | 14 | 27 |
| 129 | Gamesolot | 14 | 115 |
| 130 | Lucy Bhat | 14 | 41 |
| 131 | grimshanky | 14 | 112 |
| 131 | Lurnsie | 14 | 21 |
| 131 | Crackle069 | 14 | 112 |
| 132 | Harlow | 13 | 93 |
| 133 | BlueLevell | 13 | 43 |
| 134 | UNKNOWN_PLAYER_02 | 13 | 52 |
| 135 | BaronicusTV | 13 | 30 |
| 136 | Talmadge Sane | 13 | 68 |
| 137 | Dogsargent | 13 | 61 |
| 138 | Johnny007 | 13 | 23 |
| 139 | jeffrey | 12 | 24 |
| 140 | Unknown Crow | 12 | 57 |
| 141 | Borussen-Robin | 12 | 58 |
| 142 | Banner | 12 | 25 |
| 143 | notyoungme | 11 | 42 |
| 144 | TT-Bricks | 11 | 101 |
| 145 | Plazmafield | 11 | 86 |
| 146 | VictorSlim3D | 10 | 65 |
| 147 | TrendyWiz23 | 10 | 47 |
| 148 | TheAPESflynPOO | 10 | 171 |
| 149 | Ice Dragon | 10 | 59 |
| 150 | ChunktheBunk | 10 | 30 |
| 150 | J7ng7g | 10 | 30 |
| 151 | Pezistratus | 9 | 21 |
| 151 | Mr. Puppet | 9 | 42 |
| 152 | Ellis | 9 | 64 |
| 152 | MitchOnRisk | 9 | 32 |
| 153 | Pipe_Rat_King | 9 | 22 |
| 153 | KeyMistake92 | 9 | 110 |
| 154 | Loma slackjaw | 8 | 156 |
| 155 | Shrug X | 8 | 37 |
| 156 | Smurforge Woodpecker | 7 | 76 |
| 157 | RiskyEddy | 7 | 53 |
| 158 | Tobias Cisco | 7 | 27 |
| 159 | yiorgosp74 | 6 | 46 |
| 160 | StraYzie | 6 | 33 |
| 161 | JakeStyle9 | 5 | 20 |
| 161 | Andre Hedges 19 | 5 | 20 |
| 162 | Bernardao | 4 | 21 |
| 163 | Gus | 4 | 66 |
| 163 | mahan86_mohamadi | 4 | 22 |
| 163 | epracer71 | 4 | 22 |
| 164 | Der_Gerat | 4 | 23 |
| 165 | gustoD84 | 4 | 25 |
| 166 | WhyTheCows | 3 | 26 |
| 167 | Stevegti06 | 3 | 27 |
| 168 | CHOOCHOO | 2 | 38 |
| 169 | b_w_johan | 0 | 25 |
| 169 | EmperessStella | 0 | 30 |
Badges