Overall winrate across ALL tournament games tracked by Friends of Risk (minimum 20 games played)
| Rank# | Player | Winrate | Games played |
|---|---|---|---|
| 1 | MrSplatula | 50 | 22 |
| 2 | Harriet | 45 | 20 |
| 2 | yarrA | 45 | 20 |
| 2 | Murkiest | 45 | 20 |
| 3 | the all consuming | 41 | 31 |
| 4 | ElectricKing | 40 | 25 |
| 4 | Qlwl | 40 | 55 |
| 4 | FASTSEPPE | 40 | 20 |
| 5 | Riskycam | 38 | 26 |
| 6 | nise | 36 | 474 |
| 7 | IamMomba | 36 | 399 |
| 8 | Mailman | 36 | 25 |
| 9 | Patience Dagger | 35 | 20 |
| 10 | Iron Cory | 34 | 23 |
| 10 | Tropical | 34 | 23 |
| 11 | cmonster | 34 | 442 |
| 12 | Oneshot | 34 | 32 |
| 13 | Kylted | 34 | 97 |
| 14 | Carter8786 | 33 | 363 |
| 15 | NubTwoPointOh | 33 | 452 |
| 16 | amoobao | 33 | 21 |
| 16 | Phenix | 33 | 33 |
| 16 | KingJohn2554 | 33 | 33 |
| 17 | Tokura | 32 | 25 |
| 17 | 3irc | 32 | 50 |
| 18 | Quals | 31 | 22 |
| 18 | sabr555 | 31 | 88 |
| 19 | Blazen | 31 | 107 |
| 20 | Lina Kitty | 31 | 246 |
| 21 | Chitaka | 31 | 142 |
| 22 | eG Sneaks | 31 | 117 |
| 23 | Sam | 31 | 95 |
| 24 | Tylerlee04 | 31 | 35 |
| 25 | Tolberone123 | 31 | 32 |
| 25 | Maren | 31 | 336 |
| 26 | Brilliant Frog of White Meadow | 31 | 253 |
| 27 | Vanilla | 31 | 45 |
| 27 | Speedster | 31 | 225 |
| 28 | Joley | 30 | 221 |
| 28 | Bart | 30 | 507 |
| 29 | Otho Tara | 30 | 23 |
| 30 | Pink Shawshank | 30 | 43 |
| 31 | Chegwedtch | 30 | 20 |
| 31 | Pierre Stonefield 10 | 30 | 50 |
| 32 | chris141433 | 29 | 227 |
| 33 | Truth Powers | 29 | 114 |
| 34 | Riedl | 29 | 463 |
| 35 | tiger1512 | 29 | 262 |
| 36 | Van | 29 | 84 |
| 37 | General Rivers | 29 | 434 |
| 38 | RobertoLoz | 29 | 442 |
| 39 | Xombie | 29 | 27 |
| 39 | stark | 29 | 27 |
| 40 | [SL] Jonah | 29 | 439 |
| 41 | Feliz | 29 | 403 |
| 42 | Parlox | 29 | 217 |
| 43 | Arco | 29 | 617 |
| 44 | Leech | 29 | 31 |
| 45 | Magma_ | 28 | 38 |
| 45 | MalachiKade | 28 | 38 |
| 46 | ANoobNoMore | 28 | 90 |
| 47 | Jobe | 28 | 21 |
| 47 | glaceo95 | 28 | 21 |
| 47 | Unknown player | 28 | 28 |
| 48 | Xykron | 28 | 351 |
| 49 | jjbruh4 | 28 | 247 |
| 50 | IPeeWhite | 28 | 297 |
| 51 | KoningSpook | 28 | 117 |
| 52 | zebia | 28 | 82 |
| 53 | General Bail 8235 | 28 | 25 |
| 54 | Oblivion | 27 | 36 |
| 54 | Trunk | 27 | 612 |
| 55 | Oskar | 27 | 303 |
| 56 | Cecil Dogan | 27 | 361 |
| 57 | xerip | 27 | 33 |
| 57 | phildaboy | 27 | 22 |
| 57 | Theredapple1 | 27 | 44 |
| 58 | Ananias Wellington | 27 | 356 |
| 59 | Fun | 26 | 26 |
| 60 | Cosmic Cowboy | 26 | 56 |
| 61 | Lordgh | 26 | 146 |
| 62 | General Bains 15708 | 26 | 79 |
| 63 | Jax Wylde | 26 | 373 |
| 64 | Math | 26 | 102 |
| 64 | jayknot88 | 26 | 34 |
| 64 | Finish joke | 26 | 170 |
| 65 | SpeedSeppe | 26 | 121 |
| 66 | the waterdog | 26 | 38 |
| 66 | Le Bruh | 26 | 95 |
| 66 | J3ntuh | 26 | 38 |
| 67 | Dignia22 | 26 | 398 |
| 68 | MrBreun | 26 | 69 |
| 68 | Poggers4u | 26 | 23 |
| 69 | Idan4ик | 26 | 261 |
| 70 | Pete | 25 | 262 |
| 71 | Hilario Aoyama | 25 | 31 |
| 72 | Zango | 25 | 676 |
| 72 | BlitzWarlord | 25 | 101 |
| 73 | MrPotterhead | 25 | 148 |
| 74 | Newton of Iron | 25 | 47 |
| 75 | Redolinu | 25 | 149 |
| 76 | Dapto58 | 25 | 59 |
| 77 | HudsonHornet250 | 25 | 549 |
| 78 | Sir Tyler | 25 | 407 |
| 79 | Marcellus Fuse | 25 | 348 |
| 80 | Drizz | 25 | 206 |
| 81 | Monkeyblaster | 25 | 155 |
| 82 | W1Pro9 | 25 | 56 |
| 82 | sportzfuzombie | 25 | 20 |
| 82 | Manh | 25 | 72 |
| 82 | chase00111 | 25 | 24 |
| 83 | XCdude96 | 24 | 618 |
| 84 | Zach | 24 | 49 |
| 85 | faulty | 24 | 37 |
| 86 | Gman Gaming | 24 | 103 |
| 87 | 123 | 24 | 58 |
| 88 | Xerokee | 24 | 624 |
| 89 | TacosTheGoat | 24 | 25 |
| 90 | BenWerkSchuw | 23 | 180 |
| 90 | Borussen-Robin | 23 | 180 |
| 91 | CG Omega | 23 | 63 |
| 91 | Kbomb25 | 23 | 21 |
| 91 | TheBlackReign | 23 | 63 |
| 91 | Ike Furutani | 23 | 21 |
| 92 | Fabien Armada 31 | 23 | 244 |
| 93 | Mr.BABS | 23 | 102 |
| 94 | Gorilla | 23 | 81 |
| 95 | Iver Sama | 23 | 273 |
| 96 | shanks_xr8. | 23 | 30 |
| 96 | minibradz | 23 | 30 |
| 96 | AlexanderTheGreat | 23 | 30 |
| 96 | Jane Blintz | 23 | 30 |
| 97 | Quarant1ned | 23 | 639 |
| 98 | OliveXC | 23 | 181 |
| 99 | Good Neighbur | 23 | 26 |
| 99 | knolz | 23 | 26 |
| 99 | Lurnsie | 23 | 39 |
| 100 | The G | 22 | 422 |
| 101 | Phoenix | 22 | 122 |
| 102 | A Roaming Goat | 22 | 35 |
| 103 | Math2Law | 22 | 276 |
| 104 | Fitz | 22 | 233 |
| 105 | Dannydaniel | 22 | 22 |
| 105 | Barry | 22 | 176 |
| 105 | Unknown player | 22 | 22 |
| 106 | General Phung | 22 | 415 |
| 107 | Leona | 22 | 155 |
| 108 | Mjoewi | 22 | 67 |
| 109 | LaserFalcon007 | 22 | 27 |
| 110 | Johnny007 | 22 | 86 |
| 111 | Fanti13 | 21 | 91 |
| 112 | Duxaris | 21 | 32 |
| 112 | calzarx | 21 | 32 |
| 113 | Boyd kapadia | 21 | 179 |
| 114 | shamp00el | 21 | 23 |
| 114 | Nateikus | 21 | 46 |
| 115 | Myketh | 21 | 212 |
| 116 | LilBananaJuice | 21 | 249 |
| 117 | Ace | 21 | 60 |
| 117 | Pentix | 21 | 383 |
| 118 | lany | 21 | 74 |
| 119 | King Hezzie | 21 | 98 |
| 119 | _DrEgS_ | 21 | 28 |
| 119 | Kyetsu | 21 | 56 |
| 120 | PaulMRobertson | 21 | 47 |
| 121 | SynnTheDark | 21 | 38 |
| 122 | Braydomite | 20 | 558 |
| 123 | StraYzie | 20 | 105 |
| 124 | 4tCreek | 20 | 67 |
| 125 | Pearley Burn | 20 | 149 |
| 126 | rensw | 20 | 29 |
| 126 | Accel9707 | 20 | 58 |
| 126 | sully | 20 | 29 |
| 127 | RiskyWeatherGuy | 20 | 195 |
| 127 | Ares | 20 | 39 |
| 127 | Tula Thump | 20 | 39 |
| 128 | Chaos | 20 | 344 |
| 129 | Stevie Boomer | 20 | 69 |
| 130 | eirik | 20 | 173 |
| 131 | Morrgs | 20 | 145 |
| 131 | Sol Hoot | 20 | 25 |
| 131 | kingpete10 | 20 | 35 |
| 131 | Patterson11 | 20 | 20 |
| 131 | burgermeester420 | 20 | 20 |
| 131 | AKA SpudTopped | 20 | 45 |
| 131 | JustKillam | 20 | 20 |
| 132 | ChrisNChips | 19 | 297 |
| 133 | Ice Dragon | 19 | 188 |
| 134 | Hotbunz | 19 | 158 |
| 135 | NoStrategyWarrior | 19 | 51 |
| 136 | Crackle069 | 19 | 337 |
| 137 | ZeDono | 19 | 46 |
| 137 | Nathaniel | 19 | 552 |
| 138 | OldieHood | 19 | 174 |
| 139 | Sterling27 | 19 | 82 |
| 139 | RingedDust6010 | 19 | 41 |
| 140 | Patrik | 19 | 36 |
| 141 | Ellis | 19 | 201 |
| 141 | Geode | 19 | 268 |
| 142 | KeyMistake92 | 19 | 279 |
| 142 | vampirechicken | 19 | 31 |
| 142 | Jellybean | 19 | 31 |
| 143 | Julious Balay | 19 | 181 |
| 144 | Unknown player | 19 | 26 |
| 145 | Dozier Butler | 19 | 21 |
| 145 | Batty Andra | 19 | 21 |
| 145 | ElectrozeusRU | 19 | 21 |
| 145 | The Controller | 19 | 21 |
| 145 | ChaoticDisaster0505 | 19 | 42 |
| 145 | Rotten Chicken | 19 | 21 |
| 146 | Horace Boy | 18 | 615 |
| 147 | grimshanky | 18 | 319 |
| 148 | TheOfficialTanner | 18 | 383 |
| 149 | Clive Chatterjee | 18 | 282 |
| 150 | TaLiCxL | 18 | 262 |
| 151 | DaDestr0 | 18 | 257 |
| 152 | Hamid Hajizada | 18 | 43 |
| 153 | Rambollo13 | 18 | 179 |
| 154 | Adam Schmidt | 18 | 49 |
| 155 | Ro0 13 | 18 | 235 |
| 156 | Johnie Trebuchet | 18 | 82 |
| 156 | Open Tanyao | 18 | 175 |
| 157 | Caelixis | 18 | 44 |
| 157 | bedford varma | 18 | 22 |
| 157 | Risky Fil YT | 18 | 22 |
| 157 | MacDaddyNumber1 | 18 | 22 |
| 157 | Dr Doofenshmirtz | 18 | 22 |
| 157 | Tristandlg | 18 | 110 |
| 157 | pshuggy | 18 | 22 |
| 157 | Unknown player | 18 | 22 |
| 158 | Tim | 18 | 83 |
| 159 | wojisstark | 18 | 432 |
| 160 | Dogsargent | 17 | 156 |
| 161 | RiskyOski | 17 | 134 |
| 162 | Unknown Crow | 17 | 179 |
| 163 | Unknown player | 17 | 28 |
| 164 | General Greysteel 19751 | 17 | 91 |
| 165 | Victim Of Isolation Decay | 17 | 114 |
| 166 | ! Titan Mendes | 17 | 23 |
| 167 | C_money | 17 | 29 |
| 167 | SpreadEagle99 | 17 | 29 |
| 167 | Tobes | 17 | 29 |
| 167 | Woody | 17 | 29 |
| 168 | Madman Trucker | 17 | 35 |
| 168 | Patrik | 17 | 35 |
| 169 | Obidos | 16 | 53 |
| 170 | callofwar232 | 16 | 59 |
| 171 | JonasD | 16 | 24 |
| 171 | Pop | 16 | 36 |
| 171 | Bee Warrior | 16 | 24 |
| 171 | Slackabro | 16 | 72 |
| 172 | outkast506 | 16 | 79 |
| 173 | spinseeker | 16 | 80 |
| 174 | Venus Fukushima | 16 | 37 |
| 175 | Gamesolot | 16 | 284 |
| 176 | mallorie | 16 | 149 |
| 177 | FrostbiteX | 16 | 25 |
| 177 | CosmicCowboyYT | 16 | 25 |
| 178 | Hayden | 15 | 190 |
| 179 | Reynold Plimpton | 15 | 244 |
| 180 | Lucy Bhat | 15 | 116 |
| 180 | zorongod | 15 | 58 |
| 181 | KaiserAJ1 | 15 | 52 |
| 181 | Mr Buzz | 15 | 39 |
| 181 | OrangeBed | 15 | 26 |
| 181 | tomtheeditor | 15 | 26 |
| 181 | White Devil | 15 | 52 |
| 182 | Plazmafield | 15 | 267 |
| 183 | Ragingdeano | 15 | 413 |
| 184 | UncleTravelingMatty | 15 | 33 |
| 185 | CKronos | 15 | 73 |
| 186 | Unknown player | 15 | 40 |
| 187 | TT-Bricks | 14 | 294 |
| 188 | Samed | 14 | 47 |
| 189 | nyx | 14 | 54 |
| 189 | Lashanda Zeppelin | 14 | 27 |
| 189 | Mr.EvolveTTV | 14 | 27 |
| 190 | Banner | 14 | 68 |
| 191 | Remember The Name | 14 | 226 |
| 192 | Kucky Lunt | 14 | 21 |
| 192 | KingSim | 14 | 21 |
| 192 | WarrenP | 14 | 28 |
| 192 | Armando Andra | 14 | 21 |
| 192 | Bruce Tata | 14 | 28 |
| 192 | Amoo Bao | 14 | 21 |
| 193 | IamRugster | 14 | 198 |
| 194 | Bertram the boar | 14 | 221 |
| 195 | Lila the Poet | 14 | 50 |
| 196 | the Dred Pirate Robards | 13 | 43 |
| 197 | BlueLevell | 13 | 94 |
| 198 | Lars Truth | 13 | 116 |
| 199 | BillKill13 | 13 | 22 |
| 199 | AndyXGoGo | 13 | 22 |
| 199 | PonderingMaverick | 13 | 22 |
| 199 | Mongoose | 13 | 242 |
| 199 | Dr Risk | 13 | 22 |
| 200 | Moawn | 13 | 30 |
| 201 | Kori Machine | 13 | 23 |
| 201 | Unknown player | 13 | 23 |
| 202 | Harlow | 12 | 248 |
| 203 | Talmadge Sane | 12 | 211 |
| 204 | TheAPESflynPOO | 12 | 469 |
| 205 | Admiraal Michiel de Ruyter | 12 | 24 |
| 205 | Oliver Minh | 12 | 24 |
| 205 | Polderan | 12 | 24 |
| 205 | dashman001 | 12 | 24 |
| 205 | swunk | 12 | 24 |
| 206 | TvdBiez | 12 | 186 |
| 207 | J7ng7g | 12 | 65 |
| 208 | TacoCat really sucks | 12 | 41 |
| 209 | Bane Williams | 12 | 25 |
| 210 | UNKNOWN_PLAYER_02 | 11 | 155 |
| 211 | Pipe_Rat_King | 11 | 44 |
| 212 | notyoungme | 11 | 124 |
| 213 | tombstone | 11 | 45 |
| 214 | Gxhedron | 10 | 46 |
| 215 | Luigi | 10 | 37 |
| 215 | Andre Hedges 19 | 10 | 37 |
| 216 | BaronicusTV | 10 | 93 |
| 217 | TheTacoCat | 10 | 38 |
| 218 | epracer71 | 10 | 67 |
| 219 | ayreon51 | 10 | 29 |
| 219 | PROPH37 | 10 | 58 |
| 219 | jordan | 10 | 29 |
| 219 | BunnySlippers01 | 10 | 29 |
| 220 | Centauri | 10 | 39 |
| 221 | Pezistratus | 10 | 69 |
| 222 | Video_Game | 10 | 60 |
| 222 | Landshark11 | 10 | 20 |
| 223 | pikete07 | 9 | 31 |
| 223 | Der_Gerat | 9 | 62 |
| 224 | coolcat_g | 9 | 21 |
| 224 | General Risuku 19152 | 9 | 21 |
| 224 | jeffrey | 9 | 42 |
| 225 | Tobias Cisco | 9 | 74 |
| 226 | VictorSlim3D | 9 | 160 |
| 226 | Oliver | 9 | 32 |
| 227 | Stevegti06 | 9 | 75 |
| 228 | TrendyWiz23 | 9 | 87 |
| 229 | mahan86_mohamadi | 8 | 56 |
| 230 | Becky | 8 | 45 |
| 230 | ChunktheBunk | 8 | 90 |
| 231 | callofwar232 | 8 | 34 |
| 232 | Chargestone96 | 8 | 23 |
| 233 | Bernardao | 8 | 58 |
| 234 | Smurforge Woodpecker | 8 | 233 |
| 235 | Chris | 8 | 35 |
| 235 | SkyLine1909 | 8 | 35 |
| 236 | Nika | 8 | 24 |
| 236 | theskyisalive | 8 | 36 |
| 237 | MeDuSSa | 8 | 37 |
| 237 | Wueste92 | 8 | 37 |
| 238 | Nuke | 8 | 25 |
| 239 | Shrug X | 7 | 127 |
| 240 | indian uncle | 7 | 26 |
| 240 | Clirk | 7 | 39 |
| 241 | moonlightmonkey | 7 | 27 |
| 242 | angeingy | 7 | 41 |
| 243 | Mr. Puppet | 7 | 110 |
| 244 | namelesscookie | 7 | 28 |
| 244 | WhyTheCows | 7 | 56 |
| 244 | Aquanicks | 7 | 28 |
| 244 | LeopardSeal | 7 | 28 |
| 244 | Twaggy | 7 | 28 |
| 245 | Elroy Risiko | 6 | 29 |
| 246 | Samson_Sharp | 6 | 45 |
| 246 | JakeStyle9 | 6 | 45 |
| 246 | MitchOnRisk | 6 | 75 |
| 247 | RiskyEddy | 6 | 122 |
| 248 | Loma slackjaw | 6 | 444 |
| 249 | Oquirke | 6 | 33 |
| 250 | Gus | 6 | 166 |
| 251 | yiorgosp74 | 5 | 119 |
| 252 | Elijah Mach | 5 | 37 |
| 253 | b_w_johan | 5 | 38 |
| 254 | Aprafia | 5 | 20 |
| 254 | LilStarGayzer | 5 | 20 |
| 254 | Abraham | 5 | 20 |
| 254 | Henning1207 | 5 | 20 |
| 254 | MA2ZAK | 5 | 20 |
| 255 | gustoD84 | 4 | 46 |
| 256 | felix0003 | 4 | 24 |
| 256 | Devil King Deadly | 4 | 24 |
| 257 | StrangeFly | 4 | 25 |
| 258 | Noble Syndrome | 3 | 26 |
| 259 | agj200 | 3 | 27 |
| 260 | BobsAltAccount75 | 2 | 41 |
| 261 | CHOOCHOO | 2 | 88 |
| 262 | dysaur | 0 | 20 |
| 262 | Norse | 0 | 26 |
| 262 | EmperessStella | 0 | 68 |
| 262 | Unknown player | 0 | 22 |
Badges