Copy of the current PRT leaderboard from The Professional Risk Takers organization. Visit PRT
| Rank# | Player | Score |
|---|---|---|
| 214 | Unknown user | 3 |
| 240 | Unknown user | 0 |
| 238 | Unknown user | 2 |
| 206 | Unknown user | 8 |
| 52 | MitchOnRisk | 595 |
| 42 | DaDestr0 | 1044 |
| 58 | Plazmafield | 432 |
| 11 | Braydomite | 2557 |
| 9 | Crackle069 | 2822 |
| 28 | Feliz | 1587 |
| 3 | Xerokee | 3640 |
| 240 | Patrik | 0 |
| 74 | Bertram the boar | 120 |
| 240 | eirik | 0 |
| 25 | Pentix | 1716 |
| 240 | Hotbunz | 0 |
| 146 | Leona | 38 |
| 196 | Open Tanyao | 15 |
| 30 | [SL] Jonah | 1524 |
| 24 | Bart | 1819 |
| 143 | Sam | 39 |
| 511 | Blazen | -1 |
| 20 | IamMomba | 1989 |
| 240 | Pete | 0 |
| 16 | Xykron | 2143 |
| 47 | Dogsargent | 823 |
| 90 | jjbruh4 | 88 |
| 38 | Mongoose | 1142 |
| 49 | TheAPESflynPOO | 786 |
| 27 | Gamesolot | 1649 |
| 18 | Riedl | 2008 |
| 31 | Nathaniel | 1519 |
| 12 | XCdude96 | 2336 |
| 14 | Arco | 2286 |
| 195 | Lina Kitty | 16 |
| 4 | Trunk | 3359 |
| 87 | Harlow | 89 |
| 50 | LilBananaJuice | 690 |
| 29 | Quarant1ned | 1535 |
| 2 | NubTwoPointOh | 3984 |
| 186 | Marcellus Fuse | 20 |
| 43 | grimshanky | 1022 |
| 15 | Jax Wylde | 2265 |
| 77 | Speedster | 109 |
| 26 | Cecil Dogan | 1692 |
| 57 | UNKNOWN_PLAYER_02 | 435 |
| 32 | Horace Boy | 1489 |
| 23 | HudsonHornet250 | 1836 |
| 10 | Sir Tyler | 2687 |
| 80 | Math2Law | 101 |
| 19 | tiger1512 | 2002 |
| 61 | Ragingdeano | 188 |
| 239 | Drizz | 1 |
| 22 | Maren | 1890 |
| 87 | Fabien Armada 31 | 89 |
| 214 | Manh | 3 |
| 143 | wojisstark | 39 |
| 149 | Lars Truth | 32 |
| 130 | Unknown user | 46 |
| 94 | King Hezzie | 84 |
| 100 | Remember The Name | 76 |
| 55 | TaLiCxL | 462 |
| 6 | Carter8786 | 3203 |
| 33 | Ananias Wellington | 1304 |
| 45 | Idan4ик | 994 |
| 240 | IPeeWhite | 0 |
| 39 | ChrisNChips | 1101 |
| 63 | Myketh | 160 |
| 190 | Tokura | 18 |
| 178 | tomtheeditor | 21 |
| 127 | Nateikus | 47 |
| 116 | Borussen-Robin | 61 |
| 78 | ZeDono | 107 |
| 240 | WhyTheCows | 0 |
| 46 | Reynold Plimpton | 965 |
| 149 | Chaos | 32 |
| 240 | FASTSEPPE | 0 |
| 240 | SpeedSeppe | 0 |
| 66 | Monkeyblaster | 146 |
| 240 | CKronos | 0 |
| 104 | Brilliant Frog of White Meadow | 74 |
| 240 | callofwar232 | 0 |
| 56 | Gus | 438 |
| 39 | Clive Chatterjee | 1101 |
| 5 | RobertoLoz | 3330 |
| 240 | Quals | 0 |
| 96 | Barry | 83 |
| 17 | Zango | 2023 |
| 240 | Merfw | 0 |
| 74 | Pierre Stonefield 10 | 120 |
| 68 | Redolinu | 143 |
| 240 | NinZAI | 0 |
| 240 | nyx | 0 |
| 240 | CG Omega | 0 |
| 208 | Julious Balay | 6 |
| 206 | BaronicusTV | 8 |
| 170 | Unknown Crow | 24 |
| 8 | General Rivers | 2825 |
| 87 | Twaggy | 89 |
| 34 | TheOfficialTanner | 1282 |
| 64 | Mr.BABS | 147 |
| 13 | Oskar | 2294 |
| 123 | dashman001 | 51 |
| 214 | Vebo | 3 |
| 164 | Fitz | 26 |
| 240 | redsquare | 0 |
| 86 | ChunktheBunk | 90 |
| 240 | TheRedBaron | 0 |
| 37 | General Phung | 1222 |
| 104 | Lucy Bhat | 74 |
| 48 | Dapto58 | 813 |
| 71 | Lurnsie | 136 |
| 100 | Ice Dragon | 76 |
| 240 | patelrez | 0 |
| 59 | Loma slackjaw | 216 |
| 214 | Coldenas | 3 |
| 240 | Beasting247 | 0 |
| 198 | .carpo | 12 |
| 119 | 4tCreek | 56 |
| 21 | Iver Sama | 1913 |
| 134 | 33ff | 44 |
| 131 | Unknown user | 45 |
| 155 | Devil King Deadly | 27 |
| 7 | Dignia22 | 2985 |
| 186 | mahan86_mohamadi | 20 |
| 44 | Ro0 13 | 1013 |
| 121 | szlevy. | 53 |
| 41 | REMOVED_PLAYER_03 | 1071 |
| 41 | Victim Of Isolation Decay | 1071 |
| 1 | cmonster | 4762 |
| 35 | Unknown user | 1260 |
| 51 | TT-Bricks | 613 |
| 202 | TvdBiez | 9 |
| 240 | Unknown user | 0 |
| 90 | KeyMistake92 | 88 |
| 154 | bvienescu | 29 |
| 186 | KoningSpook | 20 |
| 121 | J3ntuh | 53 |
| 178 | Unknown user | 21 |
| 196 | M0zze | 15 |
| 240 | Hayden | 0 |
| 240 | Mazu3875 | 0 |
| 84 | BlitzWarlord | 96 |
| 117 | charcoop14 | 60 |
| 60 | PROPH37 | 208 |
| 82 | Bernardao | 99 |
| 138 | RiskyEddy | 43 |
| 190 | moonlightmonkey | 18 |
| 240 | Alex | 0 |
| 64 | Tropical | 147 |
| 240 | Valentin Flores | 0 |
| 240 | Unknown user | 0 |
| 240 | uglyduckling2024 | 0 |
| 113 | koopa___ | 64 |
| 240 | Unknown user | 0 |
| 240 | Duck | 0 |
| 240 | Unknown user | 0 |
| 240 | Steelogreen22 | 0 |
| 240 | Albus | 0 |
| 240 | alpha.zero | 0 |
| 240 | DiamondBax | 0 |
| 141 | kmemller | 41 |
| 240 | 876q | 0 |
| 240 | Rubio City | 0 |
| 240 | mhclaudino | 0 |
| 240 | Unknown user | 0 |
| 240 | Unknown user | 0 |
| 240 | Unknown user | 0 |
| 240 | Unknown user | 0 |
| 240 | Santosucio | 0 |
| 155 | rydermh | 27 |
| 240 | chromez7885 | 0 |
| 93 | TakoAit87 | 85 |
| 240 | ahrimtheblighted. | 0 |
| 240 | .monk | 0 |
| 240 | AaronMcKinney | 0 |
| 240 | jbird69 | 0 |
| 214 | NitroQc x 10 | 3 |
| 240 | herbhada | 0 |
| 240 | KAYN | 0 |
| 240 | 9f7h | 0 |
| 240 | 5uu5 | 0 |
| 240 | dr.isaacbalbin_45959 | 0 |
| 152 | Schoppenmy | 30 |
| 240 | 216ixgod | 0 |
| 240 | r4pkourv2_09787 | 0 |
| 240 | alaafrarjah3471 | 0 |
| 240 | Unknown user | 0 |
| 240 | Unknown user | 0 |
| 240 | vincentvega76. | 0 |
| 96 | 1jn3 | 83 |
| 240 | kevinintacoma | 0 |
| 175 | maxeffort4781 | 23 |
| 240 | Unknown user | 0 |
| 240 | Eunanibus | 0 |
| 240 | Unknown user | 0 |
| 240 | WoodySchoh | 0 |
| 240 | Thbd | 0 |
| 240 | veej.eye | 0 |
| 240 | papadanaaa | 0 |
| 240 | Unknown user | 0 |
| 240 | mixoklii | 0 |
| 240 | tonytony09 | 0 |
| 240 | squire.boy | 0 |
| 240 | Patriley01234 | 0 |
| 240 | brianx4 | 0 |
| 198 | Unknown user | 12 |
| 240 | Unknown user | 0 |
| 214 | slicingsam_35502 | 3 |
| 214 | SlicingSam | 3 |
| 214 | bono9188 | 3 |
| 240 | Crinkle35 | 0 |
| 240 | Unknown user | 0 |
| 240 | General Hale 19087 | 0 |
| 240 | fearenough | 0 |
| 240 | UltimaJD | 0 |
| 240 | fikoduuuuu | 0 |
| 240 | bambooshaark | 0 |
| 240 | McTasty | 0 |
| 164 | Unknown user | 26 |
| 240 | Unknown user | 0 |
| 240 | chadjungle | 0 |
| 240 | liftedpinq | 0 |
| 240 | Unknown user | 0 |
| 107 | hakkehool | 68 |
| 198 | Grive | 12 |
| 170 | Discord99 | 24 |
| 111 | Unknown user | 65 |
| 240 | dzinski | 0 |
| 240 | Unknown user | 0 |
| 240 | Unknown user | 0 |
| 240 | Unknown user | 0 |
| 240 | Afaris822 | 0 |
| 240 | Unknown user | 0 |
| 214 | nyponros0001 | 3 |
| 134 | bronze_otter_ | 44 |
| 148 | jelal_jj | 33 |
| 131 | Sopa | 45 |
| 240 | Elia Fuse | 0 |
| 240 | Unknown user | 0 |
| 111 | pikete07 | 65 |
| 240 | Thebigbadwolf | 0 |
| 240 | Jayshush | 0 |
| 240 | djangonabarro | 0 |
| 240 | Mr.Gold0000 | 0 |
| 240 | Unknown user | 0 |
| 240 | Mudgee | 0 |
| 240 | Antman | 0 |
| 240 | 265844 | 0 |
| 240 | Unknown user | 0 |
| 240 | Unknown user | 0 |
| 127 | Ghenghis-Khan420 | 47 |
| 178 | alex_03 | 21 |
| 240 | Brianwright79 | 0 |
| 240 | Unknown user | 0 |
| 110 | LLKuhlJ | 66 |
| 240 | suikerspinnetje._59654 | 0 |
| 214 | highsandlauz | 3 |
| 214 | Unknown user | 3 |
| 240 | adii5873 | 0 |
| 240 | Cryptimusprime | 0 |
| 240 | uni084419 | 0 |
| 240 | rylan5300 | 0 |
| 240 | The_Dank_Dillon | 0 |
| 240 | theteuthe | 0 |
| 240 | NetherTranslator | 0 |
| 240 | ENIGMA | 0 |
| 240 | elkoholic. | 0 |
| 240 | haribon777 | 0 |
| 240 | daniel1204 | 0 |
| 240 | Gustavo Dan | 0 |
| 240 | @user140958010 | 0 |
| 240 | kitkat090389 | 0 |
| 240 | GnrlTobi | 0 |
| 240 | Tamirishere | 0 |
| 240 | lufo926 | 0 |
| 214 | Unknown user | 3 |
| 94 | Vanilla | 84 |
| 240 | George11 | 0 |
| 240 | JackSparrowPirat99 | 0 |
| 164 | Goddess | 26 |
| 240 | GudiniUA | 0 |
| 240 | White Devil | 0 |
| 240 | fe.lixx | 0 |
| 240 | Authien | 0 |
| 240 | lutz080 | 0 |
| 240 | Unknown user | 0 |
| 240 | Snapon21 | 0 |
| 240 | HazZarD | 0 |
| 240 | luca.nicolini88 | 0 |
| 240 | Unknown user | 0 |
| 240 | Owen021011 | 0 |
| 62 | J7ng7g | 175 |
| 240 | Jason Cullen | 0 |
| 155 | KaiserAJ1 | 27 |
| 240 | Unknown user | 0 |
| 240 | Unknown user | 0 |
| 240 | Unknown user | 0 |
| 240 | SerNikolash | 0 |
| 240 | Parlox | 0 |
| 155 | Unknown user | 27 |
| 240 | smokinpercy | 0 |
| 240 | Gui.costa | 0 |
| 208 | NayeemUwU | 6 |
| 240 | Sal3ous | 0 |
| 240 | Unknown user | 0 |
| 143 | timagal12 | 39 |
| 240 | Dagmawi | 0 |
| 240 | Villainousantihero | 0 |
| 73 | HansHasenherz | 121 |
| 190 | Livio6099 | 18 |
| 107 | givehope. | 68 |
| 170 | De_lege_artis | 24 |
| 240 | riggers4638 | 0 |
| 106 | iamnosuperman. | 72 |
| 240 | shay018567 | 0 |
| 72 | RiskyWeatherGuy | 123 |
| 240 | faboulisch | 0 |
| 240 | LVX Deku | 0 |
| 79 | Sh3ng | 105 |
| 240 | O_Conquistador | 0 |
| 240 | cayalagon | 0 |
| 240 | Jonathan Conquer | 0 |
| 240 | MommyTaker | 0 |
| 240 | Zoooka | 0 |
| 149 | Norm7606 | 32 |
| 214 | Unknown user | 3 |
| 240 | General Bui 18727 | 0 |
| 96 | daniel.sp. | 83 |
| 240 | Unknown user | 0 |
| 113 | faivowan | 64 |
| 240 | mathie_26486 | 0 |
| 240 | Unknown user | 0 |
| 240 | posko0384 | 0 |
| 240 | Ricki0422 | 0 |
| 240 | _(Brandao9)_ | 0 |
| 240 | sem9492 | 0 |
| 240 | yuri_7768 | 0 |
| 240 | Zexten | 0 |
| 240 | awsabban | 0 |
| 240 | linusplogner | 0 |
| 240 | astrollingstone | 0 |
| 100 | burgermeester420 | 76 |
| 170 | PandaWesta | 24 |
| 240 | Prince harr | 0 |
| 36 | Lila the Poet | 1223 |
| 240 | Unknown user | 0 |
| 115 | hereward_22892 | 62 |
| 202 | jimmymahfety711 | 9 |
| 69 | MrBreun | 139 |
| 240 | Unknown user | 0 |
| 175 | Kyuu | 23 |
| 240 | Unknown user | 0 |
| 240 | Unknown user | 0 |
| 240 | Mummymaker91 | 0 |
| 214 | warmanue11 | 3 |
| 240 | Unknown user | 0 |
| 240 | jasperclawrence | 0 |
| 240 | Svenoni | 0 |
| 155 | quintonfleming | 27 |
| 178 | milanverjans | 21 |
| 240 | forsaken3 | 0 |
| 178 | brrremoney | 21 |
| 240 | Johann | 0 |
| 240 | fjcruiser1 | 0 |
| 240 | Brian | Founder | 0 |
| 240 | Jackolas15#4215 | 0 |
| 240 | Unknown user | 0 |
| 240 | abedfhh9350 | 0 |
| 240 | Unknown user | 0 |
| 208 | moritz0301 | 6 |
| 164 | swankypants | 26 |
| 240 | Unknown user | 0 |
| 240 | Sirventsteven | 0 |
| 240 | Unknown user | 0 |
| 240 | Unknown user | 0 |
| 240 | Unknown user | 0 |
| 240 | Francasillas1 | 0 |
| 240 | alexkrum | 0 |
| 125 | Unknown user | 48 |
| 240 | miner_kyle | 0 |
| 240 | Chitaka | 0 |
| 240 | BradB | 0 |
| 240 | Poisonousoyster | 0 |
| 81 | Unknown user | 100 |
| 190 | TrendyWiz23 | 18 |
| 240 | Wolfgang | 0 |
| 240 | Unknown user | 0 |
| 240 | yasserboudaoud | 0 |
| 155 | Luigi | 27 |
| 99 | Sai | 82 |
| 240 | Unknown user | 0 |
| 240 | iromary482 | 0 |
| 240 | Unknown user | 0 |
| 240 | Sonic0.o | 0 |
| 240 | Trompoloco DEX | 0 |
| 240 | evert_kibe | 0 |
| 240 | TUGGSENIOR | 0 |
| 155 | gusking1276 | 27 |
| 214 | pedofilaj | 3 |
| 240 | orechia33 | 0 |
| 208 | SyNoPsIs | 6 |
| 240 | Unknown user | 0 |
| 240 | Anita.317 | 0 |
| 240 | Tarek | 0 |
| 240 | seppthestroyer16 | 0 |
| 240 | Phantomjump | 0 |
| 240 | Unknown user | 0 |
| 240 | Queijo01 | 0 |
| 240 | Mdj0404 | 0 |
| 240 | Unknown user | 0 |
| 240 | Unknown user | 0 |
| 118 | Nagolbud | 59 |
| 214 | electrical_yoshi12 | 3 |
| 240 | Unknown user | 0 |
| 214 | Conrad_Hirose | 3 |
| 240 | Yolo4420 | 0 |
| 214 | m0wch | 3 |
| 67 | ElectricKing | 145 |
| 240 | Unknown user | 0 |
| 240 | Unknown user | 0 |
| 240 | robotome | 0 |
| 240 | Unknown user | 0 |
| 240 | rafdawg3653 | 0 |
| 107 | Mohinder | 68 |
| 170 | beardedclimber | 24 |
| 240 | kayla19960127 | 0 |
| 164 | Tachala11. | 26 |
| 214 | indoorsyguy | 3 |
| 240 | redone7 | 0 |
| 134 | Unknown user | 44 |
| 240 | magals6155 | 0 |
| 240 | ikv | 0 |
| 141 | AMC | 41 |
| 240 | SNOOGANS | 0 |
| 178 | itsme05344 | 21 |
| 240 | Unknown user | 0 |
| 214 | Hardcorebrain27 | 3 |
| 240 | AlphaWolf | 0 |
| 240 | Kann sich nicht mehr umbenennen | 0 |
| 240 | RSchottman | 0 |
| 240 | Unknown user | 0 |
| 240 | Stock4329 | 0 |
| 202 | leedrury | 9 |
| 90 | Le Bruh | 88 |
| 202 | Robbaan9 | 9 |
| 240 | moockey3000 | 0 |
| 76 | Unknown user | 118 |
| 214 | Samy2506 | 3 |
| 240 | patrick068939 | 0 |
| 240 | GeorgeHarrison18 | 0 |
| 125 | Moawn | 48 |
| 120 | sirknight_1 | 55 |
| 85 | Chalky6911 | 92 |
| 240 | troy916 | 0 |
| 164 | namelesscookie | 26 |
| 139 | yiorgosp74 | 42 |
| 240 | Der_Gerat | 0 |
| 53 | Video_Game | 508 |
| 103 | theskyisalive | 75 |
| 240 | circuity9789 | 0 |
| 124 | iamthemonkeyman123 | 50 |
| 198 | sabe7338 | 12 |
| 178 | alcray. | 21 |
| 147 | Jinx247365 | 36 |
| 190 | Risky_Duck | 18 |
| 240 | mrmolten84 | 0 |
| 214 | Finish joke | 3 |
| 139 | gieljorissen | 42 |
| 240 | mshadows | 0 |
| 214 | santiago_117 | 3 |
| 240 | denisc51099 | 0 |
| 186 | Unknown user | 20 |
| 240 | Marrik | 0 |
| 208 | Polenta | 6 |
| 240 | LexluthorHNT | 0 |
| 240 | Silver - | 0 |
| 134 | Talmadge Sane | 44 |
| 240 | Werfeus | 0 |
| 240 | Taaffe16 | 0 |
| 69 | The G | 139 |
| 240 | ioannispro129 | 0 |
| 240 | marlongin | 0 |
| 240 | gummerad_boss | 0 |
| 214 | kingmidus | 3 |
| 214 | ZachThomas | 3 |
| 240 | Noble Syndrome | 0 |
| 152 | Chintz | 30 |
| 240 | Lordgh | 0 |
| 240 | Xixin8 | 0 |
| 83 | konradibus | 98 |
| 240 | JUNKO | 0 |
| 240 | mg01824 | 0 |
| 214 | BobsAltAccount75 | 3 |
| 240 | _hedphelym | 0 |
| 131 | Unknown user | 45 |
| 240 | Unknown user | 0 |
| 240 | wascarpo | 0 |
| 155 | Unknown user | 27 |
| 127 | Ab.40 | 47 |
| 240 | 5ald4 | 0 |
| 240 | az.e | 0 |
| 240 | Kaydos | 0 |
| 240 | i_c0 | 0 |
| 178 | Unknown user | 21 |
| 155 | Unknown user | 27 |
| 240 | Unknown user | 0 |
| 240 | Unknown user | 0 |
| 240 | TonyTony09 | 0 |
| 240 | Unknown user | 0 |
| 240 | Unknown user | 0 |
| 175 | ANOIR_300 | 23 |
| 54 | Stevegti06 | 471 |
| 213 | theorionprime | 4 |
| 240 | Law Dawg | 0 |
Badges