Only Friends of Risk users - and points are partially anonymized to not disclouse to much about alt names
| Rank# | Player | Points |
|---|---|---|
| 1 | Admiraal Michiel de Ruyter | 37000 |
| 2 | Ragingdeano | 36000 |
| 3 | Hayden | 34000 |
| 4 | Arco | 30000 |
| 5 | chill&relaxed | 29000 |
| 6 | Leech | 28000 |
| 7 | Nel | 28000 |
| 8 | Stoppelmonster | 27000 |
| 9 | 3irc | 27000 |
| 10 | Ford Focus Steve | 27000 |
| 11 | Maren | 26000 |
| 12 | ono.garcia | 26000 |
| 13 | ste | 26000 |
| 14 | chris141433 | 26000 |
| 15 | Blazen | 26000 |
| 16 | Oskar | 26000 |
| 17 | Bradex | 26000 |
| 18 | General Phung | 26000 |
| 19 | xerip | 26000 |
| 20 | BFG28A | 26000 |
| 20 | wojisstark | 26000 |
| 20 | NoGambleNoFuture | 26000 |
| 20 | Clive Chatterjee | 26000 |
| 21 | Math2Law | 26000 |
| 22 | tokenKDN | 26000 |
| 23 | Delagrive | 26000 |
| 24 | eirik | 26000 |
| 24 | Xerokee | 26000 |
| 24 | jeffrey | 26000 |
| 24 | Pentix | 26000 |
| 24 | b_w_johan | 26000 |
| 24 | [SL] Jonah | 26000 |
| 24 | Braydomite | 26000 |
| 24 | Trunk | 26000 |
| 24 | HudsonHornet250 | 26000 |
| 24 | Gamesolot | 26000 |
| 24 | Wolfgang ODonnell | 26000 |
| 24 | minhanh12 | 26000 |
| 24 | Drizz | 26000 |
| 24 | Bart | 26000 |
| 24 | IamMomba | 26000 |
| 24 | Boyd kapadia | 26000 |
| 24 | Fitz | 26000 |
| 24 | Carter8786 | 26000 |
| 24 | Manh | 26000 |
| 24 | General Rivers | 26000 |
| 24 | Fabien Armada 31 | 26000 |
| 24 | Dignia22 | 26000 |
| 24 | Marcellus Fuse | 26000 |
| 24 | Feliz | 26000 |
| 24 | Xykron | 26000 |
| 24 | MrPotterhead | 26000 |
| 24 | KeyMistake92 | 26000 |
| 24 | Riedl | 26000 |
| 24 | Finish joke | 26000 |
| 24 | Brilliant Frog of White Meadow | 26000 |
| 24 | Samed | 26000 |
| 24 | Chaos | 26000 |
| 24 | BenWerkSchuw | 26000 |
| 24 | Cecil Dogan | 26000 |
| 24 | jjbruh4 | 26000 |
| 24 | Speedster | 26000 |
| 24 | eG Sneaks | 26000 |
| 24 | Geode | 26000 |
| 24 | calzarx | 26000 |
| 24 | OliveXC | 26000 |
| 24 | Morrgs | 26000 |
| 24 | mfb | 26000 |
| 24 | Talmadge Sane | 26000 |
| 24 | THBD | 26000 |
| 24 | Kucky Lunt | 26000 |
| 24 | Good Neighbur | 26000 |
| 24 | the waterdog | 26000 |
| 24 | Fusion | 26000 |
| 24 | theorionprime | 26000 |
| 24 | JZ6 | 26000 |
| 24 | gaiathelion | 26000 |
| 24 | VhSk69 | 26000 |
| 24 | RaiZeN | 26000 |
| 25 | Ellis | 25636 |
| 26 | tiger1512 | 24980 |
| 27 | TheOfficialTanner | 24855 |
| 28 | nise | 24254 |
| 29 | Rayfe64 | 22563 |
| 30 | ~~~ | 22002 |
| 31 | H3rix | 20641 |
| 32 | Sebastian | 18923 |
| 33 | zebia | 18647 |
| 34 | jelal_jj | 17685 |
| 35 | TheAPESflynPOO | 17202 |
| 36 | PonderingMaverick | 16847 |
| 37 | sel_riko (spuds wife) | 16695 |
| 38 | Everlasting | 16681 |
| 39 | P | 16475 |
| 40 | Idan4ик | 16461 |
| 41 | DoneMaybe | 16040 |
| 42 | Le Bruh | 16036 |
| 43 | IPeeWhite | 16000 |
| 43 | Joley | 16000 |
| 43 | Reynold Plimpton | 16000 |
| 43 | mallorie | 16000 |
| 43 | Ananias Wellington | 16000 |
| 43 | NubTwoPointOh | 16000 |
| 43 | Ice Dragon | 16000 |
| 43 | jordan | 16000 |
| 43 | Mr.BABS | 16000 |
| 43 | lany | 16000 |
| 43 | Pezistratus | 16000 |
| 43 | Borussen-Robin | 16000 |
| 43 | Smurforge Woodpecker | 16000 |
| 43 | PSUJohn | 16000 |
| 43 | Xarion Hirai | 16000 |
| 43 | Newton of Iron | 16000 |
| 43 | branneu37 | 16000 |
| 43 | The G | 16000 |
| 43 | Icehawk63 | 16000 |
| 43 | dubious | 16000 |
| 43 | faulty | 16000 |
| 43 | Leonyses | 16000 |
| 43 | Lordgh | 16000 |
| 43 | Michael | 16000 |
| 43 | Mace | 16000 |
| 43 | Pierre Stonefield 10 | 16000 |
| 43 | _(Brandao9)_ | 16000 |
| 43 | Mitchell | 16000 |
| 43 | PSilva1994 | 16000 |
| 43 | thainomad | 16000 |
| 43 | Dom1Nate | 16000 |
| 43 | Nostrategywarrior | 16000 |
| 43 | NoStrategyWarrior | 16000 |
| 43 | Mugger203 | 16000 |
| 44 | Zango | 15648 |
| 45 | RobertoLoz | 15568 |
| 45 | RobertoLoz | 15568 |
| 46 | Protogenos | 14648 |
| 47 | Rybka | 14617 |
| 48 | Team Ukee | 14547 |
| 49 | Hotbunz | 14402 |
| 50 | Open Tanyao | 14218 |
| 51 | moockey3000 | 13885 |
| 52 | flatside | 13664 |
| 53 | Jojo1988 | 13552 |
| 54 | BobsAltAccount75 | 13549 |
| 54 | FordFocus Steve | 13549 |
| 55 | shamp00el | 13357 |
| 56 | cmonster | 13092 |
| 57 | quintonfleming | 12853 |
| 58 | shanks_xr8. | 12006 |
| 59 | TaLiCxL | 11000 |
| 59 | notyoungme | 11000 |
| 59 | OldieHood | 11000 |
| 59 | ChrisNChips | 11000 |
| 59 | Phoenix | 11000 |
| 59 | Nathaniel | 11000 |
| 59 | Aeducan | 11000 |
| 59 | RiskyWeatherGuy | 11000 |
| 59 | Rambollo13 | 11000 |
| 59 | gustoD84 | 11000 |
| 59 | generic alias | 11000 |
| 59 | J7ng7g | 11000 |
| 59 | Mees20 | 11000 |
| 59 | UncleTravelingMatty | 11000 |
| 59 | PistolD74 | 11000 |
| 59 | tiger | 11000 |
| 59 | Saniyah Ho | 11000 |
| 59 | 5VGKUQXX | 11000 |
| 59 | AMC | 11000 |
| 59 | Vanilla | 11000 |
| 59 | Da Reel Deel | 11000 |
| 59 | Tumppi7 | 11000 |
| 60 | VirtuoZ | 10657 |
| 61 | TT-Bricks | 10483 |
| 62 | Robin | 10281 |
| 63 | ClaudeUnconscious | 10012 |
| 64 | LMaratovich | 9699 |
| 65 | kungens. | 7284 |
| 66 | Keilel | 7007 |
| 67 | Remember The Name | 6662 |
| 68 | TripleA | 6259 |
| 69 | Monkeyblaster | 6000 |
| 69 | Gorilla | 6000 |
| 69 | Gus | 6000 |
| 69 | Gxhedron | 6000 |
| 69 | Shrug X | 6000 |
| 69 | C_money | 6000 |
| 69 | Marindragon | 6000 |
| 69 | KoningSpook | 6000 |
| 69 | spinseeker | 6000 |
| 69 | Welton Flinders | 6000 |
| 69 | Reid Fujiwara | 6000 |
| 69 | SeizM!c | 6000 |
| 69 | Amoo Bao | 6000 |
| 69 | landonracer10 | 6000 |
| 69 | beardedclimber | 6000 |
| 69 | Suchemi | 6000 |
| 69 | David | 6000 |
| 69 | Zuma | 6000 |
| 69 | Dozz | 6000 |
| 69 | Jose Kalita | 6000 |
| 69 | RiskyCam | 6000 |
| 69 | Barış Nişancı | 6000 |
| 70 | JH1980 | 5396 |
| 71 | miner_kyle | 3661 |
| 72 | TRILLOGOA | 3061 |
| 73 | axriz | 2572 |
| 74 | Ishg | 1900 |
| 75 | cryptokhano | 1850 |
| 76 | General Risuku 19152 | 1319 |
| 77 | jahlex | 1307 |
| 78 | gustavcm99 | 1208 |
| 79 | sleepynawake0123 | 1166 |
| 80 | Robb | 1096 |
| 81 | Kflo | 1004 |
| 82 | Poggers4u | 1000 |
| 82 | Bertram the boar | 1000 |
| 82 | XCdude96 | 1000 |
| 82 | Venus Fukushima | 1000 |
| 82 | 4tCreek | 1000 |
| 82 | GBiebs | 1000 |
| 82 | Ken | 1000 |
| 82 | Madman Trucker | 1000 |
| 82 | Unknown Crow | 1000 |
| 82 | TheStig | 1000 |
| 82 | Herman Acharya | 1000 |
| 82 | Matzerotti | 1000 |
| 82 | Zach | 1000 |
| 82 | Beasting247 | 1000 |
| 82 | Tula Thump | 1000 |
| 82 | TrendyWiz23 | 1000 |
| 82 | Andres Moreno | 1000 |
| 82 | AYTY | 1000 |
| 82 | AYTY | 1000 |
| 82 | Shy | 1000 |
| 82 | Sticks211 | 1000 |
| 82 | skeggersacks | 1000 |
| 82 | darkowsky | 1000 |
| 82 | Iver Sama | 1000 |
| 82 | Myhawk17 | 1000 |
| 82 | Major | 1000 |
| 82 | MrFister | 1000 |
| 82 | eccentricknight | 1000 |
| 82 | Murl Steel | 1000 |
| 82 | Littleprof2 | 1000 |
| 82 | NeverScared | 1000 |
| 82 | eggochii | 1000 |
| 82 | KingTee74 | 1000 |
| 82 | Julious Balay | 1000 |
| 82 | Death Flick | 1000 |
| 82 | BlitzWarlord | 1000 |
| 82 | Bluford Sugimoto | 1000 |
| 82 | Nathanial_vora | 1000 |
| 82 | danowen_ | 1000 |
| 82 | Brattlid-Jonke | 1000 |
| 82 | MrScratch | 1000 |
| 82 | KingJohn | 1000 |
| 82 | sebaslewis | 1000 |
| 82 | 1stcast | 1000 |
| 82 | yiorgosp74 | 1000 |
| 82 | liftedpinq | 1000 |
| 82 | CarlosHector | 1000 |
| 82 | radrandall | 1000 |
| 82 | dusty527 | 1000 |
| 82 | Desmond | 1000 |
| 82 | DMV3941 | 1000 |
| 82 | Aiden 愛 | 1000 |
| 82 | MageMonkey | 1000 |
| 82 | Pepschep | 1000 |
| 82 | General Waldeux 418 | 1000 |
| 82 | Kyuu | 1000 |
| 82 | Gaming SeaBass | 1000 |
| 82 | lockie2939 | 1000 |
| 82 | Jonny | 1000 |
| 82 | kmemller | 1000 |
| 82 | Zexten | 1000 |
| 82 | ZAHID G | 1000 |
| 82 | smokinpercy | 1000 |
| 82 | Jason Cullen | 1000 |
| 82 | kitkat090389 | 1000 |
| 82 | Norm7606 | 1000 |
| 82 | Robbaan9 | 1000 |
| 82 | shay018567 | 1000 |
| 82 | SyNoPsIs | 1000 |
| 82 | Poisonousoyster | 1000 |
| 82 | theskyisalive | 1000 |
| 82 | mrmolten84 | 1000 |
| 82 | DrummerX | 1000 |
| 82 | Nero | 1000 |
| 82 | Norse | 1000 |
| 82 | Alivecat | 1000 |
| 82 | BULLET | 1000 |
| 82 | Kurdish... | 1000 |
| 82 | Rayan | 1000 |
| 82 | Дифяэщ | 1000 |
| 82 | Rey | 1000 |
| 82 | BillyBones | 1000 |
| 82 | Tast3ÿ ヅ | 1000 |
| 82 | dammitchuck | 1000 |
| 82 | aragon6290 | 1000 |
| 82 | colechism | 1000 |
| 82 | Ayo Leo | 1000 |
| 82 | Verónica | 1000 |
| 82 | Bunk Smith | 1000 |
| 82 | posoo. | 1000 |
| 82 | Nahum Olivares | 1000 |
| 82 | jeff5116 | 1000 |
| 82 | BigTex | 1000 |
| 82 | Leo | 1000 |
| 82 | Ingo | 1000 |
| 82 | Nosh | 1000 |
| 82 | Det.JohnKimble | 1000 |
| 82 | ThunderDump | 1000 |
| 82 | Uncle Jeff | 1000 |
| 82 | Chemist | 1000 |
| 82 | Armani Hoot | 1000 |
| 82 | gocha | 1000 |
| 82 | BigPapiOrtiz04 | 1000 |
| 82 | Lack | 1000 |
| 82 | Xception | 1000 |
| 82 | brocken | 1000 |
| 82 | Siyukane | 1000 |
| 82 | Cryptonite | 1000 |
| 82 | ekalyvio | 1000 |
| 82 | Wacewa | 1000 |
| 82 | NotTooPrettyGood | 1000 |
| 82 | FatBoyIvan12 | 1000 |
| 82 | Reza | 1000 |
| 82 | Gocha | 1000 |
| 82 | Symor | 1000 |
| 82 | Benjamin | 1000 |
| 82 | brilarks | 1000 |
| 82 | Sam | 1000 |
| 82 | s1ck | 1000 |
| 82 | lukewb101 | 1000 |
| 82 | KDK PePiT | 1000 |
| 82 | Skils50 | 1000 |
| 82 | m@ximus | 1000 |
| 82 | karma | 1000 |
| 82 | Schindy | 1000 |
| 82 | Checkmate | 1000 |
| 82 | Ramuthra | 1000 |
| 82 | craigsimons. | 1000 |
| 82 | macping14 | 1000 |
| 82 | tinman | 1000 |
| 82 | Javiervr | 1000 |
| 82 | KINGROUNDHERE | 1000 |
| 82 | zacklr23 | 1000 |
| 82 | Chuckleberry1 | 1000 |
| 83 | sc@rB? | 983 |
| 84 | mattyice9732 | 840 |
| 85 | LP | 836 |
| 86 | Melons | 525 |
| 87 | BenWhenLambo123 | 230 |
| 88 | Cryptimusprime | 26 |
| 89 | Plazmafield | 0 |
| 89 | Sam | 0 |
| 89 | Sterling27 | 0 |
| 89 | Mongoose | 0 |
| 89 | Tim | 0 |
| 89 | Sebby | 0 |
| 89 | DaDestr0 | 0 |
| 89 | ChaoticDisaster0505 | 0 |
| 89 | Myrronth | 0 |
| 89 | IamRugster | 0 |
| 89 | Ace | 0 |
| 89 | No skill, only luck | 0 |
| 89 | Andre Hedges 19 | 0 |
| 89 | VictorSlim3D | 0 |
| 89 | Dogsargent | 0 |
| 89 | Lauren | 0 |
| 89 | TheBlackReign | 0 |
| 89 | felix0003 | 0 |
| 89 | Harlow | 0 |
| 89 | LilBananaJuice | 0 |
| 89 | Jax Wylde | 0 |
| 89 | YousefGhouth | 0 |
| 89 | Centauri | 0 |
| 89 | Ares | 0 |
| 89 | Pete | 0 |
| 89 | Quarant1ned | 0 |
| 89 | Lurnsie | 0 |
| 89 | Avo | 0 |
| 89 | Pearley Burn | 0 |
| 89 | UNKNOWN_PLAYER_02 | 0 |
| 89 | Lkt | 0 |
| 89 | Jade Sazama | 0 |
| 89 | Whit Muttonchop | 0 |
| 89 | cresquin | 0 |
| 89 | the all consuming | 0 |
| 89 | Hannah69 | 0 |
| 89 | Grimm | 0 |
| 89 | LunaticX | 0 |
| 89 | Horace Boy | 0 |
| 89 | GeoGeoGeoGeoGeoGeoGeoGeoGeoGeo | 0 |
| 89 | Sir Tyler | 0 |
| 89 | joshmitchell81 | 0 |
| 89 | Pipe_Rat_King | 0 |
| 89 | Lars Truth | 0 |
| 89 | Landon | 0 |
| 89 | Sparky Arai | 0 |
| 89 | Patrik | 0 |
| 89 | Giratina | 0 |
| 89 | kinghomie | 0 |
| 89 | The almighty wall | 0 |
| 89 | Darcie Suri | 0 |
| 89 | ANoobNoMore | 0 |
| 89 | Nova | 0 |
| 89 | Thurlow Mach | 0 |
| 89 | Truth Powers | 0 |
| 89 | Loma slackjaw | 0 |
| 89 | zorongod | 0 |
| 89 | Jellybean | 0 |
| 89 | General | 0 |
| 89 | Soulfulpluto | 0 |
| 89 | LegendPlays26 | 0 |
| 89 | agj200 | 0 |
| 89 | LanRobb | 0 |
| 89 | Flame | 0 |
| 89 | Adam Schmidt | 0 |
| 89 | MitchOnRisk | 0 |
| 89 | LeopardSeal | 0 |
| 89 | YukonCornelius | 0 |
| 89 | AtomicBlonde | 0 |
| 89 | greatguy22o | 0 |
| 89 | die Schlange | 0 |
| 89 | Lark Moonborn | 0 |
| 89 | TheSuomi | 0 |
| 89 | Nateikus | 0 |
| 89 | Gr8dixion | 0 |
| 89 | ZeDono | 0 |
| 89 | UnBalancedBlitz | 0 |
| 89 | Jerry | 0 |
| 89 | PaulMRobertson | 0 |
| 89 | RiskyOski | 0 |
| 89 | Kbomb25 | 0 |
| 89 | Oquirke | 0 |
| 89 | PYROMANIACC | 0 |
| 89 | ZerØ | 0 |
| 89 | Stevegti06 | 0 |
| 89 | General Greysteel 19751 | 0 |
| 89 | TdawgMosby | 0 |
| 89 | v3n1x | 0 |
| 89 | SpeedSeppe | 0 |
| 89 | IllumiNatedStorm | 0 |
| 89 | TheeROF15 | 0 |
| 89 | StraYzie | 0 |
| 89 | Miguel_Hades | 0 |
| 89 | Lina Kitty | 0 |
| 89 | AreulsW | 0 |
| 89 | Kyetsu | 0 |
| 89 | rev0_1913 | 0 |
| 89 | Becky | 0 |
| 89 | W1Pro9 | 0 |
| 89 | Nikolai Curtin 14 | 0 |
| 89 | AKA SpudTopped | 0 |
| 89 | AndyXGoGo | 0 |
| 89 | Crackle069 | 0 |
| 89 | Emptmedia | 0 |
| 89 | Aquanicks | 0 |
| 89 | sabr555 | 0 |
| 89 | Chitaka | 0 |
| 89 | Florida Man | 0 |
| 89 | Cannonball | 0 |
| 89 | Kid_Miller | 0 |
| 89 | Sethex | 0 |
| 89 | TheMrNZ | 0 |
| 89 | gelleby | 0 |
| 89 | angeingy | 0 |
| 89 | Drunken Drongo | 0 |
| 89 | callofwar232 | 0 |
| 89 | bpayne831 | 0 |
| 89 | Sol Hoot | 0 |
| 89 | Fabio | 0 |
| 89 | Myketh | 0 |
| 89 | Barry | 0 |
| 89 | KiddoGordito | 0 |
| 89 | Dnt.Mnd.K.Kay | 0 |
| 89 | tomtom | 0 |
| 89 | GrayEmminence | 0 |
| 89 | Bee Warrior | 0 |
| 89 | Bane Williams | 0 |
| 89 | IlNabboz | 0 |
| 89 | BFR | 0 |
| 89 | Leona | 0 |
| 89 | TaricLane | 0 |
| 89 | Varger | 0 |
| 89 | PeachyRaptor | 0 |
| 89 | Haz | 0 |
| 89 | TheTacoCat | 0 |
| 89 | Math | 0 |
| 89 | Parlox | 0 |
| 89 | Ro0 13 | 0 |
| 89 | BLAINoIZZo | 0 |
| 89 | TommyTwoPits | 0 |
| 89 | SynnTheDark | 0 |
| 89 | grimshanky | 0 |
| 89 | BlueLevell | 0 |
| 89 | Hilario Aoyama | 0 |
| 89 | Indiana Trope | 0 |
| 89 | Video_Game | 0 |
| 89 | De_Lemon | 0 |
| 89 | DarkHeart6871 | 0 |
| 89 | THAFLYINFISH5050 | 0 |
| 89 | Duck | 0 |
| 89 | General Furuta 22300 | 0 |
| 89 | squig | 0 |
| 89 | someaverageguy1 | 0 |
| 89 | GHGMaxiPRD | 0 |
| 89 | Bigman69 | 0 |
| 89 | Milburn Tye | 0 |
| 89 | General Bains 15708 | 0 |
| 89 | Dr Risk | 0 |
| 89 | BirkdaleSteve | 0 |
| 89 | Inarius | 0 |
| 89 | BarackObrian | 0 |
| 89 | Faeu | 0 |
| 89 | TheRedBaron | 0 |
| 89 | NinjaRylan | 0 |
| 89 | WhyTheCows | 0 |
| 89 | MrBreun | 0 |
| 89 | DrConte | 0 |
| 89 | SirDragon89 | 0 |
| 89 | Alejandromt | 0 |
| 89 | Armando Andra | 0 |
| 89 | Dapto58 | 0 |
| 89 | General Malas 20239 | 0 |
| 89 | khullane1800 | 0 |
| 89 | Mukunda | 0 |
| 89 | Oblivion | 0 |
| 89 | reflexkobra | 0 |
| 89 | StrangeFly | 0 |
| 89 | rensw | 0 |
| 89 | Almer Kaplamn | 0 |
| 89 | Ltr | 0 |
| 89 | Adil | 0 |
| 89 | Samson_Sharp | 0 |
| 89 | MalachiKade | 0 |
| 89 | pvot | 0 |
| 89 | Pop | 0 |
| 89 | Nuke | 0 |
| 89 | Van | 0 |
| 89 | Cosmic Cowboy | 0 |
| 89 | Moly | 0 |
| 89 | Obidos | 0 |
| 89 | sully | 0 |
| 89 | Lord Trident | 0 |
| 89 | Tobes | 0 |
| 89 | BenTiger | 0 |
| 89 | Iron Cory | 0 |
| 89 | XseT_S | 0 |
| 89 | BaronicusTV | 0 |
| 89 | Sypix | 0 |
| 89 | Adrian | 0 |
| 89 | ! Shawqi / شوقي | 0 |
| 89 | Devil King Deadly | 0 |
| 89 | SpicyZvo | 0 |
| 89 | SpicyZvo | 0 |
| 89 | WarrenP | 0 |
| 89 | Jayshush | 0 |
| 89 | GaMeRzBuYz | 0 |
| 89 | Redolinu | 0 |
| 89 | HMAC | 0 |
| 89 | samo.9719 | 0 |
| 89 | Lenny | 0 |
| 89 | King Hezzie | 0 |
| 89 | Ash | 0 |
| 89 | outkast506 | 0 |
| 89 | NWM077 | 0 |
| 89 | JakeStyle9 | 0 |
| 89 | BoldStarfish | 0 |
| 89 | OrangeBed | 0 |
| 89 | Moonkakez | 0 |
| 89 | Villor | 0 |
| 89 | Harriet | 0 |
| 89 | Hubbard Amaya | 0 |
| 89 | Samson_Sharp | 0 |
| 89 | drawocnaleaf | 0 |
| 89 | Quals | 0 |
| 89 | Randomnumber | 0 |
| 89 | saitam06 | 0 |
| 89 | Samu_11 | 0 |
| 89 | Darkpvpzinho | 0 |
| 89 | LionHeart ?? | 0 |
| 89 | nyx | 0 |
| 89 | mkandersen1123 | 0 |
| 89 | White Devil | 0 |
| 89 | HarmlessPotato | 0 |
| 89 | Fluffy Bunny Invasion | 0 |
| 89 | James | 0 |
| 89 | bedford varma | 0 |
| 89 | GhettoYoda | 0 |
| 89 | Magma_ | 0 |
| 89 | rune148525 | 0 |
| 89 | Vinsanity | 0 |
| 89 | blain kalita | 0 |
| 89 | HallowTheOracle | 0 |
| 89 | HurtigCarl37 | 0 |
| 89 | Zapmonkey3 | 0 |
| 89 | dannymacca8 | 0 |
| 89 | KingInChains | 0 |
| 89 | miles69696 | 0 |
| 89 | christyglpn | 0 |
| 89 | roxiethefist_10 | 0 |
| 89 | flonniearmada | 0 |
| 89 | eth | 0 |
| 89 | lete_videla | 0 |
| 89 | CKronos | 0 |
| 89 | Elijah Mach | 0 |
| 89 | Mulbino | 0 |
| 89 | VenomousGhost1244 | 0 |
| 89 | Schmuel | 0 |
| 89 | Euan | 0 |
| 89 | Tektt | 0 |
| 89 | Jane Blintz | 0 |
| 89 | mahan86_mohamadi | 0 |
| 89 | ThunderBolt | 0 |
| 89 | Marx | 0 |
| 89 | ayreon51 | 0 |
| 89 | ChunktheBunk | 0 |
| 89 | narwin7560 | 0 |
| 89 | Caelixis | 0 |
| 89 | Marisk | 0 |
| 89 | Mandorix | 0 |
| 89 | HyruleField64 | 0 |
| 89 | Typhon | 0 |
| 89 | Alexander Spira | 0 |
| 89 | Bartonius | 0 |
| 89 | Kedi | 0 |
| 89 | roadkillxlizard | 0 |
| 89 | Shayno | 0 |
| 89 | Tkoblaze | 0 |
| 89 | Asrın | 0 |
| 89 | Giosvelte | 0 |
| 89 | gypsy jake | 0 |
| 89 | 999lxnd | 0 |
| 89 | Salkin_911 | 0 |
| 89 | Sebinga | 0 |
| 89 | LTHMath | 0 |
| 89 | Cronifero | 0 |
| 89 | Isaque_Ice | 0 |
| 89 | duck | 0 |
| 89 | T0rt0ises | 0 |
| 89 | France | 0 |
| 89 | GravyTaco | 0 |
| 89 | TacosTheGoat | 0 |
| 89 | caesar | 0 |
| 89 | Klopfi | 0 |
| 89 | AwnUrKneez | 0 |
| 89 | Brucie | 0 |
| 89 | RawStreak | 0 |
| 89 | HitHeadz | 0 |
| 89 | GiorgosL | 0 |
| 89 | DylHomie | 0 |
| 89 | paschalisvasil | 0 |
| 89 | daanosaurus22 | 0 |
| 89 | Average_90s_kid | 0 |
| 89 | nodley_ | 0 |
| 89 | tlboland | 0 |
| 89 | the_dubbler | 0 |
| 89 | PaulTheBelgogn | 0 |
| 89 | LukaMP | 0 |
| 89 | Endeavour | 0 |
| 89 | NotMilfsInDanger | 0 |
| 89 | Northern/SurRaza | 0 |
| 89 | Kurosawa | 0 |
| 89 | $partano | 0 |
| 89 | moonlightmonkey | 0 |
| 89 | GamingCrossroads | 0 |
| 89 | darcy | 0 |
| 89 | ArthMawr | 0 |
| 89 | Felix | 0 |
| 89 | tuskedmite | 0 |
| 89 | Garlicbread | 0 |
| 89 | Fun | 0 |
| 89 | Hatoolish | 0 |
| 89 | mick | 0 |
| 89 | MrDeez | 0 |
| 89 | Abraham | 0 |
| 89 | Stephen853 | 0 |
| 89 | haley2997 | 0 |
| 89 | Ertek | 0 |
| 89 | General Tano 9604 | 0 |
| 89 | ZombieLand#9831 | 0 |
| 89 | Daniel | 0 |
| 89 | wrwiest | 0 |
| 89 | 936662 | 0 |
| 89 | MaybeHarrish | 0 |
| 89 | LilStarGayzer | 0 |
| 89 | ft | 0 |
| 89 | nikopenn | 0 |
| 89 | Chester Ripley | 0 |
| 89 | Dominus Lazar | 0 |
| 89 | mitsu4558 | 0 |
| 89 | Schnitzelnaut | 0 |
| 89 | Olwian | 0 |
| 89 | KayGee823 | 0 |
| 89 | Javi102 | 0 |
| 89 | mesly | 0 |
| 89 | IeuanRob | 0 |
| 89 | albertomd | 0 |
| 89 | ! Titan Mendes | 0 |
| 89 | FrostbiteX | 0 |
| 89 | LongWayToTop | 0 |
| 89 | Grate2 | 0 |
| 89 | Nykolla | 0 |
| 89 | Hypa | 0 |
| 89 | Shadyls1 | 0 |
| 89 | XILEF | 0 |
| 89 | Nathen Law | 0 |
| 89 | Panik8 | 0 |
| 89 | jordiescuerarroyo | 0 |
| 89 | NinZAI | 0 |
| 89 | MrBuga | 0 |
| 89 | Necron99 | 0 |
| 89 | redsquare | 0 |
| 89 | McScronson | 0 |
| 89 | zeX | 0 |
| 89 | Jaanes | 0 |
| 89 | Mattchomp | 0 |
| 89 | Tokura | 0 |
| 89 | ?Ari? | 0 |
| 89 | lurkingwrecker | 0 |
| 89 | YouCanCallMeJoe«& | 0 |
| 89 | Crazyeight | 0 |
| 89 | r.i.p77 | 0 |
| 89 | Gooninator | 0 |
| 89 | rusu | 0 |
| 89 | vampirechicken | 0 |
| 89 | LoFiPunk | 0 |
| 89 | DasIkeaRegal | 0 |
| 89 | Silver - | 0 |
| 89 | Emrah | 0 |
| 89 | Supafly | 0 |
| 89 | Nphteacup | 0 |
| 89 | Mathias | 0 |
| 89 | Landshark11 | 0 |
| 89 | gwork | 0 |
| 89 | lime | 0 |
| 89 | Roman Sevast – Awesomic | 0 |
| 89 | Giantkiller000 | 0 |
| 89 | scimitar | 0 |
| 89 | Sneaky Bill | 0 |
| 89 | baybaydevi | 0 |
| 89 | Nicerun | 0 |
| 89 | GrimVenomReaver | 0 |
| 89 | Softprecisions | 0 |
| 89 | M0zze | 0 |
| 89 | Ingust | 0 |
| 89 | luis | 0 |
| 89 | Fredihno | 0 |
| 89 | ptgrenz | 0 |
| 89 | Lucy Bhat | 0 |
| 89 | OddlyAsymmetric | 0 |
| 89 | Mr.EvolveTTV | 0 |
| 89 | johnnythered | 0 |
| 89 | Gman Gaming | 0 |
| 89 | knolz | 0 |
| 89 | Tiko | 0 |
| 89 | Starr | 0 |
| 89 | bacon | 0 |
| 89 | ArielEmoHappy | 0 |
| 89 | Toast Sandwich | 0 |
| 89 | LiYao | 0 |
| 89 | Potato123 | 0 |
| 89 | Gnadi | 0 |
| 89 | ytryguys | 0 |
| 89 | Squaline | 0 |
| 89 | JESUS CHRIST | 0 |
| 89 | Rohan | 0 |
| 89 | KAYN | 0 |
| 89 | blendj | 0 |
| 89 | Obiwan Coruscant | 0 |
| 89 | KingCanadian | 0 |
| 89 | DofedofJH | 0 |
| 89 | CheddarShredder | 0 |
| 89 | Jyveks | 0 |
| 89 | Rattastic | 0 |
| 89 | Allegedly Mirilion | 0 |
| 89 | Kimchi | 0 |
| 89 | Dino | 0 |
| 89 | Siver Law | 0 |
| 89 | S0o0L | 0 |
| 89 | Reks | 0 |
| 89 | Saffron | 0 |
| 89 | Owen The Person | 0 |
| 89 | Darq | 0 |
| 89 | snorgalingo | 0 |
| 89 | Distortion | 0 |
| 89 | Whoopsie | 0 |
| 89 | Just a Shrimp? | 0 |
| 89 | Raventiel | 0 |
| 89 | pandemuerto | 0 |
| 89 | Ahmad | 0 |
| 89 | CCSon | 0 |
| 89 | santo | 0 |
| 89 | Goose Sr. | 0 |
| 89 | MoneymakerJK | 0 |
