Harlow from the Risk News invited me to an interview
It is time to start nominating your favorite players, tournaments and staff for the 2024 Risk Community Awards.
Visit this link to submit your nominations: Risk Community Awards nominations
ReynoldPlimpton | 15870 |
TheStig | 3243 |
Kyetsu | 2305 |
Rambollo13 | 1881 |
Kid_miller. | 1810 |
ReynoldPlimpton | 111089 |
TheStig | 42153 |
Chris141433 | 31218 |
Kid_miller. | 28955 |
mallorielynne | 26564 |
4tCreek | 100% |
StraYzie | 100% |
Ellis | 91% |
General Rivers 14390 | 91% |
Silent Legend | 87% |
Arco | 103 |
Chris141433 | 93 |
Bart | 88 |
Theofficialtanner | 68 |
FordMustang_Bobby | 61 |
OldieHood | 7649 |
DoneMaybe | 6724 |
Pearley Burn | 6191 |
StrangeFly14 | 5719 |
angeingy | 5070 |
Mr.BABS | 7567 |
Jade Sazama | 6483 |
Hotbunz | 5757 |
Admiraal Michiel de Ruyter | 4288 |
Silent Legend | 4141 |
Introducing the very first tournament designed by me, hosted by the fantastic crew at the Kill Pete Strategy Discord-server
Follow this link to join the server and follow the instructions in the announcement channel to sign up.
Long running project has finally reached the beta stage being used for 3 tournaments this fall. Pharaos Pyramids, Coddle The Zombies 2 and The VIP Tournament.
Get in touch if you would like to use this system to run your tournament. It works for any FFA event.
Say hello to the new Friends of Risk logo and branding. The website and riskbot have all been updated with a new look.
Discuss on DiscordKylted | 124 hours |
AKASpudTopped | 104 hours |
Kill Pete Strategy | 62 hours |
digitallic | 56 hours |
HarlowRisk | 43 hours |
riskgmolivexc | 36 hours |
JJBruh_ | 35 hours |
LinaKitty69 | 33 hours |
professionalrisktakers | 33 hours |
Spinseeker | 29 hours |
Kylted | 30866 hours |
Kill Pete Strategy | 8739 hours |
AKASpudTopped | 3762 hours |
digitallic | 2152 hours |
vampirechicken | 1515 hours |
JJBruh_ | 1151 hours |
riskgmolivexc | 874 hours |
HarlowRisk | 386 hours |
LinaKitty69 | 339 hours |
speedsterino | 314 hours |
The Kill Pete Strategy | 920204 views |
Kylted | 443745 views |
FreePete | 394731 views |
vampirechicken | 227918 views |
Kylted Gaming | 175197 views |
digitallic | 137784 views |
Risk4Ever | 115527 views |
OliveXC | 46503 views |
Risk: LIVE | 28565 views |
JJbruhh | 12042 views |
Arco | 26 events |
XCdude96 | 23 events |
Silent Legend | 23 events |
Pete | 22 events |
HudsonHornet250 | 22 events |
Bart | 21 events |
Pentix | 21 events |
Harlow The Hawk | 19 events |
Xerokee | 19 events |
general elitar 1054 | 19 events |
Arco | 331 days |
UnderTheGun | 310 days |
Tim | 188 days |
Fanti13 | 82 days |
Kylted | 21 days |
Pete | 18 days |
IamMomba | 17 days |
sabr555 | 10 days |
IamMomba | #1 |
Arco | #2 |
Jax Wylde | #3 |
Bart | #4 |
Lina Kitty | #5 |
Silent Legend | #6 |
Speedster | #7 |
Sir Tyler | #8 |
Trunk | #9 |
Pete | #10 |
With the amazing success of The Kill Pete Strategy on YouTube, I wanted to create a channel that was just for me. A place where I can experiment, have fun and try new things. I hope you enjoy it! Welcome to FreePete! YouTube: https://www.youtube.com/@TheKillPeteStrategy Twitch: https://www.twitch.tv/thekillpetestrategy Discord: https://discord.gg/TheKillPeteStrategy Instagram: https://www.instagram.com/TheKillPeteStrategy TikTok: https://www.tiktok.com/@thekillpetestrategy Patreon: https://www.patreon.com/thekillpetestrategy Business and Sponsorship Inquiries: thekpsmgmt@gmail.com