Tournament | Placement | Points | Points after decay | Completed |
---|
The Risk Tournament | F | 851 | 851 | 2025-01-05 |
GM Tournament S12 | F | 1413 | 1413 | 2024-12-22 |
PRT Cup 2024 | 25-35 | 0 | 0 | 2024-12-20 |
VIP Invitational 2024 | 7-12 | 841 | 841 | 2024-12-18 |
Pharaohs Pyramid | 34-35 | 88 | 88 | 2024-12-16 |
PRT Speed Caps Invitational | F | 74 | 74 | 2024-12-01 |
JM Arena FFA S1 | | 152 | 152 | 2024-11-22 |
PRT Capture The Flag Open | 13-18 | 155 | 155 | 2024-10-27 |
Truly Random Evolved Meta tournament 2024 | 7-9 | 198 | 198 | 2024-10-25 |
FFA World Championship 2024 B | 7-12 | 1138 | 1138 | 2024-10-13 |
Risk Olympics 2024 70% | F | 49 | 49 | 2024-09-30 |
Perfect Play Tournament | 23-27 | 317 | 301 | 2024-09-09 |
PRT Birthday Bash Open | F | 534 | 507 | 2024-09-01 |
5RR Tournament | 21-24 | 79 | 75 | 2024-08-29 |
PRT Seventy Reset Invitational | 25-63 | 0 | 0 | 2024-08-04 |
PRT Summer Road Trip Open | 7-14 | 359 | 323 | 2024-08-04 |
FFA Classic World Championship 2024 | 49-96 | 321 | 273 | 2024-07-12 |
Parlox Exclusive Event | F | 38 | 32 | 2024-07-06 |
Assassins S4 | 19-28 | 367 | 312 | 2024-07-01 |
Eventlabs Coddle the Zombies Tournament | 32-53 | 0 | 0 | 2024-06-18 |
GM Tournament S11 | 10-21 | 807 | 646 | 2024-06-09 |
PRT Epic Zombies Invitational 2024 | 11-25 | 0 | 0 | 2024-06-09 |
Blizzards Open S1 | F | 919 | 735 | 2024-05-31 |
PRT Big Map Open | 7-21 | 411 | 308 | 2024-05-05 |
Zebia Fixed Tourney | F | 463 | 347 | 2024-05-03 |
FFA World Championship 2024 A | 50-54 | 576 | 432 | 2024-04-24 |
PRT March Madness Invitational | F | 113 | 79 | 2024-04-11 |
Random Settings S3 | 8-9 | 126 | 88 | 2024-03-29 |
Kill Pete Open Season 2 | 832 | 0 | 0 | 2024-03-23 |
GM Arena 70% S2 | 37-95 | 0 | 0 | 2024-03-11 |
PRT Assassins Unlimited Open | 13-24 | 286 | 186 | 2024-02-25 |
PRT Players Choice Invivational 2024 | 13-24 | 0 | 0 | 2024-02-03 |
GM Tournament S10 | | 2024 | 1113 | 2023-12-23 |
PRT CUP 2023 | F | 595 | 327 | 2023-12-19 |
RISK Legends S5 | 36-88 | 173 | 87 | 2023-12-08 |
PRT IN-BRUHH-TATIONAL 2023 | F | 531 | 266 | 2023-12-03 |
Random Settings S2 2023 | 27-34 | 10 | 5 | 2023-11-03 |
PRT Try Hard Open | 7-11 | 435 | 196 | 2023-10-29 |
FFA World Championship 2023 C | 145-281 | 0 | 0 | 2023-10-20 |
GM Arena 70% S1 | F | 451 | 180 | 2023-10-10 |
Zombie MPB Universal Domination | 15 | 187 | 75 | 2023-10-05 |
Assassin S3 | | 397 | 139 | 2023-09-09 |
Legends S4 | 99-151 | 63 | 22 | 2023-09-07 |
KPO 2023 | 194-339 | 451 | 158 | 2023-09-03 |
Random Settings S1 2023 | F | 27 | 9 | 2023-08-19 |
no-deal 2023 b | 51-83 | 0 | 0 | 2023-08-19 |
FFA World Championship 2023 B | 269-393 | 82 | 21 | 2023-07-01 |
GM Tournament S9 | 48-71 | 279 | 70 | 2023-06-29 |
chaos 2023 | 30-47 | 46 | 9 | 2023-06-03 |
Risk Legends S3 | 12-17 | 657 | 99 | 2023-04-30 |
Classic Championship 2023 | 25-48 | 403 | 60 | 2023-04-29 |
FFA World Championship 2023 A | 559-590 | 19 | 1 | 2023-02-28 |
Chaos 2022 | 13-49 | 0 | 0 | 2022-12-21 |
Risk Legends S2 | 48-280 | 0 | 0 | 2022-12-20 |
Tournament | Placement | Points | Points after decay | Completed |
---|
Super Tournament S1 (1v1part) | | 0 | 0 | 2024-04-07 |
March Madness 1v1 | 32 | 442 | 309 | 2024-04-01 |
Rivertown Invite S3 | 7 | 42 | 8 | 2023-06-10 |
Team tournaments include 2v2, 3v3, 3AS, 5AS, Clan Wars and World Cup results. All players on a team get the same amount of points.
Tournament | Placement | Points | Points after decay | Completed |
---|
GM 2v2 2023 | 14 | 82 | 41 | 2023-11-20 |