Tournament | Placement | Points | Points after decay | Completed |
---|
PRT Capture The Flag Open | 13-18 | 155 | 155 | 2024-10-27 |
FFA World Championship 2024 B | 24-47 | 609 | 609 | 2024-10-13 |
Risk Olympics 2024 WD Prog | 7-12 | 0 | 0 | 2024-09-30 |
Perfect Play Tournament | 41-46 | 171 | 171 | 2024-09-09 |
PRT Birthday Bash Open | 7-14 | 357 | 357 | 2024-09-01 |
5RR Tournament | 25-26 | 74 | 74 | 2024-08-29 |
PRT Seventy Reset Invitational | 10-18 | 204 | 204 | 2024-08-04 |
PRT Summer Road Trip Open | 49-72 | 0 | 0 | 2024-08-04 |
FFA Classic World Championship 2024 | 97-192 | 140 | 133 | 2024-07-12 |
Assassins S4 | 47-69 | 0 | 0 | 2024-07-01 |
GM Tournament S11 | 37-59 | 297 | 267 | 2024-06-09 |
PRT Epic Zombies Invitational 2024 | 6-10 | 161 | 145 | 2024-06-09 |
Blizzards Open S1 | 26-43 | 289 | 260 | 2024-05-31 |
PRT Big Map Open | 13-22 | 291 | 247 | 2024-05-05 |
Zebia Fixed Tourney | 13-23 | 232 | 197 | 2024-05-03 |
FFA World Championship 2024 A | 116-122 | 361 | 307 | 2024-04-24 |
PRT March Madness Invitational | 25-48 | 0 | 0 | 2024-04-11 |
Kill Pete Open Season 2 | 383 | 258 | 206 | 2024-03-23 |
GM Arena 70% S2 | 37-95 | 0 | 0 | 2024-03-11 |
PRT Assassins Unlimited Open | 25-44 | 0 | 0 | 2024-02-25 |
JJs Meta Tournament 2024 | 37-97 | 0 | 0 | 2024-02-04 |
GM Tournament S10 | 16-30 | 612 | 398 | 2023-12-23 |
PRT CUP 2023 | 25-48 | 126 | 76 | 2023-12-19 |
RISK Legends S5 | 36-88 | 173 | 104 | 2023-12-08 |
PRT IN-BRUHH-TATIONAL 2023 | 25-47 | 0 | 0 | 2023-12-03 |
PRT Try Hard Open | 13-24 | 276 | 152 | 2023-10-29 |
FFA World Championship 2023 C | 145-281 | 0 | 0 | 2023-10-20 |
GM Arena 70% S1 | 35-63 | 155 | 78 | 2023-10-10 |
Zombie MPB Universal Domination | 45 | 0 | 0 | 2023-10-05 |
PRT Hotbunz world tour invitational | 25-47 | 0 | 0 | 2023-09-29 |
Legends S4 | 46-79 | 263 | 118 | 2023-09-07 |
KPO 2023 | 403-611 | 187 | 84 | 2023-09-03 |
no-deal 2023 b | 51-83 | 0 | 0 | 2023-08-19 |
FFA World Championship 2023 B | 35-63 | 739 | 259 | 2023-07-01 |
GM Tournament S9 | 98-147 | 0 | 0 | 2023-06-29 |
chaos 2023 | 12-17 | 86 | 26 | 2023-06-03 |
Risk Legends S3 | 54-83 | 291 | 73 | 2023-04-30 |
Classic Championship 2023 | 193-594 | 0 | 0 | 2023-04-29 |
GM Tournament S8 | 60-89 | 225 | 45 | 2023-03-28 |
No Deal 2023 | 35-63 | 0 | 0 | 2023-03-04 |
FFA World Championship 2023 A | 112-118 | 490 | 74 | 2023-02-28 |
Risk Legends S2 | 20-47 | 334 | 0 | 2022-12-20 |
Assassins S2 | 25-47 | 0 | 0 | 2022-11-27 |
GM Tournament S7 | 25-48 | 267 | 0 | 2022-11-21 |
FFA 2022 C | 7-18 | 693 | 0 | 2022-10-23 |
GM Tournament S6 | 25-47 | 0 | 0 | 2022-08-29 |
Risk Legends S1 | 13-25 | 374 | 0 | 2022-08-23 |
FFA 2022 B | 25-39 | 464 | 0 | 2022-06-20 |
Tournament | Placement | Points | Points after decay | Completed |
---|
Rivertown Invite S2 | 5 | 60 | 0 | 2022-11-26 |
1v1 S4 | 68 | 0 | 0 | 2022-08-20 |
Team tournaments include 2v2, 3v3, 3AS, 5AS, Clan Wars and World Cup results. All players on a team get the same amount of points.
Tournament | Placement | Points | Points after decay | Completed |
---|
2v2 Season 7 | 17 | 347 | 347 | 2024-09-01 |
GM 2v2 2023 | 5 | 713 | 392 | 2023-11-20 |