Tournament | Placement | Points | Points after decay | Completed |
---|
PRT Capture The Flag Open | 49-69 | 0 | 0 | 2024-10-27 |
Truly Random Evolved Meta tournament 2024 | F | 233 | 233 | 2024-10-25 |
FFA World Championship 2024 B | 146-230 | 12 | 12 | 2024-10-13 |
Risk Olympics 2024 70% | 7-13 | 0 | 0 | 2024-09-30 |
GG League | 15 | 0 | 0 | 2024-09-30 |
PRT Hotbunz World Tour S2 | 13-23 | 0 | 0 | 2024-09-29 |
Eventlabs Classix Fixed | 15 | 24 | 24 | 2024-09-09 |
Perfect Play Tournament | 9-10 | 590 | 590 | 2024-09-09 |
JJs Meta Tournament S2 | F | 96 | 96 | 2024-09-01 |
PRT Birthday Bash Open | 49-70 | 0 | 0 | 2024-09-01 |
5RR Tournament | 4 | 191 | 191 | 2024-08-29 |
PRT Seventy Reset Invitational | 10-18 | 262 | 262 | 2024-08-04 |
PRT Summer Road Trip Open | 13-22 | 246 | 246 | 2024-08-04 |
FFA Classic World Championship 2024 | 193-357 | 0 | 0 | 2024-07-12 |
Eventlabs Viking Legends | 24-26 | 157 | 149 | 2024-07-07 |
Parlox Exclusive Event | 7-19 | 0 | 0 | 2024-07-06 |
Assassins S4 | | 1382 | 1313 | 2024-07-01 |
Eventlabs Coddle the Zombies Tournament | 6-10 | 482 | 434 | 2024-06-18 |
PRT Epic Zombies Invitational 2024 | 26-50 | 0 | 0 | 2024-06-09 |
GM Tournament S11 | 60-90 | 88 | 79 | 2024-06-09 |
Blizzards Open S1 | 13-25 | 462 | 416 | 2024-05-31 |
PRT Big Map Open | 7-21 | 411 | 349 | 2024-05-05 |
Zebia Fixed Tourney | 13-23 | 232 | 197 | 2024-05-03 |
FFA World Championship 2024 A | 37-38 | 669 | 569 | 2024-04-24 |
Eventlabs The 4-player tournament | 18-22 | 0 | 0 | 2024-04-16 |
PRT March Madness Invitational | 25-48 | 0 | 0 | 2024-04-11 |
Random Settings S3 | 21-23 | 71 | 57 | 2024-03-29 |
Kill Pete Open Season 2 | 13-24 | 1223 | 978 | 2024-03-23 |
GM Arena 70% S2 | 37-95 | 0 | 0 | 2024-03-11 |
PRT Assassins Unlimited Open | F | 626 | 470 | 2024-02-25 |
Hidden Cup | | 369 | 258 | 2024-02-14 |
JJs Meta Tournament 2024 | 7-36 | 93 | 65 | 2024-02-04 |
PRT Players Choice Invivational 2024 | 25-45 | 0 | 0 | 2024-02-03 |
GM Tournament S10 | | 2385 | 1550 | 2023-12-23 |
PRT CUP 2023 | 7-15 | 388 | 233 | 2023-12-19 |
Hall of Fame Tourney 2023 | 13-24 | 0 | 0 | 2023-12-15 |
RISK Legends S5 | F | 1069 | 641 | 2023-12-08 |
PRT IN-BRUHH-TATIONAL 2023 | F | 352 | 211 | 2023-12-03 |
Zebia Tourney 2023 | F | 145 | 87 | 2023-11-30 |
Random Settings S2 2023 | 60-66 | 0 | 0 | 2023-11-03 |
PRT Try Hard Open | 25-48 | 123 | 68 | 2023-10-29 |
FFA World Championship 2023 C | F | 1255 | 628 | 2023-10-20 |
GM Arena 70% S1 | 35-63 | 155 | 78 | 2023-10-10 |
Zombie MPB Universal Domination | 27 | 119 | 60 | 2023-10-05 |
PRT Hotbunz world tour invitational | 7-14 | 98 | 49 | 2023-09-29 |
Assassin S3 | | 614 | 276 | 2023-09-09 |
Legends S4 | 12-17 | 613 | 276 | 2023-09-07 |
KPO 2023 | 12-17 | 1455 | 655 | 2023-09-03 |
no-deal 2023 b | 51-83 | 0 | 0 | 2023-08-19 |
Random Settings S1 2023 | F | 50 | 20 | 2023-08-19 |
FFA World Championship 2023 B | 35-63 | 739 | 259 | 2023-07-01 |
GM Tournament S9 | 98-147 | 0 | 0 | 2023-06-29 |
chaos 2023 | 77-123 | 0 | 0 | 2023-06-03 |
zombie resistor is futile MPB | 11-13 | 61 | 18 | 2023-05-22 |
Risk Legends S3 | 12-17 | 657 | 164 | 2023-04-30 |
Classic Championship 2023 | | 1052 | 263 | 2023-04-29 |
GM Tournament S8 | 30-47 | 494 | 99 | 2023-03-28 |
No Deal 2023 | 35-63 | 0 | 0 | 2023-03-04 |
FFA World Championship 2023 A | 46-47 | 759 | 114 | 2023-02-28 |
Chaos 2022 | 7-12 | 44 | 0 | 2022-12-21 |
Risk Legends S2 | 7-12 | 663 | 0 | 2022-12-20 |
Assassins S2 | 25-47 | 0 | 0 | 2022-11-27 |
GM Tournament S7 | 25-48 | 267 | 0 | 2022-11-21 |
GM Tournament S6 | 13-24 | 0 | 0 | 2022-08-29 |
Risk Legends S1 | 26-98 | 0 | 0 | 2022-08-23 |
zombie Dino MPB | 14-27 | 0 | 0 | 2022-07-25 |
FFA 2022 B | 11-24 | 652 | 0 | 2022-06-20 |
Assassins S1 | 7-12 | 11 | 0 | 2022-05-12 |
GM Tournament S4 | 25-48 | 0 | 0 | 2022-03-19 |
FFA 2022 a | 13-20 | 765 | 0 | 2022-02-15 |
Tournament | Placement | Points | Points after decay | Completed |
---|
Retry Games Cup 1v1 Ladder Season1 Q3 | | 1325 | 1325 | 2024-09-30 |
Casual League Q3 2024 | 5 | 300 | 300 | 2024-09-30 |
Sudden Death S2 | | 2500 | 2500 | 2024-07-25 |
Retry Games Cup 1v1 Ladder Season1 Q2 | | 500 | 475 | 2024-06-30 |
Casual League Q2 2024 | 4 | 450 | 428 | 2024-06-29 |
Super Tournament S1 (1v1part) | | 0 | 0 | 2024-04-07 |
Jules Vernes 1v1 Island | | 188 | 150 | 2024-04-04 |
March Madness 1v1 | | 2600 | 2080 | 2024-04-01 |
Retry Games Cup 1v1 Ladder Season1 Q1 | | 1050 | 840 | 2024-03-31 |
1v1 S7 | 7 | 1356 | 1017 | 2024-03-02 |
Casual Tourney S2 | 4 | 517 | 388 | 2024-03-02 |
Team 1v1 S1 | | 1250 | 875 | 2024-02-14 |
Caps hide and seek S2 | 5 | 14 | 10 | 2024-01-28 |
Caps hide and seek S1 | 4 | 27 | 18 | 2024-01-14 |
king of the hill s4 | 4 | 211 | 106 | 2023-10-03 |
1v1 S6 | 6 | 1517 | 607 | 2023-08-19 |
Rivertown Invite S3 | 6 | 72 | 22 | 2023-06-10 |
sudden_death | 5 | 0 | 0 | 2023-05-08 |
King of the Hill S3 | 4 | 250 | 50 | 2023-03-27 |
1v1 S5 | 68 | 0 | 0 | 2022-12-18 |
Rivertown Invite S2 | 7 | 0 | 0 | 2022-11-26 |
5AS S8 | 16 | 197 | 0 | 2022-10-01 |
Rivertown Invite S1 | 4 | 77 | 0 | 2022-08-26 |
King of the Hill S2 | 6 | 0 | 0 | 2022-08-22 |
1v1 S4 | 15 | 811 | 0 | 2022-08-20 |
1v1 S3 | 12 | 967 | 0 | 2022-05-02 |
Team tournaments include 2v2, 3v3, 3AS, 5AS, Clan Wars and World Cup results. All players on a team get the same amount of points.
Tournament | Placement | Points | Points after decay | Completed |
---|
Retry Games 2v2 2024 | | 250 | 250 | 2024-10-14 |
2v2 Season 7 | 9 | 556 | 556 | 2024-09-01 |
Team Risk Tournament | 5 | 1098 | 1098 | 2024-07-25 |
Clan Wars Season 2 | | 0 | 0 | 2024-05-05 |
2v2 of the Hill S3 | | 100 | 75 | 2024-03-15 |
3v3 Season 7 | | 1700 | 1275 | 2024-03-12 |
GM 2v2 2024 S1 | | 1650 | 1238 | 2024-03-07 |
2v2 Season 6 | | 1800 | 1170 | 2024-01-12 |
Clan Wars Season 1 | | 0 | 0 | 2023-12-31 |
GM 2v2 2023 | 4 | 850 | 468 | 2023-11-20 |
5AS S11 | 4 | 147 | 59 | 2023-08-15 |
3AS S2 | | 1000 | 300 | 2023-06-15 |
2v2 Season 5 | | 1087 | 0 | 2022-05-12 |