Tournament | Placement | Points | Points after decay | Completed |
---|
Truly Random Evolved Meta tournament 2024 | 35 | 81 | 81 | 2024-10-25 |
FFA World Championship 2024 B | 24-47 | 609 | 609 | 2024-10-13 |
JJs Meta Tournament S2 | F | 96 | 96 | 2024-09-01 |
5RR Tournament | 51-75 | 0 | 0 | 2024-08-29 |
FFA Classic World Championship 2024 | 97-192 | 140 | 133 | 2024-07-12 |
Assassins S4 | 19-28 | 367 | 349 | 2024-07-01 |
PRT Epic Zombies Invitational 2024 | 26-50 | 0 | 0 | 2024-06-09 |
GM Tournament S11 | 60-90 | 88 | 79 | 2024-06-09 |
FFA World Championship 2024 A | 491-521 | 0 | 0 | 2024-04-24 |
Kill Pete Open Season 2 | 459 | 195 | 156 | 2024-03-23 |
PRT Assassins Unlimited Open | 49-62 | 0 | 0 | 2024-02-25 |
JJs Meta Tournament 2024 | | 430 | 301 | 2024-02-04 |
GM Tournament S10 | 48-71 | 0 | 0 | 2023-12-23 |
PRT CUP 2023 | 13-21 | 282 | 169 | 2023-12-19 |
RISK Legends S5 | 89-200 | 0 | 0 | 2023-12-08 |
PRT IN-BRUHH-TATIONAL 2023 | 25-47 | 0 | 0 | 2023-12-03 |
PRT Try Hard Open | 13-24 | 276 | 152 | 2023-10-29 |
FFA World Championship 2023 C | 75-144 | 193 | 97 | 2023-10-20 |
Zombie MPB Universal Domination | 10 | 234 | 117 | 2023-10-05 |
PRT Hotbunz world tour invitational | 7-14 | 98 | 49 | 2023-09-29 |
Assassin S3 | F | 261 | 117 | 2023-09-09 |
Legends S4 | 99-151 | 63 | 28 | 2023-09-07 |
KPO 2023 | 194-339 | 451 | 203 | 2023-09-03 |
no-deal 2023 b | 51-83 | 0 | 0 | 2023-08-19 |
FFA World Championship 2023 B | 35-63 | 739 | 259 | 2023-07-01 |
GM Tournament S9 | 98-147 | 0 | 0 | 2023-06-29 |
chaos 2023 | F | 117 | 35 | 2023-06-03 |
zombie resistor is futile MPB | 8 | 128 | 38 | 2023-05-22 |
Risk Legends S3 | 103-151 | 134 | 34 | 2023-04-30 |
Classic Championship 2023 | 7-12 | 686 | 172 | 2023-04-29 |
GM Tournament S8 | 60-89 | 225 | 45 | 2023-03-28 |
No Deal 2023 | 35-63 | 0 | 0 | 2023-03-04 |
FFA World Championship 2023 A | 144-163 | 396 | 59 | 2023-02-28 |
Chaos 2022 | 13-49 | 0 | 0 | 2022-12-21 |
Risk Legends S2 | 7-12 | 663 | 0 | 2022-12-20 |
Assassins S2 | 25-47 | 0 | 0 | 2022-11-27 |
GM Tournament S7 | 7-12 | 821 | 0 | 2022-11-21 |
FFA 2022 C | 7-18 | 693 | 0 | 2022-10-23 |
GM Tournament S6 | | 1180 | 0 | 2022-08-29 |
Risk Legends S1 | 26-98 | 0 | 0 | 2022-08-23 |
zombie Dino MPB | 14-27 | 0 | 0 | 2022-07-25 |
FFA 2022 B | 40-73 | 221 | 0 | 2022-06-20 |
Assassins S1 | 13-24 | 0 | 0 | 2022-05-12 |
Tournament | Placement | Points | Points after decay | Completed |
---|
1v1 S6 | 35 | 395 | 158 | 2023-08-19 |
Rivertown Invite S3 | 8 | 0 | 0 | 2023-06-10 |
1v1 S5 | 11 | 1034 | 0 | 2022-12-18 |
Rivertown Invite S2 | 6 | 35 | 0 | 2022-11-26 |
5AS S8 | 23 | 0 | 0 | 2022-10-01 |
Rivertown Invite S1 | 5 | 0 | 0 | 2022-08-26 |
1v1 S4 | 29 | 467 | 0 | 2022-08-20 |
5AS S7 | 24 | 0 | 0 | 2022-07-01 |
1v1 S3 | 38 | 368 | 0 | 2022-05-02 |
Team tournaments include 2v2, 3v3, 3AS, 5AS, Clan Wars and World Cup results. All players on a team get the same amount of points.
Tournament | Placement | Points | Points after decay | Completed |
---|
2v2 Season 7 | 4 | 1015 | 1015 | 2024-09-01 |
3v3 Season 7 | | 1226 | 920 | 2024-03-12 |
2v2 Season 6 | | 1800 | 1170 | 2024-01-12 |
5AS S11 | 4 | 147 | 59 | 2023-08-15 |
3AS S2 | | 644 | 193 | 2023-06-15 |
3v3 Season 6 | | 1700 | 510 | 2023-05-24 |
3v3 Season 5 | | 250 | 0 | 2022-05-30 |
2v2 Season 5 | | 1087 | 0 | 2022-05-12 |