Tournament | Placement | Points | Points after decay | Completed |
---|
GM Tournament S12 | 18-33 | 583 | 583 | 2024-12-22 |
VIP Invitational 2024 | 13-15 | 749 | 749 | 2024-12-18 |
Coddle the Zombies Season 2 | 20-45 | 157 | 157 | 2024-12-18 |
Pharaohs Pyramid | 20 | 141 | 141 | 2024-12-16 |
PRT Capture The Flag Open | 49-69 | 0 | 0 | 2024-10-27 |
Truly Random Evolved Meta tournament 2024 | 17-18 | 133 | 133 | 2024-10-25 |
FFA World Championship 2024 B | 49-96 | 344 | 344 | 2024-10-13 |
Risk Olympics 2024 70% | F | 49 | 49 | 2024-09-30 |
GG League | | 113 | 113 | 2024-09-30 |
PRT Hotbunz World Tour S2 | 7-13 | 135 | 135 | 2024-09-29 |
Eventlabs Classix Fixed | F | 199 | 189 | 2024-09-09 |
Perfect Play Tournament | 23-27 | 317 | 301 | 2024-09-09 |
PRT Birthday Bash Open | 49-70 | 0 | 0 | 2024-09-01 |
5RR Tournament | 28 | 70 | 67 | 2024-08-29 |
PRT Seventy Reset Invitational | F | 362 | 326 | 2024-08-04 |
PRT Summer Road Trip Open | F | 576 | 518 | 2024-08-04 |
FFA Classic World Championship 2024 | F | 1045 | 888 | 2024-07-12 |
Eventlabs Viking Legends | 23 | 175 | 149 | 2024-07-07 |
Parlox Exclusive Event | F | 38 | 32 | 2024-07-06 |
Assassins S4 | 10-18 | 502 | 427 | 2024-07-01 |
GM Tournament S11 | 37-59 | 297 | 238 | 2024-06-09 |
PRT Epic Zombies Invitational 2024 | 11-25 | 0 | 0 | 2024-06-09 |
Blizzards Open S1 | 7-12 | 697 | 558 | 2024-05-31 |
PRT Big Map Open | F | 797 | 598 | 2024-05-05 |
Zebia Fixed Tourney | 70-72 | 0 | 0 | 2024-05-03 |
FFA World Championship 2024 A | | 1629 | 1222 | 2024-04-24 |
Eventlabs The 4-player tournament | 4 | 308 | 216 | 2024-04-16 |
PRT March Madness Invitational | 25-48 | 0 | 0 | 2024-04-11 |
Random Settings S3 | 10 | 120 | 84 | 2024-03-29 |
Kill Pete Open Season 2 | F | 1706 | 1194 | 2024-03-23 |
GM Arena 70% S2 | 37-95 | 0 | 0 | 2024-03-11 |
PRT Assassins Unlimited Open | 49-62 | 0 | 0 | 2024-02-25 |
Hidden Cup | 13-24 | 0 | 0 | 2024-02-14 |
JJs Meta Tournament 2024 | 37-97 | 0 | 0 | 2024-02-04 |
PRT Players Choice Invivational 2024 | 7-12 | 94 | 56 | 2024-02-03 |
GM Tournament S10 | 72-98 | 0 | 0 | 2023-12-23 |
PRT CUP 2023 | 13-21 | 282 | 155 | 2023-12-19 |
Hall of Fame Tourney 2023 | 25-31 | 0 | 0 | 2023-12-15 |
RISK Legends S5 | 89-200 | 0 | 0 | 2023-12-08 |
PRT IN-BRUHH-TATIONAL 2023 | 7-12 | 174 | 87 | 2023-12-03 |
Zebia Tourney 2023 | 8 | 76 | 38 | 2023-11-30 |
Random Settings S2 2023 | 41-49 | 6 | 3 | 2023-11-03 |
PRT Try Hard Open | 49-71 | 0 | 0 | 2023-10-29 |
FFA World Championship 2023 C | 32-74 | 416 | 187 | 2023-10-20 |
GM Arena 70% S1 | 81-126 | 0 | 0 | 2023-10-10 |
Zombie MPB Universal Domination | F | 421 | 168 | 2023-10-05 |
PRT Hotbunz world tour invitational | 13-22 | 0 | 0 | 2023-09-29 |
Assassin S3 | 45-65 | 0 | 0 | 2023-09-09 |
Legends S4 | 46-79 | 263 | 92 | 2023-09-07 |
KPO 2023 | 1258-2112 | 0 | 0 | 2023-09-03 |
no-deal 2023 b | F | 81 | 28 | 2023-08-19 |
Random Settings S1 2023 | 11-12 | 7 | 2 | 2023-08-19 |
FFA World Championship 2023 B | 144-216 | 283 | 71 | 2023-07-01 |
GM Tournament S9 | 48-71 | 279 | 70 | 2023-06-29 |
chaos 2023 | 77-123 | 0 | 0 | 2023-06-03 |
zombie resistor is futile MPB | 6-7 | 152 | 30 | 2023-05-22 |
Risk Legends S3 | 262-420 | 0 | 0 | 2023-04-30 |
Classic Championship 2023 | 25-48 | 403 | 60 | 2023-04-29 |
GM Tournament S8 | 118-175 | 0 | 0 | 2023-03-28 |
No Deal 2023 | 35-63 | 0 | 0 | 2023-03-04 |
FFA World Championship 2023 A | 20-21 | 995 | 50 | 2023-02-28 |
Risk Legends S2 | 48-280 | 0 | 0 | 2022-12-20 |
GM Tournament S7 | | 1815 | 0 | 2022-11-21 |
FFA 2022 C | 19-38 | 384 | 0 | 2022-10-23 |
GM Tournament S6 | 13-24 | 0 | 0 | 2022-08-29 |
Tournament | Placement | Points | Points after decay | Completed |
---|
Casual League Q3 2024 | 9 | 150 | 150 | 2024-09-30 |
Sudden Death S2 | 16 | 0 | 0 | 2024-07-25 |
Jules Vernes 1v1 Island Season 2 | 13 | 0 | 0 | 2024-07-01 |
Casual League Q2 2024 | 7 | 300 | 255 | 2024-06-29 |
Clan Wars S2 | 4 | 525 | 394 | 2024-05-04 |
Jules Vernes 1v1 Island | 12 | 0 | 0 | 2024-04-04 |
March Madness 1v1 | 32 | 442 | 309 | 2024-04-01 |
Retry Games Cup 1v1 Ladder Season1 Q1 | 30 | 45 | 32 | 2024-03-31 |
Moonstone Forest S1 | | 300 | 210 | 2024-03-20 |
1v1 S7 | 11 | 1021 | 664 | 2024-03-02 |
Casual Tourney S2 | 6 | 333 | 216 | 2024-03-02 |
Team 1v1 S1 | 5 | 0 | 0 | 2024-02-14 |
Stack Roulette S1 | | 36 | 22 | 2024-02-04 |
Caps hide and seek S2 | 6 | 0 | 0 | 2024-01-28 |
king of the hill s4 | | 550 | 220 | 2023-10-03 |
1v1 S6 | 6 | 1517 | 531 | 2023-08-19 |
Rivertown Invite S3 | 8 | 0 | 0 | 2023-06-10 |
5AS S10 | 17 | 376 | 56 | 2023-05-01 |
5AS S9 | 10 | 583 | 0 | 2023-02-01 |
Rivertown Invite S2 | 4 | 96 | 0 | 2022-11-26 |
Team tournaments include 2v2, 3v3, 3AS, 5AS, Clan Wars and World Cup results. All players on a team get the same amount of points.
Tournament | Placement | Points | Points after decay | Completed |
---|
2v2 Season 7 | | 1800 | 1710 | 2024-09-01 |
Team Risk Tournament | 9 | 750 | 675 | 2024-07-25 |
Clan Wars Season 2 | | 350 | 263 | 2024-05-05 |
2v2 of the Hill S3 | 6 | 0 | 0 | 2024-03-15 |
GM 2v2 2023 | | 1026 | 513 | 2023-11-20 |
World Cup 2023 | | 100 | 20 | 2023-06-10 |