Tournament | Placement | Points | Points after decay | Completed |
---|
The Risk Tournament | 24-32 | 404 | 404 | 2025-01-05 |
Freedom Faceoff | 41-43 | 0 | 0 | 2025-01-02 |
GM Tournament S12 | 50-75 | 184 | 184 | 2024-12-22 |
PRT Cup 2024 | 49-59 | 0 | 0 | 2024-12-20 |
Pharaohs Pyramid | 32 | 96 | 96 | 2024-12-16 |
PRT Speed Caps Invitational | 25-40 | 0 | 0 | 2024-12-01 |
Risk Roulette Series | 10 | 18 | 18 | 2024-11-16 |
PRT Capture The Flag Open | 6 | 317 | 317 | 2024-10-27 |
FFA World Championship 2024 B | 97-145 | 187 | 187 | 2024-10-13 |
Risk Olympics 2024 70% | 7-13 | 0 | 0 | 2024-09-30 |
GG League | 23 | 0 | 0 | 2024-09-30 |
Eventlabs Classix Fixed | 8 | 144 | 137 | 2024-09-09 |
PRT Summer Road Trip Open | 49-72 | 0 | 0 | 2024-08-04 |
FFA Classic World Championship 2024 | 97-192 | 140 | 119 | 2024-07-12 |
Assassins S4 | 29-46 | 216 | 184 | 2024-07-01 |
Eventlabs Coddle the Zombies Tournament | F | 643 | 514 | 2024-06-18 |
GM Tournament S11 | 37-59 | 297 | 238 | 2024-06-09 |
Blizzards Open S1 | 50-55 | 210 | 168 | 2024-05-31 |
PRT Big Map Open | 25-41 | 0 | 0 | 2024-05-05 |
Zebia Fixed Tourney | 7-12 | 344 | 258 | 2024-05-03 |
FFA World Championship 2024 A | 128-134 | 336 | 252 | 2024-04-24 |
PRT March Madness Invitational | 13-24 | 0 | 0 | 2024-04-11 |
Kill Pete Open Season 2 | 7-12 | 1465 | 1026 | 2024-03-23 |
GM Arena 70% S2 | 37-95 | 0 | 0 | 2024-03-11 |
PRT Assassins Unlimited Open | 49-62 | 0 | 0 | 2024-02-25 |
GM Tournament S10 | 72-98 | 0 | 0 | 2023-12-23 |
RISK Legends S5 | 89-200 | 0 | 0 | 2023-12-08 |
FFA World Championship 2023 C | 75-144 | 193 | 87 | 2023-10-20 |
GM Arena 70% S1 | 81-126 | 0 | 0 | 2023-10-10 |
Zombie MPB Universal Domination | 39 | 0 | 0 | 2023-10-05 |
Assassin S3 | 45-65 | 0 | 0 | 2023-09-09 |
Legends S4 | 46-79 | 263 | 92 | 2023-09-07 |
KPO 2023 | 48-71 | 955 | 334 | 2023-09-03 |
Random Settings S1 2023 | 28 | 0 | 0 | 2023-08-19 |
FFA World Championship 2023 B | 144-216 | 283 | 71 | 2023-07-01 |
GM Tournament S9 | 98-147 | 0 | 0 | 2023-06-29 |
zombie resistor is futile MPB | 21-22 | 0 | 0 | 2023-05-22 |
Risk Legends S3 | 103-151 | 134 | 20 | 2023-04-30 |
Classic Championship 2023 | 25-48 | 403 | 60 | 2023-04-29 |
GM Tournament S8 | 118-175 | 0 | 0 | 2023-03-28 |
FFA World Championship 2023 A | 210-226 | 300 | 15 | 2023-02-28 |
Risk Legends S2 | 20-47 | 334 | 0 | 2022-12-20 |
Assassins S2 | 13-24 | 0 | 0 | 2022-11-27 |
GM Tournament S7 | 49-91 | 0 | 0 | 2022-11-21 |
FFA 2022 C | 7-18 | 693 | 0 | 2022-10-23 |
GM Tournament S6 | 25-47 | 0 | 0 | 2022-08-29 |
Risk Legends S1 | 26-98 | 0 | 0 | 2022-08-23 |
FFA 2022 B | 74-162 | 0 | 0 | 2022-06-20 |
Assassins S1 | F | 405 | 0 | 2022-05-12 |
GM Tournament S4 | 25-48 | 0 | 0 | 2022-03-19 |
FFA 2022 a | 41-76 | 265 | 0 | 2022-02-15 |
Tournament | Placement | Points | Points after decay | Completed |
---|
March Madness 1v1 | 64 | 0 | 0 | 2024-04-01 |
1v1 S7 | 28 | 0 | 0 | 2024-03-02 |
king of the hill s4 | 5 | 0 | 0 | 2023-10-03 |
1v1 S6 | 21 | 592 | 207 | 2023-08-19 |
Rivertown Invite S3 | 8 | 0 | 0 | 2023-06-10 |
King of the Hill S3 | 5 | 0 | 0 | 2023-03-27 |
1v1 S5 | 46 | 309 | 0 | 2022-12-18 |
1v1 S4 | 49 | 0 | 0 | 2022-08-20 |
5AS S7 | 20 | 0 | 0 | 2022-07-01 |
1v1 S3 | 65 | 0 | 0 | 2022-05-02 |
Team tournaments include 2v2, 3v3, 3AS, 5AS, Clan Wars and World Cup results. All players on a team get the same amount of points.
Tournament | Placement | Points | Points after decay | Completed |
---|
2v2 Season 7 | 9 | 556 | 528 | 2024-09-01 |
Team Risk Tournament | 17 | 374 | 337 | 2024-07-25 |
Clan Wars Season 2 | | 350 | 263 | 2024-05-05 |
2v2 of the Hill S3 | 6 | 0 | 0 | 2024-03-15 |
GM 2v2 2024 S1 | 9 | 509 | 331 | 2024-03-07 |
Clan Wars Season 1 | | 0 | 0 | 2023-12-31 |
GM 2v2 2023 | 24 | 0 | 0 | 2023-11-20 |