Tournament | Placement | Points | Points after decay | Completed |
---|
PRT Capture The Flag Open | 25-38 | 94 | 94 | 2024-10-27 |
FFA World Championship 2024 B | 7-12 | 1138 | 1138 | 2024-10-13 |
PRT Hotbunz World Tour S2 | 25-48 | 0 | 0 | 2024-09-29 |
PRT Birthday Bash Open | F | 534 | 534 | 2024-09-01 |
PRT Seventy Reset Invitational | 25-63 | 0 | 0 | 2024-08-04 |
PRT Summer Road Trip Open | 13-22 | 246 | 246 | 2024-08-04 |
Parlox Exclusive Event | 7-19 | 0 | 0 | 2024-07-06 |
Assassins S4 | 47-69 | 0 | 0 | 2024-07-01 |
Eventlabs Coddle the Zombies Tournament | 6-10 | 482 | 434 | 2024-06-18 |
GM Tournament S11 | 60-90 | 88 | 79 | 2024-06-09 |
PRT Epic Zombies Invitational 2024 | 26-50 | 0 | 0 | 2024-06-09 |
Blizzards Open S1 | 13-25 | 462 | 416 | 2024-05-31 |
PRT Big Map Open | 7-21 | 411 | 349 | 2024-05-05 |
FFA World Championship 2024 A | 69-70 | 507 | 431 | 2024-04-24 |
Kill Pete Open Season 2 | 111 | 690 | 552 | 2024-03-23 |
GM Arena 70% S2 | F | 744 | 558 | 2024-03-11 |
PRT Assassins Unlimited Open | 13-24 | 286 | 215 | 2024-02-25 |
Hidden Cup | | 512 | 358 | 2024-02-14 |
PRT Players Choice Invivational 2024 | 25-45 | 0 | 0 | 2024-02-03 |
GM Tournament S10 | 7-9 | 1239 | 805 | 2023-12-23 |
PRT CUP 2023 | 7-15 | 388 | 233 | 2023-12-19 |
RISK Legends S5 | 36-88 | 173 | 104 | 2023-12-08 |
PRT IN-BRUHH-TATIONAL 2023 | 13-24 | 0 | 0 | 2023-12-03 |
PRT Try Hard Open | 13-24 | 276 | 152 | 2023-10-29 |
GM Arena 70% S1 | 35-63 | 155 | 78 | 2023-10-10 |
PRT Hotbunz world tour invitational | | 468 | 234 | 2023-09-29 |
Assassin S3 | F | 261 | 117 | 2023-09-09 |
KPO 2023 | 194-339 | 451 | 203 | 2023-09-03 |
FFA World Championship 2023 B | 269-393 | 82 | 29 | 2023-07-01 |
Risk Legends S3 | 12-17 | 657 | 164 | 2023-04-30 |
GM Tournament S8 | 30-47 | 494 | 99 | 2023-03-28 |
Risk Legends S2 | 13-19 | 552 | 0 | 2022-12-20 |
Assassins S2 | F | 266 | 0 | 2022-11-27 |
GM Tournament S7 | 13-24 | 544 | 0 | 2022-11-21 |
GM Tournament S6 | 25-47 | 0 | 0 | 2022-08-29 |
Risk Legends S1 | 13-25 | 374 | 0 | 2022-08-23 |
FFA 2022 B | 11-24 | 652 | 0 | 2022-06-20 |
GM Tournament S4 | 13-24 | 0 | 0 | 2022-03-19 |
FFA 2022 a | 77-213 | 0 | 0 | 2022-02-15 |
Tournament | Placement | Points | Points after decay | Completed |
---|
Sudden Death S2 | 6 | 625 | 625 | 2024-07-25 |
Super Tournament S1 (1v1part) | | 0 | 0 | 2024-04-07 |
March Madness 1v1 | 32 | 442 | 354 | 2024-04-01 |
5AS S11 | 9 | 607 | 273 | 2023-08-24 |
Casual Tourney S1 | 5 | 0 | 0 | 2023-08-14 |
5AS S10 | 23 | 0 | 0 | 2023-05-01 |
5AS S9 | 37 | 0 | 0 | 2023-02-01 |
5AS S9 | 42 | 0 | 0 | 2023-02-01 |
1v1 S5 | 6 | 1597 | 0 | 2022-12-18 |
1v1 S4 | 10 | 1073 | 0 | 2022-08-20 |
5AS S7 | 4 | 966 | 0 | 2022-07-01 |
1v1 S3 | 14 | 857 | 0 | 2022-05-02 |
Team tournaments include 2v2, 3v3, 3AS, 5AS, Clan Wars and World Cup results. All players on a team get the same amount of points.
Tournament | Placement | Points | Points after decay | Completed |
---|
2v2 Season 7 | 9 | 556 | 556 | 2024-09-01 |
GM 2v2 2024 S1 | 4 | 930 | 698 | 2024-03-07 |
2v2 Season 6 | | 1407 | 915 | 2024-01-12 |
GM 2v2 2023 | | 1275 | 701 | 2023-11-20 |
5AS S11 | | 399 | 160 | 2023-08-15 |
2v2 Season 5 | | 1800 | 0 | 2022-05-12 |
3v3 Season 4 | | 100 | 0 | 2022-01-01 |