Tournament | Placement | Points | Points after decay | Completed |
---|
The Risk Tournament | F | 851 | 851 | 2025-01-05 |
GM Tournament S12 | 12-17 | 906 | 906 | 2024-12-22 |
PRT Cup 2024 | 13-33 | 188 | 188 | 2024-12-20 |
VIP Invitational 2024 | 30-50 | 253 | 253 | 2024-12-18 |
Coddle the Zombies Season 2 | 6-9 | 492 | 492 | 2024-12-18 |
PRT Speed Caps Invitational | 7-14 | 21 | 21 | 2024-12-01 |
PRT Capture The Flag Open | 7-16 | 195 | 195 | 2024-10-27 |
FFA World Championship 2024 B | F | 1402 | 1402 | 2024-10-13 |
GG League | 16 | 0 | 0 | 2024-09-30 |
PRT Hotbunz World Tour S2 | 25-48 | 0 | 0 | 2024-09-29 |
Perfect Play Tournament | 4-8 | 652 | 619 | 2024-09-09 |
PRT Birthday Bash Open | 25-36 | 159 | 151 | 2024-09-01 |
5RR Tournament | 35-50 | 34 | 32 | 2024-08-29 |
PRT Seventy Reset Invitational | F | 362 | 326 | 2024-08-04 |
PRT Summer Road Trip Open | F | 576 | 518 | 2024-08-04 |
FFA Classic World Championship 2024 | F | 1045 | 888 | 2024-07-12 |
Parlox Exclusive Event | 7-19 | 0 | 0 | 2024-07-06 |
Assassins S4 | 29-46 | 216 | 184 | 2024-07-01 |
GM Tournament S11 | 22-36 | 541 | 433 | 2024-06-09 |
PRT Epic Zombies Invitational 2024 | 11-25 | 0 | 0 | 2024-06-09 |
Blizzards Open S1 | 7-12 | 697 | 558 | 2024-05-31 |
PRT Big Map Open | F | 797 | 598 | 2024-05-05 |
Zebia Fixed Tourney | F | 463 | 347 | 2024-05-03 |
FFA World Championship 2024 A | 71-72 | 500 | 375 | 2024-04-24 |
PRT March Madness Invitational | 25-48 | 0 | 0 | 2024-04-11 |
Random Settings S3 | 32 | 52 | 36 | 2024-03-29 |
Kill Pete Open Season 2 | 798 | 3 | 2 | 2024-03-23 |
GM Arena 70% S2 | 21-36 | 262 | 170 | 2024-03-11 |
PRT Assassins Unlimited Open | F | 626 | 407 | 2024-02-25 |
JJs Meta Tournament 2024 | 37-97 | 0 | 0 | 2024-02-04 |
PRT Players Choice Invivational 2024 | F | 198 | 119 | 2024-02-03 |
GM Tournament S10 | 31-47 | 378 | 208 | 2023-12-23 |
PRT CUP 2023 | 13-21 | 282 | 155 | 2023-12-19 |
Hall of Fame Tourney 2023 | 7-12 | 166 | 83 | 2023-12-15 |
RISK Legends S5 | 7-35 | 481 | 241 | 2023-12-08 |
PRT IN-BRUHH-TATIONAL 2023 | 25-47 | 0 | 0 | 2023-12-03 |
Zebia Tourney 2023 | F | 145 | 73 | 2023-11-30 |
FFA World Championship 2023 C | 7-31 | 706 | 318 | 2023-10-20 |
Legends S4 | 46-79 | 263 | 92 | 2023-09-07 |
KPO 2023 | 194-339 | 451 | 158 | 2023-09-03 |
FFA World Championship 2023 B | 269-393 | 82 | 21 | 2023-07-01 |
GM Tournament S9 | 98-147 | 0 | 0 | 2023-06-29 |
Risk Legends S3 | 262-420 | 0 | 0 | 2023-04-30 |
Classic Championship 2023 | 193-594 | 0 | 0 | 2023-04-29 |
GM Tournament S8 | 118-175 | 0 | 0 | 2023-03-28 |
FFA World Championship 2023 A | 513-558 | 36 | 2 | 2023-02-28 |
Risk Legends S2 | 20-47 | 334 | 0 | 2022-12-20 |
Assassins S2 | | 479 | 0 | 2022-11-27 |
GM Tournament S7 | 49-91 | 0 | 0 | 2022-11-21 |
GM Tournament S6 | 7-12 | 427 | 0 | 2022-08-29 |
Risk Legends S1 | 13-25 | 374 | 0 | 2022-08-23 |
FFA 2022 B | 7-10 | 991 | 0 | 2022-06-20 |
Assassins S1 | 7-12 | 11 | 0 | 2022-05-12 |
GM Tournament S4 | 25-48 | 0 | 0 | 2022-03-19 |
FFA 2022 a | 41-76 | 265 | 0 | 2022-02-15 |
FFA 2021 b | F | 0 | 0 | 2021-05-15 |
Tournament | Placement | Points | Points after decay | Completed |
---|
Super Tournament S1 (1v1part) | | 0 | 0 | 2024-04-07 |
1v1 S5 | 23 | 570 | 0 | 2022-12-18 |
1v1 S4 | 10 | 1073 | 0 | 2022-08-20 |
5AS S7 | 20 | 0 | 0 | 2022-07-01 |
1v1 S3 | 8 | 1308 | 0 | 2022-05-02 |
Team tournaments include 2v2, 3v3, 3AS, 5AS, Clan Wars and World Cup results. All players on a team get the same amount of points.
No team tournament history to show