Map | Territories | Open | Spread | 70% (no blizzards) | 70% (w/blizzards) | Pathing maps |
---|
Africa | 37 | Normal | Near | 26 | 25 | |
Africa Advanced | 50 | Normal | Normal | 35 | 33 | |
Central America | 61 | Normal | Normal | 43 | 40 | |
The Airship | 104 | Choked | Epic | 73 | 66 | |
The Fungle | 65 | Choked | Decent | 46 | 42 | |
Mira HQ | 52 | Choked | Normal | 37 | 34 | |
Polus | 59 | Choked | Normal | 42 | 38 | |
The Skeld | 69 | Choked | Decent | 49 | 45 | |
Arctic | 47 | Normal | Normal | 33 | 31 | |
Arkeanos | 69 | Choked | Normal | 49 | 45 | |
Asia 1800s | 48 | Open | Normal | 34 | 31 | |
Atlantis | 57 | Normal | Normal | 40 | 37 | |
Battle of Svolder | 44 | Choked | Normal | 31 | 29 | |
Bohus Fortress | 65 | Choked | Normal | 46 | 42 | |
Boston | 42 | Normal | Near | 30 | 28 | |
Brazil | 23 | Normal | Better have a trade | 17 | 15 | |
Brazil Advanced | 56 | Open | Normal | 40 | 36 | |
Britannia [Advanced] | 49 | Normal | Normal | 35 | 32 | |
Britannia | 20 | Normal | Better have a trade | 14 | 13 | |
Canada | 53 | Open | Normal | 38 | 35 | |
Canada Advanced | 91 | Open | Far | 64 | 58 | |
Castle | 31 | Choked | Better have a trade | 22 | 21 | |
Classic | 42 | Normal | Near | 30 | 28 | |
World Conquest | 47 | Normal | Normal | 33 | 31 | |
Earth 2209 A.D. | 86 | Normal | Decent | 61 | 55 | |
Conquest of Stockholm | 73 | Open | Decent | 52 | 47 | |
Command and Controller | 47 | Normal | Normal | 33 | 31 | |
Conwy Castle | 63 | Choked | Normal | 45 | 41 | |
Dino Canyon | 44 | Normal | Near | 31 | 29 | |
Dino World | 39 | Choked | Near | 28 | 26 | |
Blackbeards Wrath | 44 | Normal | Normal | 31 | 29 | |
Draculas Castle | 51 | Very choked | Normal | 36 | 33 | |
Arrakeen | 39 | Choked | Near | 28 | 26 | |
Arrakeen Residence | 30 | Open | Better have a trade | 21 | 20 | |
Arrakis | 36 | Normal | Near | 26 | 24 | |
The Imperium | 36 | Choked | Near | 26 | 24 | |
Sietch Tabr | 59 | Choked | Normal | 42 | 38 | |
Enchanted Lands | 32 | Normal | Better have a trade | 23 | 21 | |
End of the King | 37 | Choked | Near | 26 | 25 | |
Europe | 44 | Normal | Near | 31 | 29 | |
Europe Advanced | 84 | Normal | Decent | 59 | 54 | |
Forsaken Lands | 46 | Normal | Near | 33 | 31 | |
France | 26 | Normal | Better have a trade | 19 | 17 | |
Classic Frozen | 42 | Normal | Near | 30 | 28 | |
Deutschland! | 57 | Open | Normal | 40 | 37 | |
General Processing Unit | 50 | Normal | Normal | 35 | 33 | |
Greece | 64 | Normal | Normal | 45 | 41 | |
Greenland Saga | 35 | Choked | Near | 25 | 24 | |
Seagrogs Fortress | 76 | Choked | Decent | 54 | 49 | |
Himeji Castle | 60 | Choked | Normal | 42 | 39 | |
Ibailand | 58 | Choked | Normal | 41 | 38 | |
Iceland | 21 | Normal | Better have a trade | 15 | 14 | |
Italy | 36 | Normal | Near | 26 | 24 | |
Japan | 50 | Normal | Normal | 35 | 33 | |
Koenigsberg | 43 | Normal | Near | 31 | 28 | |
Las Vegas Nevada | 58 | Very open | Normal | 41 | 38 | |
Lindisfarne Raid | 35 | Choked | Near | 25 | 24 | |
28 Turns Later | 50 | Open | Normal | 35 | 33 | |
Los Angeles | 41 | Normal | Near | 29 | 27 | |
Lost Temple | 45 | Choked | Normal | 32 | 30 | |
Battle of Lübeck | 43 | Normal | Near | 31 | 28 | |
Command Base C1X | 100 | Choked | Far | 70 | 63 | |
[REDACTED] | 47 | Normal | Normal | 33 | 31 | |
Lunar Mining Facility | 62 | Choked | Normal | 44 | 40 | |
Spaceport Sigma | 96 | Choked | Epic | 68 | 61 | |
Machu Picchu | 38 | Normal | Near | 27 | 26 | |
Mall of the Dead | 72 | Choked | Normal | 51 | 46 | |
Crown of the Skies | 54 | Normal | Normal | 38 | 35 | |
Abandoned Crystal Mines | 56 | Normal | Normal | 40 | 36 | |
Drained Great Lakes | 53 | Normal | Normal | 38 | 35 | |
Terraformed Venus | 79 | Normal | Far | 56 | 51 | |
Battle of Charleroi | 88 | Normal | Far | 62 | 56 | |
Battle of Ligny | 79 | Choked | Far | 56 | 51 | |
Battle of Plancenoit | 79 | Choked | Decent | 56 | 51 | |
Battle of Waterloo | 97 | Choked | Far | 68 | 61 | |
City of the Dead | 75 | Normal | Decent | 53 | 48 | |
Ground Zero | 70 | Choked | Decent | 49 | 45 | |
Dead End Depot | 75 | Choked | Decent | 53 | 48 | |
State of Emergency | 76 | Normal | Decent | 54 | 49 | |
Emergency Calls Only | 52 | Choked | Normal | 37 | 34 | |
Mont Saint-Michel | 88 | Open | Decent | 62 | 56 | |
Moonstone Forest | 47 | Choked | Normal | 33 | 31 | |
Moscow Advanced | 69 | Open | Normal | 49 | 45 | |
Moscow | 33 | Open | Better have a trade | 24 | 22 | |
Mother of all Boards | 31 | Choked | Better have a trade | 22 | 21 | |
Jules Vernes Mysterious Island | 42 | Open | Near | 30 | 28 | |
Nan Madol | 42 | Choked | Near | 30 | 28 | |
New York | 34 | Normal | Near | 24 | 23 | |
The Younger Scrolls | 66 | Normal | Normal | 47 | 42 | |
New Zealand and Australia | 38 | Normal | Near | 27 | 26 | |
New Zealand and Australia Advanced | 72 | Open | Normal | 51 | 46 | |
Ottoman Empire | 38 | Normal | Near | 27 | 26 | |
Ottoman Empire Advanced | 59 | Normal | Normal | 42 | 38 | |
Overworld | 74 | Normal | Decent | 52 | 47 | |
Pangea | 65 | Open | Normal | 46 | 42 | |
Skull & Crossbones | 44 | Choked | Normal | 31 | 29 | |
The Pirates Bay | 83 | Normal | Decent | 59 | 53 | |
Alcatraz | 39 | Very choked | Near | 28 | 26 | |
Supermax Prison | 42 | Choked | Near | 30 | 28 | |
Qing Dynasty | 35 | Open | Near | 25 | 24 | |
Ratatoskr and Friends | 42 | Choked | Normal | 30 | 28 | |
Red Sands Fort | 64 | Very choked | Normal | 45 | 41 | |
Reverse World | 66 | Normal | Decent | 47 | 42 | |
River Town | 24 | Choked | Better have a trade | 17 | 16 | |
River Town [Advanced] | 68 | Choked | Normal | 48 | 44 | |
Roman Empire | 43 | Normal | Near | 31 | 28 | |
Roman Empire Advanced | 62 | Normal | Normal | 44 | 40 | |
Roots of Yggdrasil | 55 | Normal | Normal | 39 | 36 | |
Russia 2010 | 51 | Open | Normal | 36 | 33 | |
Russia 2010 Advanced | 61 | Normal | Normal | 43 | 40 | |
Grip of the North | 44 | Normal | Near | 31 | 29 | |
Seaport | 41 | Choked | Near | 29 | 27 | |
SMG Spaceport | 45 | Choked | Near | 32 | 30 | |
Simple World | 19 | Choked | Better have a trade | 14 | 12 | |
Dracon Fortress | 44 | Choked | Near | 31 | 29 | |
Orbital Objectives | 55 | Choked | Normal | 39 | 36 | |
Operation A.D.A.M. | 52 | Choked | Normal | 37 | 34 | |
Modern Spain | 47 | Open | Normal | 33 | 31 | |
Stairs of Knowledge & Power | 41 | Normal | Near | 29 | 27 | |
Dicey Trajectories | 39 | Choked | Near | 28 | 26 | |
Way to Valhalla | 69 | Normal | Decent | 49 | 45 | |
Trigons Labyrinth | 80 | Choked | Decent | 56 | 51 | |
Troy | 67 | Open | Decent | 47 | 43 | |
Turkey | 63 | Very open | Normal | 45 | 41 | |
United States | 42 | Normal | Normal | 30 | 28 | |
United States Advanced | 77 | Open | Decent | 54 | 49 | |
US Midwest | 64 | Open | Normal | 45 | 41 | |
US Northeast | 34 | Normal | Near | 24 | 23 | |
US South | 54 | Normal | Normal | 38 | 35 | |
US West | 55 | Open | Normal | 39 | 36 | |
Yggdrasil - The World Tree | 42 | Choked | Near | 30 | 28 | |
Zombie pathing maps
Zombie Pathing maps are considered complete when they include all color coded attack lines and a territory index. Big shotout to Bart, Math, Hokaras, Xykron, Len, Parlox and everyone else over at the Zombie server making these for all of us to enjoy.
Connection maps
Thanks to Hokaras for making these amazing maps over every territory connection. Super helpful when you want to select cap postions, manual pick territories, block 70% runs or plan your attack path before your turn!