993730100401033317 | 0 |
1037555205388111872 | 0 |
974872626793164821 | 0 |
827384457685630987 | 1 |
383432309581545472 | 1 |
764889102831058944 | 1 |
796768778977148938 | 1 |
374325424165224458 | 0 |
664570046575804422 | 1 |
1114294362587795466 | 0 |
212296938937122817 | 1 |
871582372796203039 | 0 |
441972847511076874 | 0 |
938746298734096394 | 0 |
560536633569443856 | 1 |
1062172750875213854 | 0 |
281967856504012811 | 1 |
383692964473602053 | 1 |
699205027700539473 | 0 |
489264445063823370 | 1 |
338332680561360927 | 0 |
288400897204289536 | 1 |
656887038762549278 | 1 |
378342581425274901 | 0 |
799412511421366314 | 1 |
1255621207525429319 | 1 |
1158167502698856468 | 0 |
357979795340001290 | 0 |
146744693949071360 | 0 |
769274725842944051 | 1 |
553050257576165376 | 1 |
1095199228596326420 | 1 |
131957603252043776 | 0 |
719367758260994100 | 0 |
277261896317403138 | 0 |
646706888083374081 | 1 |
1323055368594784326 | 1 |
756876394134372473 | 0 |
1041853133317472337 | 0 |
1104147636942028960 | 1 |
650932280562417676 | 1 |
484458306090303499 | 0 |
1077180282425331743 | 0 |
364509956348706826 | 1 |
1243841168039481355 | 0 |
1114372800845717524 | 1 |
866809217490616329 | 1 |
1314256519134576652 | 0 |
541324770365407232 | |
1047503081497186305 | |
1066767175374880808 | |
242681507653615617 | |
1110721971366400000 | |
965761714710806688 |
962889680712503306 | |
1015937030376673402 | |
134389842338512897 | |
256571150946009088 | |
358275702677569537 | |
Free slot |
1122957584144531566 | |
321005582507311105 | |
466255041011908608 | |
845223746431221771 | |
325817389402816512 | |
1253052690045337702 |
417525449489514496 | |
331761695787712512 | |
982321622520299601 | |
520338455075618819 | |
1067209458062737468 | |
Free slot |
Player | Ping |
---|---|
Speedster | <@635117631170674699> |
! Titan Mendes | <@520334103409721373> |
Victim Of Isolation Decay | <@229584520016429056> |
maxim_grunn | <@808364222043914281> |